Troy Henry
Troy Henry was a Democratic candidate for mayor of New Orleans, Louisiana. Henry was defeated in the primary election on October 14, 2017.
Biography
Henry is the founder of management consulting firm Henry Consulting.[1]
Elections
2017
The following candidates ran in the primary election for mayor of New Orleans.
Mayor of New Orleans, Primary Election, 2017 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
39.00% | 32,025 | |
Democratic | ![]() |
30.48% | 25,028 | |
Democratic | Michael Bagneris | 18.76% | 15,405 | |
Democratic | Troy Henry | 6.42% | 5,270 | |
Democratic | Tommie Vassel | 1.36% | 1,120 | |
Independent | Hashim Walters | 0.56% | 462 | |
Democratic | Thomas Albert | 0.56% | 456 | |
Independent | Edward Bruski | 0.55% | 450 | |
Democratic | Frank Scurlock | 0.47% | 385 | |
No Party | Manny Chevrolet Bruno | 0.32% | 264 | |
No Party | Derrick O'Brien Martin | 0.29% | 238 | |
Independent | Patrick Van Hoorebeek | 0.28% | 232 | |
Democratic | Charles Anderson | 0.28% | 230 | |
No Party | Byron Cole | 0.26% | 212 | |
No Party | Matthew Hill | 0.13% | 108 | |
Democratic | Edward Collins Sr. | 0.12% | 96 | |
Democratic | Brandon Dorrington | 0.11% | 92 | |
Democratic | Johnese Smith | 0.05% | 38 | |
Total Votes | 82,111 | |||
Source: Louisiana Secretary of State, "Saturday, October 14, 2017," accessed October 14, 2017 |
Recent news
The link below is to the most recent stories in a Google news search for the terms Troy Henry Mayor of New Orleans. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
New Orleans, Louisiana | Louisiana | Municipal government | Other local coverage |
---|---|---|---|
External links
Footnotes
![]() |
State of Louisiana Baton Rouge (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |