United States Senate election in Mississippi, 2026
U.S. Senate • U.S. House • Appellate courts • How to run for office |
|
← 2024
|
| U.S. Senate, Mississippi |
|---|
| Democratic primary Republican primary General election |
| Election details |
| Filing deadline: December 26, 2025 |
| Primary: March 10, 2026 Primary runoff: April 7, 2026 General: November 3, 2026 General runoff: December 1, 2026 |
| How to vote |
| Poll times:
7 a.m. to 7 p.m. |
| Race ratings |
DDHQ and The Hill: Pending Inside Elections: Solid Republican Sabato's Crystal Ball: Safe Republican |
| Ballotpedia analysis |
| U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2026 |
| See also |
U.S. Senate • 1st • 2nd • 3rd • 4th Mississippi elections, 2026 U.S. Congress elections, 2026 U.S. Senate elections, 2026 U.S. House elections, 2026 |
Voters in Mississippi will elect one member to the U.S. Senate in the general election on November 3, 2026. The primary is March 10, 2026, and a primary runoff is April 7, 2026. The general runoff is December 1, 2026. The filing deadline was December 26, 2025. The election will fill the Class II Senate seat held by Cindy Hyde-Smith (R), who first took office in 2018. For more information about the primaries in this election, click on the links below:
- United States Senate election in Mississippi, 2026 (March 10 Democratic primary)
- United States Senate election in Mississippi, 2026 (March 10 Republican primary)
Candidates and election results
General election
The candidate list in this election may not be complete.
The primary will occur on March 10, 2026. The general election will occur on November 3, 2026. Additional general election candidates will be added here following the primary.
General election for U.S. Senate Mississippi
Ty Pinkins is running in the general election for U.S. Senate Mississippi on November 3, 2026.
Candidate | ||
| Ty Pinkins (Independent) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. Senate Mississippi
Scott Colom, Albert Littell, and Priscilla W. Till are running in the Democratic primary for U.S. Senate Mississippi on March 10, 2026.
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. Senate Mississippi
Incumbent Cindy Hyde-Smith and Sarah Adlakha are running in the Republican primary for U.S. Senate Mississippi on March 10, 2026.
Candidate | ||
| Cindy Hyde-Smith | ||
Sarah Adlakha ![]() | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Andrew S. Smith (R)
Candidate profiles
There are currently no candidate profiles created for this race. Candidate profiles will appear here as they are created. Encourage the candidates in this race to complete Ballotpedia's Candidate Connection survey so that their profile will appear here. You can ask candidates in this race to fill out the survey by clicking their names below:
Voting information
- See also: Voting in Mississippi
Ballotpedia's Candidate Connection survey responses
Ballotpedia asks all federal, state, and local candidates to complete a survey and share what motivates them on political and personal levels. Candidates are asked three required questions for this survey, but they may answer additional optional questions as well.
No candidate in this race has completed Ballotpedia's Candidate Connection survey. Ballotpedia is seeking 100 percent participation so voters can learn more about all the candidates on their ballots.
You can ask candidates in this race to fill out the survey by clicking their names below:
Campaign finance
| Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
|---|---|---|---|---|---|
| Cindy Hyde-Smith | Republican Party | $3,966,585 | $1,786,535 | $2,341,592 | As of September 30, 2025 |
| Scott Colom | Democratic Party | $594,793 | $18,648 | $576,145 | As of September 30, 2025 |
| Albert Littell | Democratic Party | $0 | $0 | $0 | Data not available*** |
| Priscilla W. Till | Democratic Party | $0 | $0 | $0 | Data not available*** |
| Sarah Adlakha | Republican Party | $257,796 | $135,977 | $121,819 | As of September 30, 2025 |
| Ty Pinkins | Independent | $69,053 | $66,579 | $8,089 | As of September 30, 2025 |
|
Source: Federal Elections Commission, "Campaign finance data," 2026. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
|||||
General election race ratings
- See also: Race rating definitions and methods
Ballotpedia provides race ratings from four outlets: The Cook Political Report, Inside Elections, Sabato's Crystal Ball, and DDHQ/The Hill. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage:
- Safe and Solid ratings indicate that one party has a clear edge and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings indicate that one party has a small edge, but the race is competitive.[1]
- Toss-up ratings indicate that neither party has an advantage.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.[2][3][4]
| Race ratings: U.S. Senate election in Mississippi, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race tracker | Race ratings | ||||||||
| 1/20/2026 | 1/13/2026 | 1/6/2026 | 12/23/2025 | ||||||
| The Cook Political Report with Amy Walter | Solid Republican | Solid Republican | Solid Republican | Solid Republican | |||||
| Decision Desk HQ and The Hill | Pending | Pending | Pending | Pending | |||||
| Inside Elections with Nathan L. Gonzales | Solid Republican | Solid Republican | Solid Republican | Solid Republican | |||||
| Larry J. Sabato's Crystal Ball | Safe Republican | Safe Republican | Safe Republican | Safe Republican | |||||
| Note: Ballotpedia reviews external race ratings every week throughout the election season and posts weekly updates even if the media outlets have not revised their ratings during that week. | |||||||||
Ballot access
The table below details filing requirements for U.S. Senate candidates in Mississippi in the 2026 election cycle. For additional information on candidate ballot access requirements in Mississippi, click here.
| Filing requirements for U.S. Senate candidates, 2026 | ||||||
|---|---|---|---|---|---|---|
| State | Office | Party | Signatures required | Filing fee | Filing deadline | Source |
| Mississippi | U.S. Senate | Ballot-qualified party | N/A | $300 | 12/26/2025 | Source |
| Mississippi | U.S. Senate | Unaffiliated | 1,000 | N/A | 12/26/2025 | Source |
Election history
The section below details election results for this state's U.S. Senate elections dating back to 2018.
2024
See also: United States Senate election in Mississippi, 2024
General election
General election for U.S. Senate Mississippi
Incumbent Roger Wicker defeated Ty Pinkins in the general election for U.S. Senate Mississippi on November 5, 2024.
Candidate | % | Votes | ||
| ✔ | Roger Wicker (R) | 62.8 | 763,420 | |
Ty Pinkins (D) ![]() | 37.2 | 451,981 | ||
| Total votes: 1,215,401 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. Senate Mississippi
Ty Pinkins advanced from the Democratic primary for U.S. Senate Mississippi on March 12, 2024.
Candidate | % | Votes | ||
| ✔ | Ty Pinkins ![]() | 100.0 | 82,264 | |
| Total votes: 82,264 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. Senate Mississippi
Incumbent Roger Wicker defeated Ghannon Burton and Dan Eubanks in the Republican primary for U.S. Senate Mississippi on March 12, 2024.
Candidate | % | Votes | ||
| ✔ | Roger Wicker | 61.4 | 152,086 | |
Ghannon Burton ![]() | 24.8 | 61,387 | ||
Dan Eubanks ![]() | 13.8 | 34,238 | ||
| Total votes: 247,711 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2020
General election
General election for U.S. Senate Mississippi
Incumbent Cindy Hyde-Smith defeated Mike Espy and Jimmy Edwards in the general election for U.S. Senate Mississippi on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Cindy Hyde-Smith (R) | 54.1 | 709,511 | |
| Mike Espy (D) | 44.1 | 578,691 | ||
| Jimmy Edwards (L) | 1.8 | 23,152 | ||
| Total votes: 1,311,354 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. Senate Mississippi
Mike Espy defeated Tobey Bartee and Jensen Bohren in the Democratic primary for U.S. Senate Mississippi on March 10, 2020.
Candidate | % | Votes | ||
| ✔ | Mike Espy | 93.1 | 250,496 | |
| Tobey Bartee | 4.1 | 11,148 | ||
Jensen Bohren ![]() | 2.7 | 7,345 | ||
| Total votes: 268,989 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. Senate Mississippi
Incumbent Cindy Hyde-Smith advanced from the Republican primary for U.S. Senate Mississippi on March 10, 2020.
Candidate | % | Votes | ||
| ✔ | Cindy Hyde-Smith | 100.0 | 235,463 | |
| Total votes: 235,463 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2018
General election
General election for U.S. Senate Mississippi
Incumbent Roger Wicker defeated David Baria, Danny Bedwell, and Shawn O'Hara in the general election for U.S. Senate Mississippi on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Roger Wicker (R) | 58.5 | 547,619 | |
| David Baria (D) | 39.5 | 369,567 | ||
| Danny Bedwell (L) | 1.4 | 12,981 | ||
| Shawn O'Hara (Reform Party) | 0.6 | 6,048 | ||
| Total votes: 936,215 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Election analysis
Click the tabs below to view information about demographics, past elections, and partisan control of the state.
- Presidential elections - Information about presidential elections in the state.
- Statewide elections - Information about recent U.S. Senate and gubernatorial elections in the state.
- State partisanship - The partisan makeup of the state's congressional delegation and state government.
- Demographics - Information about the state's demographics and how they compare to the country as a whole.
Cook PVI by congressional district
| District | Incumbent | PVI |
|---|---|---|
| Mississippi's 1st | Trent Kelly | R+18 |
| Mississippi's 2nd | Bennie Thompson | D+11 |
| Mississippi's 3rd | Michael Guest | R+14 |
| Mississippi's 4th | Mike Ezell | R+21 |
2024 presidential results by 2026 congressional district lines
| District | Kamala Harris | Donald Trump |
|---|---|---|
| Mississippi's 1st | 31.0% | 68.0% |
| Mississippi's 2nd | 60.0% | 39.0% |
| Mississippi's 3rd | 35.0% | 64.0% |
| Mississippi's 4th | 28.0% | 71.0% |
| Source: The Downballot | ||
2016-2024
How a state's counties vote in a presidential election and the size of those counties can provide additional insights into election outcomes at other levels of government including statewide and congressional races. Below, four categories are used to describe each county's voting pattern over the 2016, 2020, and 2024 presidential elections: Solid, Trending, Battleground, and New. Click [show] on the table below for examples:
| County-level voting pattern categories | |||||||
|---|---|---|---|---|---|---|---|
| Democratic | |||||||
| Status | 2016 | 2020 | 2024 | ||||
| Solid Democratic | D | D | D | ||||
| Trending Democratic | R | D | D | ||||
| Battleground Democratic | D | R | D | ||||
| New Democratic | R | R | D | ||||
| Republican | |||||||
| Status | 2016 | 2020 | 2024 | ||||
| Solid Republican | R | R | R | ||||
| Trending Republican | D | R | R | ||||
| Battleground Republican | R | D | R | ||||
| New Republican | D | D | R | ||||
Following the 2024 presidential election, 74.6% of Mississippians lived in one of the state's 54 Solid Republican counties, which voted for the Republican presidential candidate in every election from 2016 to 2024, and 17.3% lived in one of 20 Solid Democratic counties. Overall, Mississippi was Solid Republican, having voted for Donald Trump (R) in 2016, Donald Trump (R) in 2020, and Donald Trump (R) in 2024. Use the table below to view the total number of each type of county in Mississippi following the 2024 election as well as the overall percentage of the state population located in each county type.
| Mississippi county-level statistics, 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Solid Republican | 54 | 74.6% | |||||
| Solid Democratic | 20 | 17.3% | |||||
| New Republican | 7 | 6.6% | |||||
| Battleground Republican | 1 | 1.4% | |||||
| Total voted Democratic | 20 | 17.3% | |||||
| Total voted Republican | 62 | 82.7% | |||||
Historical voting trends
Mississippi presidential election results (1900-2024)
- 16 Democratic wins
- 15 Republican wins
- 2 other wins
This section details the results of the five most recent U.S. Senate and gubernatorial elections held in the state.
U.S. Senate elections
The table below details the vote in the five most recent U.S. Senate races in Mississippi.
Gubernatorial elections
- See also: Governor of Mississippi
The table below details the vote in the five most recent gubernatorial elections in Mississippi.
Congressional delegation
The table below displays the partisan composition of Mississippi's congressional delegation as of October 2025.
| Congressional Partisan Breakdown from Mississippi | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | 0 | 1 | 1 |
| Republican | 2 | 3 | 5 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 4 | 6 |
State executive
The table below displays the officeholders in Mississippi's top four state executive offices as of October 2025.
| Office | Officeholder |
|---|---|
| Governor | |
| Lieutenant Governor | |
| Secretary of State | |
| Attorney General |
State legislature
Mississippi State Senate
| Party | As of January 2026 | |
|---|---|---|
| Democratic Party | 18 | |
| Republican Party | 34 | |
| Other | 0 | |
| Vacancies | 0 | |
| Total | 52 | |
Mississippi House of Representatives
| Party | As of January 2026 | |
|---|---|---|
| Democratic Party | 42 | |
| Republican Party | 78 | |
| Independent | 2 | |
| Vacancies | 0 | |
| Total | 122 | |
Trifecta control
Mississippi Party Control: 1992-2025
Four years of Democratic trifectas • Fourteen years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | R | R | R | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Senate | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R[8] | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
The table below details demographic data in Mississippi and compares it to the broader United States as of 2023.
| Demographic Data for Mississippi | ||
|---|---|---|
| Mississippi | United States | |
| Population | 2,961,279 | 331,449,281 |
| Land area (sq mi) | 46,924 | 3,531,905 |
| Race and ethnicity** | ||
| White | 56.3% | 63.4% |
| Black/African American | 37% | 12.4% |
| Asian | 1% | 5.8% |
| Native American | 0.4% | 0.9% |
| Pacific Islander | 0% | 0.4% |
| Other (single race) | 1.7% | 6.6% |
| Multiple | 3.6% | 10.7% |
| Hispanic/Latino | 3.6% | 19% |
| Education | ||
| High school graduation rate | 86.6% | 89.4% |
| College graduation rate | 24.2% | 35% |
| Income | ||
| Median household income | $54,915 | $78,538 |
| Persons below poverty level | 19.1% | 12.4% |
| Source: population provided by U.S. Census Bureau, "Decennial Census" (2020). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2018-2023). | ||
| **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. | ||
See also
External links
Footnotes
- ↑ Inside Elections also uses Tilt ratings to indicate an even smaller advantage and greater competitiveness.
- ↑ Amee LaTour, "Email correspondence with Nathan Gonzalez," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Kyle Kondik," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Charlie Cook," April 22, 2018
- ↑ Although he was not on the ballot, Harry F. Byrd (D) won Mississippi's eight unpledged electoral votes in the 1960 election against Richard Nixon (R) and Democratic Party nominee John F. Kennedy.
- ↑ States' Rights Democratic Party
- ↑ American Independent Party
- ↑ Republicans gained a majority in 2007 when two Democratic state senators switched their party affiliation. Democrats regained the majority as a result of the 2007 elections.
= candidate completed the