Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
United States Senate election in New Mexico, 2020
- Election date: Nov. 3
- Registration deadline(s): Oct. 31 (in person); Oct. 6 (online; by mail)
- Online registration: Yes
- Same-day registration: No
- Recount laws
- Early voting starts: Oct. 17
- Absentee/mail voting deadline(s): Nov. 3 (received)
- Processing, counting, and challenging absentee/mail-in ballots
- Voter ID: No ID
- Poll times: 7 a.m. to 7 p.m.
2022 →
← 2018
|
| U.S. Senate, New Mexico |
|---|
| Democratic primary Republican primary General election |
| Election details |
| Filing deadline: March 10, 2020 |
| Primary: June 2, 2020 General: November 3, 2020 Pre-election incumbent: Tom Udall (Democrat) |
| How to vote |
| Poll times: 7 a.m. to 7 p.m. Voting in New Mexico |
| Race ratings |
Inside Elections: Solid Democratic Sabato's Crystal Ball: Likely Democratic |
| Ballotpedia analysis |
| U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2020 |
| See also |
U.S. Senate • 1st • 2nd • 3rd New Mexico elections, 2020 U.S. Congress elections, 2020 U.S. Senate elections, 2020 U.S. House elections, 2020 |
Voters in New Mexico elected one member to the U.S. Senate in the election on November 3, 2020.
Ben Ray Luján won election in the general election for U.S. Senate New Mexico.
| Candidate filing deadline | Primary election | General election |
|---|---|---|
The election filled the Class II Senate seat held by Tom Udall (D). Udall was first elected in 2008.
This race was one of 89 congressional races that were decided by 10 percent or less in 2020.
Election procedure changes in 2020
Ballotpedia provided comprehensive coverage of how election dates and procedures changed in 2020. While the majority of changes occurred as a result of the coronavirus (COVID-19) pandemic, some changes occurred for other reasons.
New Mexico modified its absentee/mail-in voting procedures for the November 3, 2020, general election as follows:
- Absentee/mail-in voting: Absentee ballot applications were sent to all registered voters in the general election.
For a full timeline about election modifications made in response to the COVID-19 outbreak, click here.
Candidates and election results
General election
General election for U.S. Senate New Mexico
Ben Ray Luján defeated Mark Ronchetti and Bob Walsh in the general election for U.S. Senate New Mexico on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Ben Ray Luján (D) | 51.7 | 474,483 | |
Mark Ronchetti (R) ![]() | 45.6 | 418,483 | ||
| Bob Walsh (L) | 2.6 | 24,271 | ||
| Total votes: 917,237 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. Senate New Mexico
Ben Ray Luján advanced from the Democratic primary for U.S. Senate New Mexico on June 2, 2020.
Candidate | % | Votes | ||
| ✔ | Ben Ray Luján | 100.0 | 225,082 | |
| Total votes: 225,082 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
Republican primary election
Republican primary for U.S. Senate New Mexico
Mark Ronchetti defeated Elisa Martinez and Gavin Clarkson in the Republican primary for U.S. Senate New Mexico on June 2, 2020.
Candidate | % | Votes | ||
| ✔ | Mark Ronchetti ![]() | 56.5 | 89,216 | |
| Elisa Martinez | 26.1 | 41,240 | ||
| Gavin Clarkson | 17.4 | 27,471 | ||
| Total votes: 157,927 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Mick Rich (R)
- Rick Montoya (R)
- Louie Sanchez (R)
Libertarian primary election
Libertarian primary for U.S. Senate New Mexico
Bob Walsh advanced from the Libertarian primary for U.S. Senate New Mexico on June 2, 2020.
Candidate | % | Votes | ||
| ✔ | Bob Walsh | 100.0 | 1,454 | |
| Total votes: 1,454 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Ballot access requirements
The table below details filing requirements for U.S. Senate candidates in New Mexico in the 2020 election cycle. For additional information on candidate ballot access requirements in New Mexico, click here.
| Filing requirements for U.S. Senate candidates, 2020 | ||||||||
|---|---|---|---|---|---|---|---|---|
| State | Office | Party | Signatures required | Signature formula | Filing fee | Filing fee formula | Filing deadline | Source |
| New Mexico | U.S. Senate | Democratic | 3,518-7,036 | 2%-4% of votes cast for all of the party's gubernatorial candidates in the last primary | N/A | N/A | 3/10/2020 | Source |
| New Mexico | U.S. Senate | Libertarian | 230-460 | 2%-4% of votes cast for all of the party's gubernatorial candidates in the last primary | N/A | N/A | 3/10/2020 | Source |
| New Mexico | U.S. Senate | Republican | 1,503-3,006 | 2%-4% of votes cast for all of the party's gubernatorial candidates in the last primary | N/A | N/A | 3/10/2020 | Source |
| New Mexico | U.S. Senate | Unaffiliated | 20,894 | 3% of all votes cast for governor in the last election | N/A | N/A | 6/25/2020 | Source |
Campaign finance
This section contains campaign finance figures from the Federal Election Commission covering all candidate fundraising and spending in this election.[1] It does not include information on fundraising before the current campaign cycle or on spending by satellite groups. The numbers in this section are updated as candidates file new campaign finance reports. Candidates for Congress are required to file financial reports on a quarterly basis, as well as two weeks before any primary, runoff, or general election in which they will be on the ballot and upon the termination of any campaign committees.[2]
| Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
|---|---|---|---|---|---|
| Ben Ray Luján | Democratic Party | $9,295,578 | $9,596,963 | $79,323 | As of December 31, 2020 |
| Mark Ronchetti | Republican Party | $3,977,163 | $3,966,351 | $10,812 | As of December 31, 2020 |
| Bob Walsh | Libertarian Party | $8,326 | $6,895 | $1,431 | As of December 31, 2020 |
|
Source: Federal Elections Commission, "Campaign finance data," 2020. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
|||||
Race ratings
- See also: Race rating definitions and methods
Ballotpedia provides race ratings from four outlets: The Cook Political Report, Inside Elections, Sabato's Crystal Ball, and DDHQ/The Hill. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage:
- Safe and Solid ratings indicate that one party has a clear edge and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings indicate that one party has a small edge, but the race is competitive.[3]
- Toss-up ratings indicate that neither party has an advantage.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.[4][5][6]
| Race ratings: U.S. Senate election in New Mexico, 2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race tracker | Race ratings | ||||||||
| November 3, 2020 | October 27, 2020 | October 20, 2020 | October 13, 2020 | ||||||
| The Cook Political Report | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
| Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
| Larry J. Sabato's Crystal Ball | Likely Democratic | Likely Democratic | Likely Democratic | Likely Democratic | |||||
| Note: Ballotpedia updates external race ratings every week throughout the election season. | |||||||||
Endorsements
Democratic primary election
This section lists noteworthy endorsements issued in the Democratic Party primary election. If you are aware of endorsements that should be included, please email us.
- Ben Ray Lujan
Election history
2018
General election
General election for U.S. Senate New Mexico
Incumbent Martin Heinrich defeated Mick Rich and Gary Johnson in the general election for U.S. Senate New Mexico on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Martin Heinrich (D) | 54.1 | 376,998 | |
| Mick Rich (R) | 30.5 | 212,813 | ||
| Gary Johnson (L) | 15.4 | 107,201 | ||
| Total votes: 697,012 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Aubrey Dunn (L)
Democratic primary election
Democratic primary for U.S. Senate New Mexico
Incumbent Martin Heinrich advanced from the Democratic primary for U.S. Senate New Mexico on June 5, 2018.
Candidate | % | Votes | ||
| ✔ | Martin Heinrich | 100.0 | 152,145 | |
| Total votes: 152,145 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for U.S. Senate New Mexico
Mick Rich advanced from the Republican primary for U.S. Senate New Mexico on June 5, 2018.
Candidate | % | Votes | ||
| ✔ | Mick Rich | 100.0 | 67,502 | |
| Total votes: 67,502 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Libertarian primary election
Libertarian primary for U.S. Senate New Mexico
Aubrey Dunn advanced from the Libertarian primary for U.S. Senate New Mexico on June 5, 2018.
Candidate | % | Votes | ||
| ✔ | Aubrey Dunn | 100.0 | 623 | |
| Total votes: 623 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2014
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 55.6% | 286,409 | ||
| Republican | Allen Weh | 44.4% | 229,097 | |
| Total Votes | 515,506 | |||
| Source: New Mexico Secretary of State | ||||
2012
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Democratic | 51% | 395,717 | ||
| Republican | Heather Wilson | 45.3% | 351,260 | |
| Independent American | Jon Ross Barrie | 3.6% | 28,199 | |
| Total Votes | 775,176 | |||
| Source: New Mexico Secretary of State "Official Election Results, 2012 General Election" | ||||
See also
- United States House of Representatives elections in New Mexico, 2020
- United States Senate elections, 2020
Footnotes
- ↑ Fundraising by primary candidates can be found on the race's respective primary election page. Fundraising by general election candidates can be found on the race's general election page.
- ↑ Federal Election Commission, "2022 Quarterly Reports," accessed March 2, 2022
- ↑ Inside Elections also uses Tilt ratings to indicate an even smaller advantage and greater competitiveness.
- ↑ Amee LaTour, "Email correspondence with Nathan Gonzalez," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Kyle Kondik," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Charlie Cook," April 22, 2018
- ↑ Politico, "2020ers talk Mueller report, but how are downballot candidates responding?," accessed April 22, 2019
- ↑ Los Angeles Daily Post, "Giffords Endorses Ben Ray Luján For U.S. Senate," accessed May 17, 2019
