United States congressional delegations from Mississippi

| Census Topic | Value |
|---|---|
| Population | 2,961,279 |
| Gender |
47.6% Male 52.4% Female |
| Race |
56% White 36.6% Black 1.1% Asian 0.6% Native American 0% Pacific Islander 1.9% Other (single race) 3.7% Multiple |
| Ethnicity | 3.6% Hispanic or Latino origin |
| Median household income | $54,915 |
| High school graduation rate | 86.6% |
| College graduation rate | 24.2% |
| Upcoming elections |
This page displays the current and historical members of U.S. Congress from Mississippi.
| Congressional Partisan Breakdown from Mississippi | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | 0 | 1 | 1 |
| Republican | 2 | 3 | 5 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 4 | 6 |
Current members
U.S. Senate
- See also: Classes of United States Senators
- See also: Classes of United States Senators
The current members of the U.S. Senate from Mississippi are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. Senate Mississippi | Cindy Hyde-Smith | Republican | April 9, 2018 | January 3, 2027 |
| U.S. Senate Mississippi | Roger Wicker | Republican | December 31, 2007 | January 3, 2031 |
U.S. House
The current members of the U.S. House from Mississippi are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House Mississippi District 1 | Trent Kelly | Republican | June 9, 2015 | January 3, 2027 |
| U.S. House Mississippi District 2 | Bennie Thompson | Democratic | April 20, 1993 | January 3, 2027 |
| U.S. House Mississippi District 3 | Michael Guest | Republican | January 3, 2019 | January 3, 2027 |
| U.S. House Mississippi District 4 | Mike Ezell | Republican | January 3, 2023 | January 3, 2027 |
Historical members
U.S. Senate
The following individuals were elected to the U.S. Senate from Mississippi.
| Historical Representation to the U.S. Senate by Party from Mississippi | ||||
|---|---|---|---|---|
| Party | Total | |||
| Republican | 9 | |||
| Democratic | 30 | |||
| Jacksonian | 5 | |||
| Jacksonian; Democratic-Republican | 2 | |||
| Whig | 2 | |||
| Democratic-Republican | 1 | |||
| Multiple party affiliations | 2 | |||
| Class 1 Senators from Mississippi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| Walter Leake | 1817-1820 | Democratic-Republican | ||||||
| David Holmes | 1820-1825 | Jacksonian; Democratic-Republican | ||||||
| Powhatan Ellis | 1825-1826 | Jacksonian | ||||||
| Thomas B. Reed | 1826-1827 | Jacksonian | ||||||
| Powhatan Ellis | 1827-1832 | Jacksonian | ||||||
| John Black | 1832-1838 | Jacksonian (1832-1833) Anti-Jacksonian (1833-1837) Whig (1837-1838) | ||||||
| James F. Trotter | 1838-1838 | Democratic | ||||||
| Thomas Hickman Williams | 1838-1839 | Democratic | ||||||
| John Henderson | 1839-1845 | Whig | ||||||
| Jesse Speight | 1845-1847 | Democratic | ||||||
| Jefferson Davis | 1847-1851 | Democratic | ||||||
| John J. McRae | 1851-1852 | Democratic | ||||||
| Stephen Adams | 1852-1857 | Democratic | ||||||
| Jefferson Davis | 1857-1861 | Democratic | ||||||
| Adelbert Ames | 1870-1874 | Republican | ||||||
| Henry R. Pease | 1874-1875 | Republican | ||||||
| Blanche K. Bruce | 1875-1881 | Republican | ||||||
| James Z. George | 1881-1897 | Democratic | ||||||
| Hernando D. Money | 1897-1911 | Democratic | ||||||
| John Sharp Williams | 1911-1923 | Democratic | ||||||
| Hubert D. Stephens | 1923-1935 | Democratic | ||||||
| Theodore G. Bilbo | 1935-1947 | Democratic | ||||||
| John C. Stennis | 1947-1989 | Democratic | ||||||
| Trent Lott | 1989-2007 | Republican | ||||||
| Roger F. Wicker | 2007-Present | Republican | ||||||
| Class 2 Senators from Mississippi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| Thomas Hill Williams | 1817-1829 | Jacksonian; Democratic-Republican | ||||||
| Thomas B. Reed | 1829-1829 | Jacksonian | ||||||
| Robert H. Adams | 1830-1830 | Jacksonian | ||||||
| George Poindexter | 1830-1835 | Jacksonian (1830-1832) Anti-Jacksonian (1833-1835) | ||||||
| Robert J. Walker | 1835-1845 | Democratic | ||||||
| Joseph W. Chalmers | 1845-1847 | Democratic | ||||||
| Henry Stuart Foote | 1847-1852 | Democratic | ||||||
| Walker Brooke | 1852-1853 | Whig | ||||||
| Albert G. Brown | 1854-1861 | Democratic | ||||||
| Hiram R. Revels | 1870-1871 | Republican | ||||||
| James L. Alcorn | 1871-1877 | Republican | ||||||
| Lucius Q.C. Lamar | 1877-1885 | Democratic | ||||||
| Edward C. Walthall | 1885-1894 | Democratic | ||||||
| Anselm J. McLaurin | 1894-1895 | Democratic | ||||||
| Edward C. Walthall | 1895-1898 | Democratic | ||||||
| William V. Sullivan | 1898-1901 | Democratic | ||||||
| Anselm J. McLaurin | 1901-1909 | Democratic | ||||||
| James Gordon | 1909-1910 | Democratic | ||||||
| Le Roy Percy | 1910-1913 | Democratic | ||||||
| James K. Vardaman | 1913-1919 | Democratic | ||||||
| Byron "Pat" Harrison | 1919-1941 | Democratic | ||||||
| James O. Eastland | 1941-1941 | Democratic | ||||||
| Wall Doxey | 1941-1943 | Democratic | ||||||
| James O. Eastland | 1943-1978 | Democratic | ||||||
| Thad Cochran | 1978-2019 | Republican | ||||||
| Cindy Hyde-Smith | 2019-Present | Republican | ||||||
U.S. House
The following individuals were elected to the U.S. House from Mississippi.
2000s
| Historical Representation to the U.S. House by Party in the 2000s from Mississippi | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 2 | |||
| Republican | 6 | |||
| Total Representatives | 8 | |||
| Representatives to the U.S. House from Mississippi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Gene Taylor | 2003-2010 | Democratic | ||||||
| Travis Childers | 2008-2011 | Democratic | ||||||
| Gregg Harper | 2009-2019 | Republican | ||||||
| Steven Palazzo | 2010-2023 | Republican | ||||||
| Alan Nunnelee | 2011-2015 | Republican | ||||||
| Trent Kelly | 2015-Present | Republican | ||||||
| Michael Guest | 2019-Present | Republican | ||||||
| Mike Ezell | 2023-Present | Republican | ||||||
1900s
| Historical Representation to the U.S. House by Party in the 1900s from Mississippi | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 41 | |||
| Republican | 9 | |||
| Total Representatives | 50 | |||
| Representatives to the U.S. House from Mississippi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Patrick Henry | 1901-1903 | Democratic | ||||||
| Ezekiel S. Candler, Jr. | 1901-1921 | Democratic | ||||||
| Wilson S. Hill | 1903-1909 | Democratic | ||||||
| Frank A. McLain | 1903-1909 | Democratic | ||||||
| John Sharp Williams | 1903-1909 | Democratic | ||||||
| Adam M. Byrd | 1903-1911 | Democratic | ||||||
| Eaton Bowers | 1903-1911 | Democratic | ||||||
| Benjamin G. Humphreys | 1903-1923 | Democratic | ||||||
| William A. Dickson | 1909-1913 | Democratic | ||||||
| Thomas U. Sisson | 1909-1923 | Democratic | ||||||
| James Collier | 1909-1933 | Democratic | ||||||
| Samuel Andrew Witherspoon | 1911-1915 | Democratic | ||||||
| Hubert D. Stephens | 1911-1921 | Democratic | ||||||
| Percy Quin | 1913-1932 | Democratic | ||||||
| William Webb Venable | 1916-1921 | Democratic | ||||||
| Bill G. Lowrey | 1921-1929 | Democratic | ||||||
| Ross A. Collins | 1921-1935 and 1937-1943 | Democratic | ||||||
| John Rankin | 1921-1953 | Democratic | ||||||
| William Yerger Humphreys | 1923-1925 | Democratic | ||||||
| T. Jeff Busby | 1923-1935 | Democratic | ||||||
| William Madison Whittington | 1925-1951 | Democratic | ||||||
| Wall Doxey | 1929-1941 | Democratic | ||||||
| Lawrence R. Ellzey | 1932-1935 | Democratic | ||||||
| Aubert C. Dunn | 1935-1937 | Democratic | ||||||
| Aaron L. Ford | 1935-1943 | Democratic | ||||||
| Dan R. McGehee | 1935-1947 | Democratic | ||||||
| Jamie Whitten | 1941-1995 | Democratic | ||||||
| Thomas Abernethy | 1943-1973 | Democratic | ||||||
| W. Arthur Winstead | 1943-1965 | Democratic | ||||||
| John Bell Williams | 1947-1968 | Democratic | ||||||
| Frank E. Smith | 1951-1963 | Democratic | ||||||
| William M. Colmer | 1963-1973 | Democratic | ||||||
| Prentiss Walker | 1965-1967 | Republican | ||||||
| Gillespie V. Montgomery | 1967-1973 | Democratic | ||||||
| Charles Hudson Griffin | 1968-1973 | Democratic | ||||||
| Thad Cochran | 1973-1979 | Republican | ||||||
| David R. Bowen | 1973-1983 | Democratic | ||||||
| Trent Lott | 1973-1989 | Republican | ||||||
| Sonny Montgomery | 1973-1997 | Democratic | ||||||
| Jon Hinson | 1979-1981 | Republican | ||||||
| Wayne Dowdy | 1981-1989 | Democratic | ||||||
| William Franklin | 1983-1987 | Republican | ||||||
| Mike Espy | 1987-1993 | Democratic | ||||||
| Larkin I. Smith | 1989-1989 | Republican | ||||||
| Mike Parker | 1989-1999 | Republican | ||||||
| Gene Taylor | 1989-2003 | Democratic | ||||||
| Bennie Thompson | 1993-Present | Democratic | ||||||
| Roger Wicker | 1995-2007 | Republican | ||||||
| Chip Pickering | 1997-2009 | Republican | ||||||
| Ronnie Shows | 1999-2003 | Democratic | ||||||
1800s
| Historical Representation to the U.S. House by Party in the 1800s from Mississippi | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 44 | |||
| Republican | 10 | |||
| Jacksonian | 6 | |||
| Whig | 3 | |||
| Unionist | 3 | |||
| Democratic Republican | 1 | |||
| Independent | 1 | |||
| Anti-Jacksonian | 1 | |||
| Know-Nothing | 1 | |||
| Independent-Republican | 1 | |||
| Multiple party affiliations | 1 | |||
| Total Representatives | 72 | |||
| Representatives to the U.S. House from Mississippi | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Christopher Rankin | 1819-1826 | Democratic-Republican | ||||||
| William Hale | 1826-1828 | Jacksonian | ||||||
| Thomas Hinds | 1828-1831 | Jacksonian | ||||||
| Franklin E. Plummer | 1831-1835 | Jacksonian | ||||||
| Harry Cage | 1833-1835 | Jacksonian | ||||||
| David Dickson | 1835-1836 | Anti-Jacksonian | ||||||
| John F. H. Claiborne | 1835-1837 and 1837-1838 | Jacksonian | ||||||
| Samuel J. Gholson | 1836-1837 and 1837-1838 | Jacksonian | ||||||
| Thomas J. Word | 1838-1839 | Whig | ||||||
| Sergent S. Prentiss | 1838-1839 | Whig | ||||||
| Albert G. Brown | 1839-1841 and 1847-1853 | Democratic | ||||||
| Jacob Thompson | 1839-1851 | Democratic | ||||||
| William M. Gwin | 1841-1843 | Democratic | ||||||
| William H. Hammett | 1843-1845 | Democratic | ||||||
| Tilghman Tucker | 1843-1845 | Democratic | ||||||
| Robert W. Roberts | 1843-1847 | Democratic | ||||||
| Jefferson Davis | 1845-1846 | Democratic | ||||||
| Stephen Adams | 1845-1847 | Democratic | ||||||
| Henry T. Ellett | January 1847-March 1847 | Democratic | ||||||
| Patrick Watson Tompkins | 1847-1849 | Whig | ||||||
| Winfield S. Featherston | 1847-1851 | Democratic | ||||||
| William McWillie | 1849-1851 | Democratic | ||||||
| Benjamin Nabers | 1851-1853 | Unionist | ||||||
| John A. Wilcox | 1851-1853 | Unionist | ||||||
| John D. Freeman | 1851-1853 | Unionist | ||||||
| William T. S. Barry | 1853-1855 | Democratic | ||||||
| Otho Robards Singleton | 1853-1855; 1857-1861; 1875-1887 | Democratic | ||||||
| Wiley P. Harris | 1853-1855 | Democratic | ||||||
| Daniel B. Wright | 1853-1857 | Democratic | ||||||
| Hendley Bennett | 1855-1857 | Democratic | ||||||
| William A. Lake | 1855-1857 | Know-Nothing | ||||||
| John A. Quitman | 1855-1858 | Democratic | ||||||
| William Barksdale | 1855-1861 | Democratic | ||||||
| L. Q. C. Lamar | 1857-1861 and 1873-1877 | Democratic | ||||||
| Reuben Davis | 1857-1861 | Democratic | ||||||
| Otho R. Singleton | 1857-1861 and 1875-1887 | Democratic | ||||||
| John Jones McRae | 1858-1861 | Democratic | ||||||
| George C. McKee | 1869-1873 | Republican | ||||||
| George E. Harris | 1870-1873 | Republican | ||||||
| Joseph Morphis | 1870-1873 | Republican | ||||||
| Legrand Winfield Perce | 1870-1873 | Republican | ||||||
| Henry Barry | 1870-1875 | Republican | ||||||
| Albert Howe | 1873-1875 | Republican | ||||||
| Jason Niles | 1873-1875 | Republican | ||||||
| George Colin McKee | 1873-1875 | Republican | ||||||
| John R. Lynch | 1873-1877 and 1882-1883 | Republican | ||||||
| Guilford Wells | 1875-1877 | Independent-Republican | ||||||
| Hernando D. Money | 1875-1883 and 1893-1897 | Democratic | ||||||
| Charles E. Hooker | 1875-1883 | Democratic | ||||||
| James R. Chalmers | 1877-1885 | Democratic; Independent | ||||||
| Van H. Manning | 1877-1883 | Democratic | ||||||
| Henry Muldrow | 1877-1885 | Democratic | ||||||
| Elza Jeffords | 1883-1885 | Republican | ||||||
| James Ronald Chalmers | 1883-1885 | Independent | ||||||
| Henry Van Eaton | 1883-1887 | Democratic | ||||||
| Frederick G. Barry | 1885-1889 | Democratic | ||||||
| James Bright Morgan | 1885-1891 | Democratic | ||||||
| John Allen | 1885-1901 | Democratic | ||||||
| Thomas C. Catchings | 1885-1901 | Democratic | ||||||
| Chapman L. Anderson | 1887-1891 | Democratic | ||||||
| Thomas Stockdale | 1887-1895 | Democratic | ||||||
| Clarke Lewis | 1889-1893 | Democratic | ||||||
| Joseph H. Beeman | 1891-1893 | Democratic | ||||||
| Joseph Henry Beeman | 1891-1893 | Democratic | ||||||
| John Curtis Kyle | 1891-1897 | Democratic | ||||||
| John Sharp Williams | 1893-1903 | Democratic | ||||||
| Walter Denny | 1895-1897 | Democratic | ||||||
| William V. Sullivan | 1897-1898 | Democratic | ||||||
| William Love | 1897-1898 | Democratic | ||||||
| Andrew F. Fox | 1897-1903 | Democratic | ||||||
| Frank McLain | 1898-1903 | Democratic | ||||||
| Thomas Spight | 1898-1911 | Democratic | ||||||
District map
Footnotes