United States congressional delegations from West Virginia

| Census Topic | Value |
|---|---|
| Population | 1,793,716 |
| Gender |
49.5% Male 50.5% Female |
| Race |
89.8% White 3.7% Black 0.8% Asian 0.2% Native American 0% Pacific Islander 0.7% Other (single race) 4.7% Multiple |
| Ethnicity | 1.9% Hispanic or Latino origin |
| Median household income | $57,917 |
| High school graduation rate | 88.6% |
| College graduation rate | 23.3% |
| Upcoming elections |
This page displays the current and historical members of U.S. Congress from West Virginia.
Here is the current partisan breakdown of the congressional members from West Virginia.
| Congressional Partisan Breakdown from West Virginia | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | 0 | 0 | 0 |
| Republican | 2 | 2 | 4 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 2 | 4 |
Current members
U.S. Senate
- See also: Classes of United States Senators
- See also: Classes of United States Senators
The current members of the U.S. Senate from West Virginia are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. Senate West Virginia | Shelley Moore Capito | Republican | January 3, 2015 | January 3, 2027 |
| U.S. Senate West Virginia | Jim Justice | Republican | January 14, 2025 | January 3, 2031 |
U.S. House
The current members of the U.S. House from West Virginia are:
| Office | Name | Party | Date assumed office | Date term ends |
|---|---|---|---|---|
| U.S. House West Virginia District 1 | Carol Miller | Republican | January 3, 2023 | January 3, 2027 |
| U.S. House West Virginia District 2 | Riley Moore | Republican | January 3, 2025 | January 3, 2027 |
Historical members
U.S. Senate
| Historical Representation to the U.S. Senate by Party from West Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 22 | |||
| Republican | 17 | |||
| Class 1 Senators from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| Peter G. Van Winkle | 1863-1869 | Republican | ||||||
| Arthur I. Boreman | 1869-1875 | Republican | ||||||
| Allen T. Caperton | 1875-1876 | Democratic | ||||||
| Samuel Price | 1876-1877 | Democratic | ||||||
| Frank Hereford | 1877-1881 | Democratic | ||||||
| Johnson N. Camden | 1881-1887 | Democratic | ||||||
| Charles J. Faulkner | 1887-1899 | Democratic | ||||||
| Nathan B. Scott | 1899-1911 | Republican | ||||||
| William E. Chilton | 1911-1917 | Democratic | ||||||
| Howard Sutherland | 1917-1923 | Republican | ||||||
| Matthew M. Neely | 1923-1929 | Democratic | ||||||
| Henry D. Hatfield | 1929-1935 | Republican | ||||||
| Rush D. Holt | 1935-1941 | Democratic | ||||||
| Harley M. Kilgore | 1941-1956 | Democratic | ||||||
| William R. Laird III | 1956-1956 | Democratic | ||||||
| W. Chapman Revercomb | 1956-1959 | Republican | ||||||
| Robert C. Byrd | 1959-2010 | Democratic | ||||||
| Carte Goodwin | 2010-2010 | Democratic | ||||||
| Joe Manchin III | 2010-2025 | Independent | ||||||
| Jim Justice | 2025-Present | Republican | ||||||
| Class 2 Senators from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| Waitman T. Willey | 1863-1871 | Republican | ||||||
| Henry Gassaway Davis | 1871-1883 | Democratic | ||||||
| John E. Kenna | 1883-1893 | Democratic | ||||||
| Johnson N. Camden | 1893-1895 | Democratic | ||||||
| Stephen B. Elkins | 1895-1911 | Republican | ||||||
| Davis Elkins | 1911-1911 | Republican | ||||||
| Clarence W. Watson | 1911-1913 | Democratic | ||||||
| Nathan Goff | 1913-1919 | Republican | ||||||
| Davis Elkins | 1919-1925 | Republican | ||||||
| Guy D. Goff | 1925-1931 | Republican | ||||||
| Matthew M. Neely | 1931-1941 | Democratic | ||||||
| Joseph Rosier | 1941-1942 | Democratic | ||||||
| Hugh Ike Shott | 1942-1943 | Republican | ||||||
| W. Chapman Revercomb | 1943-1949 | Republican | ||||||
| Matthew M. Neely | 1949-1958 | Democratic | ||||||
| John D. Hoblitzell, Jr. | 1958-1958 | Republican | ||||||
| Jennings Randolph | 1958-1985 | Democratic | ||||||
| John D. Rockefeller IV | 1985-2015 | Democratic | ||||||
| Shelley Moore Capito | 2015-Present | Republican | ||||||
U.S. House
The following individuals were elected to the U.S. House from West Virginia.
2000s
| Historical Representation to the U.S. House by Party in the 2000s from West Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 2 | |||
| Republican | 6 | |||
| Total Representatives | 8 | |||
| Representatives to the U.S. House from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Bob Wise | 1983-2001 | Democratic | ||||||
| Alan B. Mollohan | 1983-2011 | Democratic | ||||||
| Shelley Moore Capito | 2001-2015 | Republican | ||||||
| Evan Jenkins | 2015-2018 | Republican | ||||||
| David McKinley | 2011-2023 | Republican | ||||||
| Alexander Mooney | 2015-2025 | Republican | ||||||
| Carol Miller | 2019-present | Republican | ||||||
| Riley Moore | 2025-present | Republican | ||||||
1900s
| Historical Representation to the U.S. House by Party in the 1900s from West Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 30 | |||
| Republican | 30 | |||
| None | 1 | |||
| Total Representatives | 61 | |||
| Representatives to the U.S. House from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| J. A. Hughes | 1901-1903, 1903-1915, 1927-1930 | Republican | ||||||
| Joseph H. Gaines | 1901-1911 | Republican | ||||||
| Harry C. Woodyard | 1903-1911 | Republican | ||||||
| Thomas B. Davis | 1905-1907 | Democratic | ||||||
| George Cookman Sturgiss | 1907-1911 | Republican | ||||||
| William P. Hubbard | 1907-1911 | None | ||||||
| John W. Davis | 1911-1913 | Democratic | ||||||
| John M. Hamilton | 1911-1913 | Democratic | ||||||
| Adam B. Littlepage | 1911-1917 | Democratic | ||||||
| William Gay Brown, Jr. | 1911-1916 | Democratic | ||||||
| Samuel B. Avis | 1913-1915 | Republican | ||||||
| Hunter H. Moss, Jr. | 1913-1916 | Republican | ||||||
| Howard Sutherland | 1913-1917 | Republican | ||||||
| Matthew M. Neely | 1913-1921, 1945-1947 | Democratic | ||||||
| Edward Cooper | 1915-1919 | Republican | ||||||
| George M. Bowers | 1916-1923 | Republican | ||||||
| Stuart F. Reed | 1917-1925 | Republican | ||||||
| Wells Goodykoontz | 1919-1923 | Republican | ||||||
| Benjamin L. Rosenbloom | 1921-1925 | Republican | ||||||
| Robert E. Lee Allen | 1923-1925 | Democratic | ||||||
| Thomas Jefferson Lilly | 1923-1925 | Democratic | ||||||
| George William Johnson | 1923-1925, 1933-1943 | Democratic | ||||||
| J. Alfred Taylor | 1923-1927 | Democratic | ||||||
| Leonard S. Echols | 1923-1927 | Republican | ||||||
| John M. Wolverton | 1925-1927, 1929-1931 | Republican | ||||||
| James F. Strother | 1925-1929 | Republican | ||||||
| Frank L. Bowman | 1925-1933 | Republican | ||||||
| Carl G. Bachmann | 1925-1933 | Republican | ||||||
| Edward T. England | 1927-1929 | Republican | ||||||
| William S. O'Brien | 1927-1929 | Democratic | ||||||
| Hugh Ike Shott | 1929-1933 | Republican | ||||||
| Joe L. Smith | 1929-1945 | Democratic | ||||||
| Robert Lynn Hogg | 1930-1933 | Republican | ||||||
| Lynn Hornor | 1931-1933 | Democratic | ||||||
| Robert L. Ramsay | 1933-1939, 1941-1943, 1949-1953 | Democratic | ||||||
| Andrew Edmiston, Jr. | 1933-1943 | Democratic | ||||||
| Jennings Randolph | 1933-1947 | Democratic | ||||||
| John Kee | 1933-1951 | Democratic | ||||||
| A. C. Schiffler | 1939-1941, 1943-1945 | Republican | ||||||
| Edward G. Rohrbough | 1943-1945, 1947-1949 | Republican | ||||||
| Hubert S. Ellis | 1943-1949 | Republican | ||||||
| Cleveland M. Bailey | 1945-1947, 1949-1963 | Democratic | ||||||
| E. H. Hedrick | 1945-1953 | Democratic | ||||||
| Francis J. Love | 1947-1949 | Republican | ||||||
| Melvin C. Snyder | 1947-1949 | Republican | ||||||
| M. G. Burnside | 1949-1953, 1955-1957 | Democratic | ||||||
| Harley O. Staggers | 1949-1981 | Democratic | ||||||
| Elizabeth Kee | 1951-1965 | Democratic | ||||||
| Will E. Neal | 1953-1955, 1957-1959 | Republican | ||||||
| Robert H. Mollohan | 1953-1957, 1969-1983 | Democratic | ||||||
| Robert Byrd | 1953-1959 | Democratic | ||||||
| Arch A. Moore, Jr. | 1957-1969 | Republican | ||||||
| Ken Hechler | 1959-1977 | Democratic | ||||||
| John M. Slack, Jr. | 1959-1980 | Democratic | ||||||
| James Kee | 1965-1973 | Democratic | ||||||
| J. Marshall Hagans | 1973-1975 | Republican | ||||||
| Nick Rahall | 1977-2015 | Democratic | ||||||
| John G. Hutchinson | 1980-1981 | Democratic | ||||||
| Cleve Benedict | 1981-1983 | Republican | ||||||
| Mick Staton | 1981-1983 | Republican | ||||||
| Harley O. Staggers, Jr. | 1983-1993 | Democratic | ||||||
1800s
| Historical Representation to the U.S. House by Party in the 1800s from West Virginia | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 16 | |||
| Republican | 15 | |||
| Unconditional Unionist | 4 | |||
| Total Representatives | 35 | |||
| Representatives to the U.S. House from West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Representative | Years Served | Party | ||||||
| Jacob B. Blair | 1863-1865 | Unconditional Unionist | ||||||
| William Gay Brown, Sr. | 1863-1865 | Unconditional Unionist | ||||||
| Kellian Van Rensalear Whaley | 1863-1867 | Unconditional Unionist | ||||||
| George Robert Latham | 1865-1867 | Unconditional Unionist | ||||||
| Chester D. Hubbard | 1865-1869 | Republican | ||||||
| Bethuel M. Kitchen | 1867-1869 | Republican | ||||||
| Daniel Haymond Polsley | 1867-1869 | Republican | ||||||
| Isaac H. Duval | 1869-1871 | Republican | ||||||
| John S. Witcher | 1869-1871 | Republican | ||||||
| James C. McGrew | 1869-1873 | Republican | ||||||
| John James Davis | 1871-1875 | Democratic | ||||||
| Charles J. Faulkner, Sr. | 1875-1877 | Democratic | ||||||
| Benjamin Wilson | 1875-1883 | Democratic | ||||||
| Frank Hereford | 1877-1881 | Democratic | ||||||
| Benjamin Franklin Martin | 1877-1881 | Democratic | ||||||
| John E. Kenna | 1877-1883 | Democratic | ||||||
| John B. Hoge | 1881-1883 | Democratic | ||||||
| Eustace Gibson | 1883-1887 | Democratic | ||||||
| Charles P. Snyder | 1883-1889 | Democratic | ||||||
| Nathan Goff | 1883-1889 | Republican | ||||||
| William Lyne Wilson | 1883-1895 | Democratic | ||||||
| Charles E. Hogg | 1887-1889 | Democratic | ||||||
| James M. Jackson | 1889-1890 | Democratic | ||||||
| John O. Pendleton | 1889-1895 | Democratic | ||||||
| John D. Alderson | 1889-1895 | Democratic | ||||||
| George W. Atkinson | 1890-1891 | Republican | ||||||
| Charles Brooks Smith | 1890-1891 | Republican | ||||||
| James Capehart | 1891-1895 | Democratic | ||||||
| James Hall Huling | 1895-1897 | Republican | ||||||
| Warren Miller | 1895-1899 | Republican | ||||||
| Alston G. Dayton | 1895-1905 | Republican | ||||||
| Blackburn B. Dovener | 1895-1907 | Republican | ||||||
| Charles P. Dorr | 1897-1899 | Republican | ||||||
| David Emmons Johnston | 1899-1901 | Democratic | ||||||
| Romeo H. Freer | 1899-1901 | Republican | ||||||
District map
Footnotes