It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Virginia's 10th Congressional District election, 2026
U.S. Senate • U.S. House • Special state legislative • All local elections by county • How to run for office |
|
← 2024
|
| Virginia's 10th Congressional District |
|---|
| General election |
| Election details |
| Filing deadline: Pending |
| Primary: June 16, 2026 General: November 3, 2026 |
| How to vote |
| Poll times:
6 a.m. to 7 p.m. |
| Race ratings |
DDHQ and The Hill: Pending Inside Elections: Solid Democratic Sabato's Crystal Ball: Safe Democratic |
| Ballotpedia analysis |
| U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2026 |
| See also |
U.S. Senate • 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th • 10th • 11th Virginia elections, 2026 U.S. Congress elections, 2026 U.S. Senate elections, 2026 U.S. House elections, 2026 |
All U.S. House districts, including the 10th Congressional District of Virginia, are holding elections in 2026. The general election is November 3, 2026. To learn more about other elections on the ballot, click here.
Candidates and election results
Note: The following list includes official candidates only. Ballotpedia defines official candidates as people who:
- Register with a federal or state campaign finance agency before the candidate filing deadline
- Appear on candidate lists released by government election agencies
General election
The general election will occur on November 3, 2026.
General election for U.S. House Virginia District 10
Incumbent Suhas Subramanyam is running in the general election for U.S. House Virginia District 10 on November 3, 2026.
Candidate | ||
| Suhas Subramanyam (D) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Candidate profiles
There are currently no candidate profiles created for this race. Candidate profiles will appear here as they are created. Encourage the candidates in this race to complete Ballotpedia's Candidate Connection survey so that their profile will appear here. You can ask candidates in this race to fill out the survey by clicking their names below:
Voting information
- See also: Voting in Virginia
Ballotpedia will publish the dates and deadlines related to this election as they are made available.
Ballotpedia's Candidate Connection survey responses
Ballotpedia asks all federal, state, and local candidates to complete a survey and share what motivates them on political and personal levels. Candidates are asked three required questions for this survey, but they may answer additional optional questions as well.
No candidate in this race has completed Ballotpedia's Candidate Connection survey. Ballotpedia is seeking 100 percent participation so voters can learn more about all the candidates on their ballots.
You can ask candidates in this race to fill out the survey by clicking their names below:
Campaign finance
| Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
|---|---|---|---|---|---|
| Suhas Subramanyam | Democratic Party | $471,207 | $264,164 | $297,876 | As of September 30, 2025 |
|
Source: Federal Elections Commission, "Campaign finance data," 2026. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
|||||
General election race ratings
- See also: Race rating definitions and methods
Ballotpedia provides race ratings from four outlets: The Cook Political Report, Inside Elections, Sabato's Crystal Ball, and DDHQ/The Hill. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage:
- Safe and Solid ratings indicate that one party has a clear edge and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings indicate that one party has a small edge, but the race is competitive.[1]
- Toss-up ratings indicate that neither party has an advantage.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.[2][3][4]
| Race ratings: Virginia's 10th Congressional District election, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race tracker | Race ratings | ||||||||
| 12/23/2025 | 12/16/2025 | 12/9/2025 | 12/2/2025 | ||||||
| The Cook Political Report with Amy Walter | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
| Decision Desk HQ and The Hill | Pending | Pending | Pending | Pending | |||||
| Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
| Larry J. Sabato's Crystal Ball | Safe Democratic | Safe Democratic | Safe Democratic | Safe Democratic | |||||
| Note: Ballotpedia reviews external race ratings every week throughout the election season and posts weekly updates even if the media outlets have not revised their ratings during that week. | |||||||||
Ballot access
The table below details filing requirements for U.S. House candidates in Virginia in the 2026 election cycle. For additional information on candidate ballot access requirements in Virginia, click here.
| Filing requirements for U.S. House candidates, 2026 | ||||||
|---|---|---|---|---|---|---|
| State | Office | Party | Signatures required | Filing fee | Filing deadline | Source |
| Virginia | U.S. House | Ballot-qualified party | 1,000 | $3,480 | TBD | Source |
| Virginia | U.S. House | Unaffiliated | 1,000 | N/A | TBD | Source |
District history
The section below details election results for this office in elections dating back to 2020.
General election
General election for U.S. House Virginia District 10
Suhas Subramanyam (D) defeated Mike Clancy (R) in the general election for U.S. House Virginia District 10 on November 5, 2024.
Candidate | % | Votes | ||
| ✔ | | Suhas Subramanyam (D) | 52.1 | 215,131 |
| | Mike Clancy (R) | 47.5 | 196,343 | |
| Other/Write-in votes | 0.4% | 1,538 | ||
| Total votes: 413,012 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Dennis Aryan (Independent)
Democratic primary
Democratic primary for U.S. House Virginia District 10
The following candidates ran in the Democratic primary for U.S. House Virginia District 10 on June 18, 2024.
Candidate | % | Votes | ||
| ✔ | | Suhas Subramanyam | 30.4 | 13,504 |
| | Dan Helmer | 26.6 | 11,784 | |
| | Atif Qarni | 10.7 | 4,768 | |
| | Eileen Filler-Corn | 9.3 | 4,131 | |
| | Jennifer Boysko | 9.0 | 4,016 | |
| | David Reid ![]() | 3.2 | 1,419 | |
| | Michelle Maldonado ![]() | 3.2 | 1,412 | |
| | Adrian Pokharel ![]() | 2.3 | 1,028 | |
| | Krystle Kaul ![]() | 2.2 | 982 | |
| | Travis Nembhard ![]() | 1.6 | 722 | |
| | Marion Devoe ![]() | 0.9 | 386 | |
| | Mark Leighton ![]() | 0.5 | 224 | |
| Total votes: 44,376 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Brandon Garay (D)
Republican primary
Republican primary for U.S. House Virginia District 10
Mike Clancy (R) defeated Aliscia Andrews (R), Alexander Isaac (R), and Manga Anantatmula (R) in the Republican primary for U.S. House Virginia District 10 on June 18, 2024.
Candidate | % | Votes | ||
| ✔ | | Mike Clancy | 64.2 | 17,434 |
| | Aliscia Andrews | 21.5 | 5,832 | |
| | Alexander Isaac | 9.4 | 2,544 | |
| | Manga Anantatmula | 4.9 | 1,327 | |
| Total votes: 27,137 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- John Beatty (R)
- Rodney Ferguson (R)
- Clair McDade (R)
- Brooke Taylor (R)
General election
General election for U.S. House Virginia District 10
Incumbent Jennifer Wexton (D) defeated Hung Cao (R) in the general election for U.S. House Virginia District 10 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | | Jennifer Wexton (D) | 53.2 | 157,405 |
| | Hung Cao (R) ![]() | 46.7 | 138,163 | |
| Other/Write-in votes | 0.2% | 572 | ||
| Total votes: 296,140 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary
The Democratic primary scheduled for June 21, 2022, was canceled. Incumbent Jennifer Wexton (D) advanced from the Democratic primary for U.S. House Virginia District 10 without appearing on the ballot.
Withdrawn or disqualified candidates
- Shadi Ayyas (D)
Republican primary
Republican primary for U.S. House Virginia District 10
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 9 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 52.3 | 7,920 | 531 | Advanced (9) | |
| | Jeanine Lawson | 33.8 | 5,128 | 227 | 9 | |
| | Brandon Michon | 13.9 | 2,109 | 213 | 9 | |
| | Mike Clancy | 0.0 | 0 | -1,001 | 9 | |
| | Caleb Max ![]() | 0.0 | 0 | 0 | 8 | |
| | John Henley ![]() | 0.0 | 0 | 0 | 7 | |
| | Dave Beckwith ![]() | 0.0 | 0 | 0 | 6 | |
| | Theresa Coates Ellis ![]() | 0.0 | 0 | 0 | 5 | |
| | John Beatty | 0.0 | 0 | 0 | 4 | |
| Jeff Mayhugh | 0.0 | 0 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | 0 | 2 | |
| Total votes: 15,168 Total exhausted votes: 11 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 8 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 48.7 | 7,389 | 318 | Advanced (9) | |
| | Jeanine Lawson | 32.3 | 4,901 | 167 | 9 | |
| | Brandon Michon | 12.5 | 1,896 | 151 | 9 | |
| | Mike Clancy | 6.6 | 1,001 | 121 | 9 | |
| | Caleb Max ![]() | 0.0 | 0 | -728 | 8 | |
| | John Henley ![]() | 0.0 | 0 | 0 | 7 | |
| | Dave Beckwith ![]() | 0.0 | 0 | 0 | 6 | |
| | Theresa Coates Ellis ![]() | 0.0 | 0 | 0 | 5 | |
| | John Beatty | 0.0 | 0 | 0 | 4 | |
| Jeff Mayhugh | 0.0 | 0 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | 0 | 2 | |
| Total votes: 15,168 Exhausted votes through round 8: -19 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 7 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 46.6 | 7,071 | 349 | Advanced (9) | |
| | Jeanine Lawson | 31.2 | 4,734 | 137 | 9 | |
| | Brandon Michon | 11.5 | 1,745 | 92 | 9 | |
| | Mike Clancy | 5.8 | 880 | 76 | 9 | |
| | Caleb Max ![]() | 4.8 | 728 | 15 | 8 | |
| | John Henley ![]() | 0.0 | 0 | -682 | 7 | |
| | Dave Beckwith ![]() | 0.0 | 0 | 0 | 6 | |
| | Theresa Coates Ellis ![]() | 0.0 | 0 | 0 | 5 | |
| | John Beatty | 0.0 | 0 | 0 | 4 | |
| Jeff Mayhugh | 0.0 | 0 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | 0 | 2 | |
| Total votes: 15,168 Exhausted votes through round 7: 10 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 6 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 44.3 | 6,722 | 122 | Advanced (9) | |
| | Jeanine Lawson | 30.3 | 4,597 | 76 | 9 | |
| | Brandon Michon | 10.9 | 1,653 | 30 | 9 | |
| | Mike Clancy | 5.3 | 804 | 31 | 9 | |
| | Caleb Max ![]() | 4.7 | 713 | 31 | 8 | |
| | John Henley ![]() | 4.5 | 682 | 30 | 7 | |
| | Dave Beckwith ![]() | 0.0 | 0 | -333 | 6 | |
| | Theresa Coates Ellis ![]() | 0.0 | 0 | 0 | 5 | |
| | John Beatty | 0.0 | 0 | 0 | 4 | |
| Jeff Mayhugh | 0.0 | 0 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | 0 | 2 | |
| Total votes: 15,168 Exhausted votes through round 6: -3 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 5 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 43.5 | 6,600 | 106 | Advanced (9) | |
| | Jeanine Lawson | 29.8 | 4,521 | 76 | 9 | |
| | Brandon Michon | 10.7 | 1,623 | 30 | 9 | |
| | Mike Clancy | 5.1 | 773 | 30 | 9 | |
| | Caleb Max ![]() | 4.5 | 682 | 30 | 8 | |
| | John Henley ![]() | 4.3 | 652 | 15 | 7 | |
| | Dave Beckwith ![]() | 2.2 | 333 | 0 | 6 | |
| | Theresa Coates Ellis ![]() | 0.0 | 0 | -288 | 5 | |
| | John Beatty | 0.0 | 0 | 0 | 4 | |
| Jeff Mayhugh | 0.0 | 0 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | 0 | 2 | |
| Total votes: 15,168 Exhausted votes through round 5: -16 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 4 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 42.8 | 6,494 | 76 | Advanced (9) | |
| | Jeanine Lawson | 29.3 | 4,445 | 45 | 9 | |
| | Brandon Michon | 10.5 | 1,593 | 31 | 9 | |
| | Mike Clancy | 4.9 | 743 | 15 | 9 | |
| | Caleb Max ![]() | 4.3 | 652 | 30 | 8 | |
| | John Henley ![]() | 4.2 | 637 | 15 | 7 | |
| | Dave Beckwith ![]() | 2.2 | 333 | 15 | 6 | |
| | Theresa Coates Ellis ![]() | 1.9 | 288 | 15 | 5 | |
| | John Beatty | 0.0 | 0 | -242 | 4 | |
| Jeff Mayhugh | 0.0 | 0 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | 0 | 2 | |
| Total votes: 15,168 Exhausted votes through round 4: -17 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 3 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 42.3 | 6,418 | 30 | Advanced (9) | |
| | Jeanine Lawson | 29.0 | 4,400 | 0 | 9 | |
| | Brandon Michon | 10.3 | 1,562 | 0 | 9 | |
| | Mike Clancy | 4.8 | 728 | 0 | 9 | |
| | Caleb Max ![]() | 4.1 | 622 | 0 | 8 | |
| | John Henley ![]() | 4.1 | 622 | 0 | 7 | |
| | Dave Beckwith ![]() | 2.1 | 318 | 15 | 6 | |
| | Theresa Coates Ellis ![]() | 1.8 | 273 | 16 | 5 | |
| | John Beatty | 1.6 | 242 | 15 | 4 | |
| Jeff Mayhugh | 0.0 | 0 | -60 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | 0 | 2 | |
| Total votes: 15,168 Exhausted votes through round 3: -17 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 2 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 42.1 | 6,388 | 15 | Advanced (9) | |
| | Jeanine Lawson | 29.0 | 4,400 | 15 | 9 | |
| | Brandon Michon | 10.3 | 1,562 | 15 | 9 | |
| | Mike Clancy | 4.8 | 728 | 0 | 9 | |
| | Caleb Max ![]() | 4.1 | 622 | 0 | 8 | |
| | John Henley ![]() | 4.1 | 622 | 16 | 7 | |
| | Dave Beckwith ![]() | 2.0 | 303 | 0 | 6 | |
| | Theresa Coates Ellis ![]() | 1.7 | 257 | 0 | 5 | |
| | John Beatty | 1.5 | 227 | 0 | 4 | |
| Jeff Mayhugh | 0.4 | 60 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.0 | 0 | -60 | 2 | |
| Total votes: 15,168 Exhausted votes through round 2: -1 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 10 on May 21, 2022: Hung Cao in round 9. The results of Round 1 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | Hung Cao ![]() | 42.0 | 6,373 | 0 | Advanced (9) | |
| | Jeanine Lawson | 28.9 | 4,385 | 0 | 9 | |
| | Brandon Michon | 10.2 | 1,547 | 0 | 9 | |
| | Mike Clancy | 4.8 | 728 | 0 | 9 | |
| | Caleb Max ![]() | 4.1 | 622 | 0 | 8 | |
| | John Henley ![]() | 4.0 | 606 | 0 | 7 | |
| | Dave Beckwith ![]() | 2.0 | 303 | 0 | 6 | |
| | Theresa Coates Ellis ![]() | 1.7 | 257 | 0 | 5 | |
| | John Beatty | 1.5 | 227 | 0 | 4 | |
| Jeff Mayhugh | 0.4 | 60 | 0 | 3 | ||
| | Brooke Taylor ![]() | 0.4 | 60 | 0 | 2 | |
| Total votes: 15,168 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Adam Gizinski (R)
- Paul Lott (R)
- Clay Percle (R)
General election
General election for U.S. House Virginia District 10
Incumbent Jennifer Wexton (D) defeated Aliscia Andrews (R) in the general election for U.S. House Virginia District 10 on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | | Jennifer Wexton (D) | 56.5 | 268,734 |
| | Aliscia Andrews (R) | 43.4 | 206,253 | |
| Other/Write-in votes | 0.1% | 559 | ||
| Total votes: 475,546 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary
The Democratic primary scheduled for June 23, 2020, was canceled. Incumbent Jennifer Wexton (D) advanced from the Democratic primary for U.S. House Virginia District 10 without appearing on the ballot.
Republican convention
Republican convention for U.S. House Virginia District 10
Aliscia Andrews (R) defeated Jeffery Anthony Dove Jr. (R), Rob Jones (R), and Matthew Truong (R) in the Republican convention for U.S. House Virginia District 10 on June 20, 2020.
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Pete Godston (R)
- Elizabeth Stone (R)
District analysis
Click the tabs below to view information about voter composition, past elections, and demographics in both the district and the state.
- District map - A map of the district in place for the election.
- Competitiveness - Information about the competitiveness of 2026 U.S. House elections in the state.
- Presidential elections - Information about presidential elections in the district and the state.
- State party control - The partisan makeup of the state's congressional delegation and state government.
Below is the district map in place for this election. Click the map below to enlarge it.

Partisan Voter Index
Heading into the 2026 elections, based on results from the 2024 and 2020 presidential elections, the Cook Partisan Voter Index for this district is D+6. This meant that in those two presidential elections, this district's results were 6 percentage points more Democratic than the national average. This made Virginia's 10th the 156th most Democratic district nationally.[5]
2020 presidential election results
The table below shows what the vote in the 2024 presidential election was in this district. The presidential election data was compiled by The Downballot.
| Kamala Harris |
Donald Trump |
|---|---|
| 53.0% | 45.0% |
Presidential voting history
- See also: Presidential election in Virginia, 2024
Virginia presidential election results (1900-2024)
- 18 Democratic wins
- 14 Republican wins
| Year | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winning Party | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D |
Congressional delegation
The table below displays the partisan composition of Virginia's congressional delegation as of October 2025.
| Congressional Partisan Breakdown from Virginia | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | 2 | 6 | 8 |
| Republican | 0 | 5 | 5 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 11 | 13 |
State executive
The table below displays the officeholders in Virginia's top four state executive offices as of October 2025.
| Office | Officeholder |
|---|---|
| Governor | |
| Lieutenant Governor | |
| Secretary of State | |
| Attorney General |
State legislature
Virginia State Senate
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 21 | |
| Republican Party | 19 | |
| Other | 0 | |
| Vacancies | 0 | |
| Total | 40 | |
Virginia House of Delegates
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 51 | |
| Republican Party | 48 | |
| Other | 0 | |
| Vacancies | 1 | |
| Total | 100 | |
Trifecta control
Virginia Party Control: 1992-2025
Four years of Democratic trifectas • Four years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R |
| Senate | D | D | D | D | S | S | R | R | R | R | R | R | R | R | R | R | D | D | D | D | R | R | D | R | R | R | R | R | D | D | D | D | D | D |
| House | D | D | D | D | D | D | S | S | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | D | D |
See also
External links
Footnotes
- ↑ Inside Elections also uses Tilt ratings to indicate an even smaller advantage and greater competitiveness.
- ↑ Amee LaTour, "Email correspondence with Nathan Gonzalez," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Kyle Kondik," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Charlie Cook," April 22, 2018
- ↑ Cook Political Report, "2025 Cook PVI℠: District Map and List (119th Congress)," accessed July 1, 2025
= candidate completed the