It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Virginia's 11th Congressional District election, 2026
U.S. Senate • U.S. House • Special state legislative • All local elections by county • How to run for office |
|
← 2024
|
| Virginia's 11th Congressional District |
|---|
| General election |
| Election details |
| Filing deadline: Pending |
| Primary: June 16, 2026 General: November 3, 2026 |
| How to vote |
| Poll times:
6 a.m. to 7 p.m. |
| Race ratings |
DDHQ and The Hill: Pending Inside Elections: Solid Democratic Sabato's Crystal Ball: Safe Democratic |
| Ballotpedia analysis |
| U.S. Senate battlegrounds U.S. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2026 |
| See also |
U.S. Senate • 1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th • 10th • 11th Virginia elections, 2026 U.S. Congress elections, 2026 U.S. Senate elections, 2026 U.S. House elections, 2026 |
All U.S. House districts, including the 11th Congressional District of Virginia, are holding elections in 2026. The general election is November 3, 2026. To learn more about other elections on the ballot, click here.
Candidates and election results
Note: The following list includes official candidates only. Ballotpedia defines official candidates as people who:
- Register with a federal or state campaign finance agency before the candidate filing deadline
- Appear on candidate lists released by government election agencies
General election
The general election will occur on November 3, 2026.
General election for U.S. House Virginia District 11
Incumbent James Walkinshaw, Stella Pekarsky, Amy Roma, Nathan Headrick, and Michael Van Meter are running in the general election for U.S. House Virginia District 11 on November 3, 2026.
Candidate | ||
| James Walkinshaw (D) | ||
| Stella Pekarsky (D) | ||
| Amy Roma (D) | ||
| Nathan Headrick (R) | ||
| Michael Van Meter (R) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
Candidate profiles
There are currently no candidate profiles created for this race. Candidate profiles will appear here as they are created. Encourage the candidates in this race to complete Ballotpedia's Candidate Connection survey so that their profile will appear here. You can ask candidates in this race to fill out the survey by clicking their names below:
Voting information
- See also: Voting in Virginia
Ballotpedia will publish the dates and deadlines related to this election as they are made available.
Ballotpedia's Candidate Connection survey responses
Ballotpedia asks all federal, state, and local candidates to complete a survey and share what motivates them on political and personal levels. Candidates are asked three required questions for this survey, but they may answer additional optional questions as well.
No candidate in this race has completed Ballotpedia's Candidate Connection survey. Ballotpedia is seeking 100 percent participation so voters can learn more about all the candidates on their ballots.
You can ask candidates in this race to fill out the survey by clicking their names below:
Campaign finance
| Name | Party | Receipts* | Disbursements** | Cash on hand | Date |
|---|---|---|---|---|---|
| James Walkinshaw | Democratic Party | $1,378,056 | $1,127,813 | $250,243 | As of September 29, 2025 |
| Stella Pekarsky | Democratic Party | $397,066 | $381,254 | $15,812 | As of September 30, 2025 |
| Amy Roma | Democratic Party | $932,500 | $884,143 | $48,357 | As of September 30, 2025 |
| Nathan Headrick | Republican Party | $252,395 | $252,395 | $0 | As of September 18, 2025 |
| Michael Van Meter | Republican Party | $4,579 | $7,678 | $0 | As of August 4, 2025 |
|
Source: Federal Elections Commission, "Campaign finance data," 2026. This product uses the openFEC API but is not endorsed or certified by the Federal Election Commission (FEC).
* According to the FEC, "Receipts are anything of value (money, goods, services or property) received by a political committee." |
|||||
General election race ratings
- See also: Race rating definitions and methods
Ballotpedia provides race ratings from four outlets: The Cook Political Report, Inside Elections, Sabato's Crystal Ball, and DDHQ/The Hill. Each race rating indicates if one party is perceived to have an advantage in the race and, if so, the degree of advantage:
- Safe and Solid ratings indicate that one party has a clear edge and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings indicate that one party has a small edge, but the race is competitive.[1]
- Toss-up ratings indicate that neither party has an advantage.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race's district or state.[2][3][4]
| Race ratings: Virginia's 11th Congressional District election, 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Race tracker | Race ratings | ||||||||
| 12/23/2025 | 12/16/2025 | 12/9/2025 | 12/2/2025 | ||||||
| The Cook Political Report with Amy Walter | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
| Decision Desk HQ and The Hill | Pending | Pending | Pending | Pending | |||||
| Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
| Larry J. Sabato's Crystal Ball | Safe Democratic | Safe Democratic | Safe Democratic | Safe Democratic | |||||
| Note: Ballotpedia reviews external race ratings every week throughout the election season and posts weekly updates even if the media outlets have not revised their ratings during that week. | |||||||||
Ballot access
The table below details filing requirements for U.S. House candidates in Virginia in the 2026 election cycle. For additional information on candidate ballot access requirements in Virginia, click here.
| Filing requirements for U.S. House candidates, 2026 | ||||||
|---|---|---|---|---|---|---|
| State | Office | Party | Signatures required | Filing fee | Filing deadline | Source |
| Virginia | U.S. House | Ballot-qualified party | 1,000 | $3,480 | TBD | Source |
| Virginia | U.S. House | Unaffiliated | 1,000 | N/A | TBD | Source |
District history
The section below details election results for this office in elections dating back to 2020.
General election
Special general election for U.S. House Virginia District 11
James Walkinshaw (D) defeated Stewart Whitson (R) in the special general election for U.S. House Virginia District 11 on September 9, 2025.
Candidate | % | Votes | ||
| ✔ | | James Walkinshaw (D) | 75.1 | 113,596 |
| | Stewart Whitson (R) | 24.7 | 37,297 | |
| Other/Write-in votes | 0.2% | 287 | ||
| Total votes: 151,180 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Josh Aisen (D)
- Candice Bennett (D)
- Isaac Day (D)
- Daniel Lee (D)
- Leo Martinez (D)
- Amy Papanu (D)
- Priya Punnoose (D)
- Amy Roma (D)
- Irene Shin (D)
- Nathan Headrick (R)
- Karina Lipsman (R)
- Lucas Rand (R)
- Chandrashekar Tamirisa (Independent)
General election
General election for U.S. House Virginia District 11
Incumbent Gerald Edward Connolly (D) defeated Michael Van Meter (R) in the general election for U.S. House Virginia District 11 on November 5, 2024.
Candidate | % | Votes | ||
| ✔ | | Gerald Edward Connolly (D) | 66.7 | 273,529 |
| | Michael Van Meter (R) ![]() | 32.9 | 134,802 | |
| Other/Write-in votes | 0.5% | 1,855 | ||
| Total votes: 410,186 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary
Democratic primary for U.S. House Virginia District 11
Incumbent Gerald Edward Connolly (D) defeated Ahsan Nasar (D) in the Democratic primary for U.S. House Virginia District 11 on June 18, 2024.
Candidate | % | Votes | ||
| ✔ | | Gerald Edward Connolly | 85.6 | 37,378 |
| | Ahsan Nasar ![]() | 14.4 | 6,270 | |
| Total votes: 43,648 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary
The Republican primary scheduled for June 18, 2024, was canceled. Michael Van Meter (R) advanced from the Republican primary for U.S. House Virginia District 11 without appearing on the ballot.
General election
General election for U.S. House Virginia District 11
Incumbent Gerald Edward Connolly (D) defeated James Myles (R) in the general election for U.S. House Virginia District 11 on November 8, 2022.
Candidate | % | Votes | ||
| ✔ | | Gerald Edward Connolly (D) | 66.7 | 193,190 |
| | James Myles (R) ![]() | 33.0 | 95,634 | |
| Other/Write-in votes | 0.3% | 828 | ||
| Total votes: 289,652 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary
The Democratic primary scheduled for June 21, 2022, was canceled. Incumbent Gerald Edward Connolly (D) advanced from the Democratic primary for U.S. House Virginia District 11 without appearing on the ballot.
Withdrawn or disqualified candidates
- Ally Dalsimer (D)
- Dereje Gerawork (D)
Republican primary
Republican primary for U.S. House Virginia District 11
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 11 on May 7, 2022: James Myles in round 4. The results of Round 4 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | James Myles ![]() | 59.2 | 959 | 207 | Advanced (4) | |
| | Manga Anantatmula | 40.8 | 661 | 102 | 4 | |
| | Matthew Chappell ![]() | 0.0 | 0 | -344 | 3 | |
| | Joe Babb ![]() | 0.0 | 0 | 0 | 2 | |
| Barbara Banks | 0.0 | 0 | 0 | 1 | ||
| Total votes: 1,668 Total exhausted votes: 48 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 11 on May 7, 2022: James Myles in round 4. The results of Round 3 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | James Myles ![]() | 45.4 | 752 | 71 | Advanced (4) | |
| | Manga Anantatmula | 33.8 | 559 | 29 | 4 | |
| | Matthew Chappell ![]() | 20.8 | 344 | 28 | 3 | |
| | Joe Babb ![]() | 0.0 | 0 | -138 | 2 | |
| Barbara Banks | 0.0 | 0 | 0 | 1 | ||
| Total votes: 1,668 Exhausted votes through round 3: 13 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 11 on May 7, 2022: James Myles in round 4. The results of Round 2 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | James Myles ![]() | 40.9 | 681 | 11 | Advanced (4) | |
| | Manga Anantatmula | 31.8 | 530 | 13 | 4 | |
| | Matthew Chappell ![]() | 19.0 | 316 | 7 | 3 | |
| | Joe Babb ![]() | 8.3 | 138 | 9 | 2 | |
| Barbara Banks | 0.0 | 0 | -43 | 1 | ||
| Total votes: 1,668 Exhausted votes through round 2: 3 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
The following candidates advanced from the Republican ranked-choice voting primary for U.S. House Virginia District 11 on May 7, 2022: James Myles in round 4. The results of Round 1 are displayed below. To see the results of other rounds use the tabs above to select a round and the table will update.
Candidate | % | Total votes | Transfer | Round eliminated | ||
| | James Myles ![]() | 40.2 | 670 | 0 | Advanced (4) | |
| | Manga Anantatmula | 31.0 | 517 | 0 | 4 | |
| | Matthew Chappell ![]() | 18.5 | 309 | 0 | 3 | |
| | Joe Babb ![]() | 7.7 | 129 | 0 | 2 | |
| Barbara Banks | 2.6 | 43 | 0 | 1 | ||
| Total votes: 1,668 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
General election
General election for U.S. House Virginia District 11
Incumbent Gerald Edward Connolly (D) defeated Manga Anantatmula (R) in the general election for U.S. House Virginia District 11 on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | | Gerald Edward Connolly (D) | 71.4 | 280,725 |
| | Manga Anantatmula (R) | 28.3 | 111,380 | |
| Other/Write-in votes | 0.3% | 1,136 | ||
| Total votes: 393,241 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Stevan Porter (L)
Democratic primary
Democratic primary for U.S. House Virginia District 11
Incumbent Gerald Edward Connolly (D) defeated Zainab Mohsini (D) in the Democratic primary for U.S. House Virginia District 11 on June 23, 2020.
Candidate | % | Votes | ||
| ✔ | | Gerald Edward Connolly | 77.6 | 50,626 |
| | Zainab Mohsini ![]() | 22.4 | 14,610 | |
| Total votes: 65,236 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican convention
Republican convention for U.S. House Virginia District 11
Manga Anantatmula (R) advanced from the Republican convention for U.S. House Virginia District 11 on June 20, 2020.
Candidate | ||
| ✔ | | Manga Anantatmula |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
District analysis
Click the tabs below to view information about voter composition, past elections, and demographics in both the district and the state.
- District map - A map of the district in place for the election.
- Competitiveness - Information about the competitiveness of 2026 U.S. House elections in the state.
- Presidential elections - Information about presidential elections in the district and the state.
- State party control - The partisan makeup of the state's congressional delegation and state government.
Below is the district map in place for this election. Click the map below to enlarge it.

Partisan Voter Index
Heading into the 2026 elections, based on results from the 2024 and 2020 presidential elections, the Cook Partisan Voter Index for this district is D+18. This meant that in those two presidential elections, this district's results were 18 percentage points more Democratic than the national average. This made Virginia's 11th the 67th most Democratic district nationally.[5]
2020 presidential election results
The table below shows what the vote in the 2024 presidential election was in this district. The presidential election data was compiled by The Downballot.
| Kamala Harris |
Donald Trump |
|---|---|
| 66.0% | 31.0% |
Presidential voting history
- See also: Presidential election in Virginia, 2024
Virginia presidential election results (1900-2024)
- 18 Democratic wins
- 14 Republican wins
| Year | 1900 | 1904 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winning Party | D | D | D | D | D | D | D | R | D | D | D | D | D | R | R | R | D | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D |
Congressional delegation
The table below displays the partisan composition of Virginia's congressional delegation as of October 2025.
| Congressional Partisan Breakdown from Virginia | |||
|---|---|---|---|
| Party | U.S. Senate | U.S. House | Total |
| Democratic | 2 | 6 | 8 |
| Republican | 0 | 5 | 5 |
| Independent | 0 | 0 | 0 |
| Vacancies | 0 | 0 | 0 |
| Total | 2 | 11 | 13 |
State executive
The table below displays the officeholders in Virginia's top four state executive offices as of October 2025.
| Office | Officeholder |
|---|---|
| Governor | |
| Lieutenant Governor | |
| Secretary of State | |
| Attorney General |
State legislature
Virginia State Senate
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 21 | |
| Republican Party | 19 | |
| Other | 0 | |
| Vacancies | 0 | |
| Total | 40 | |
Virginia House of Delegates
| Party | As of October 2025 | |
|---|---|---|
| Democratic Party | 51 | |
| Republican Party | 48 | |
| Other | 0 | |
| Vacancies | 1 | |
| Total | 100 | |
Trifecta control
Virginia Party Control: 1992-2025
Four years of Democratic trifectas • Four years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | D | D | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R |
| Senate | D | D | D | D | S | S | R | R | R | R | R | R | R | R | R | R | D | D | D | D | R | R | D | R | R | R | R | R | D | D | D | D | D | D |
| House | D | D | D | D | D | D | S | S | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | D | D |
See also
External links
Footnotes
- ↑ Inside Elections also uses Tilt ratings to indicate an even smaller advantage and greater competitiveness.
- ↑ Amee LaTour, "Email correspondence with Nathan Gonzalez," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Kyle Kondik," April 19, 2018
- ↑ Amee LaTour, "Email correspondence with Charlie Cook," April 22, 2018
- ↑ Cook Political Report, "2025 Cook PVI℠: District Map and List (119th Congress)," accessed July 1, 2025
= candidate completed the