Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Voter registration deadlines, 2022
From Ballotpedia
2023 »
« 2020
|
| Select a state from the menu below to learn more about its voting policies. |
This article lists voter registration deadlines for the 2022 primary and general election cycles.[1] For additional information about voter registration, see this article.
Voter registration deadlines for November 8, 2022
| Voter registration deadlines for primary elections, 2022 | ||||
|---|---|---|---|---|
| State | In-person deadline | Mail deadline | Mail deadline type | Online deadline |
| Alabama | 10/24/2022 | 10/24/2022 | Received | 10/24/2022 |
| Alaska | 10/9/2022 | 10/9/2022 | Postmarked | 10/9/2022 |
| American Samoa | 10/11/2022 | 10/11/2022 | Postmarked | |
| Arizona | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Arkansas | 10/10/2022 | 10/10/2022 | Postmarked | |
| California | 10/24/2022 | 10/24/2022 | Postmarked | 10/24/2022 |
| Colorado | 11/8/2022 | 10/31/2022 | Received | 10/31/2022 |
| Connecticut | 11/1/2022 | 11/1/2022 | Postmarked | 11/1/2022 |
| Delaware | 10/15/2022 | 10/15/2022 | Postmarked | 10/15/2022 |
| District of Columbia | 10/18/2022 | 10/18/2022 | Received | 10/18/2022 |
| Florida | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Georgia | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Guam | 10/28/2022 | 10/28/2022 | Received | |
| Hawaii | 11/8/2022 | 10/31/2022 | Postmarked | 11/8/2022 |
| Idaho | 10/14/2022 | 10/14/2022 | Postmarked | 10/14/2022 |
| Illinois | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Indiana | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Iowa | 10/24/2022 | 10/24/2022 | Received | 10/24/2022 |
| Kansas | 10/18/2022 | 10/18/2022 | Postmarked | 10/18/2022 |
| Kentucky | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Louisiana | 10/11/2022 | 10/11/2022 | Postmarked | 10/18/2022 |
| Maine | 11/8/2022 | 10/18/2022 | Received | |
| Maryland | 10/18/2022 | 10/18/2022 | Postmarked | 10/18/2022 |
| Massachusetts | 10/29/2022 | 10/29/2022 | Postmarked | 10/29/2022 |
| Michigan | 11/8/2022 | 10/24/2022 | Postmarked | 10/24/2022 |
| Minnesota | 11/8/2022 | 10/18/2022 | Received | 10/18/2022 |
| Mississippi | 10/10/2022 | 10/10/2022 | Postmarked | |
| Missouri | 10/12/2022 | 10/12/2022 | Postmarked | 10/12/2022 |
| Montana | 11/8/2022 | 10/11/2022 | Postmarked | |
| Nebraska | 10/28/2022 | 10/21/2022 | Postmarked | 10/21/2022 |
| Nevada | 11/08/2022 | 10/11/2022 | Postmarked | 11/08/2022[2] |
| New Hampshire | 11/8/2022 | Received | ||
| New Jersey | 10/18/2022 | 10/18/2022 | Postmarked | 10/18/2022 |
| New Mexico | 11/8/2022 | 10/14/2022 | Postmarked | 10/11/2022 |
| New York | 10/14/2022 | 10/14/2022 | Postmarked | 10/14/2022 |
| North Carolina | 10/14/2022 | 10/14/2022 | Postmarked | 10/14/2022 |
| North Dakota | ||||
| Northern Mariana Islands | 9/9/2022 | 9/9/2022 | Postmarked | |
| Ohio | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Oklahoma | 10/14/2022 | 10/14/2022 | Postmarked | |
| Oregon | 10/18/2022 | 10/18/2022 | Postmarked | 10/18/2022 |
| Pennsylvania | 10/24/2022 | 10/24/2022 | Received | 10/24/2022 |
| Rhode Island | 10/9/2022 | 10/9/2022 | Postmarked | 10/9/2022 |
| South Carolina | 10/7/2022 | 10/11/2022 | Postmarked | 10/9/2022 |
| South Dakota | 10/24/2022 | 10/24/2022 | Received | |
| Tennessee | 10/11/2022 | 10/11/2022 | Postmarked | 10/11/2022 |
| Texas | 10/11/2022 | 10/11/2022 | Postmarked | |
| Utah | 10/28/2022 | 10/28/2022 | Received | 10/28/2022 |
| Vermont | 11/8/2022 | 11/8/2022 | Received | 11/8/2022 |
| Virginia | 10/17/2022 | 10/17/2022 | Received | 10/17/2022 |
| Virgin Islands | 10/9/2022 | Postmarked | ||
| Washington | 11/8/2022 | 10/31/2022 | Received | 10/31/2022 |
| West Virginia | 10/18/2022 | 10/18/2022 | Received | 10/18/2022 |
| Wisconsin | 11/4/2022 | 10/19/2022 | Postmarked | 10/19/2022 |
| Wyoming | 11/8/2022 | 10/24/2022 | Received | |
Voter registration deadlines for primary elections, 2022
| Voter registration deadlines for primary elections, 2022 | |||||
|---|---|---|---|---|---|
| State | Election date | In-person deadline | Mail deadline | Mail deadline type | Online deadline |
| Alabama | 5/24/2022 | 5/9/2022 | 5/9/2022 | Received | 5/9/2022 |
| Alabama | 6/21/2022 | 6/3/2022 | 6/6/2022 | Postmarked | 6/6/2022 |
| Alaska | 8/16/2022 | 7/17/2022 | 7/17/2022 | Postmarked | 7/17/2022 |
| Arizona | 8/2/2022 | 7/5/2022 | 7/5/2022 | Postmarked | 7/5/2022 |
| Arkansas | 5/24/2022 | 4/25/2022 | 4/25/2022 | Postmarked | N/A |
| Arkansas | 6/21/2022 | 5/23/2022 | 5/23/2022 | Postmarked | N/A |
| California | 6/7/2022 | 5/23/2022 | 5/23/2022 | Postmarked | 5/23/2022 |
| Colorado | 6/28/2022 | 6/28/2022 | 6/20/2022 | Received | 6/20/2022 |
| Connecticut | 8/9/2022 | 8/8/2022 | 8/4/2022 | Postmarked | 8/4/2022 |
| Delaware | 9/13/2022 | 8/20/2022 | 8/20/2022 | Postmarked | 8/20/2022 |
| District of Columbia | 6/21/2022 | 5/31/2022 | 5/31/2022 | Received | 5/31/2022 |
| Florida | 8/23/2022 | 7/25/2022 | 7/25/2022 | Postmarked | 7/25/2022 |
| Georgia | 5/24/2022 | 4/25/2022 | 4/25/2022 | Postmarked | 4/25/2022 |
| Georgia | 6/21/2022 | 5/23/2022 | 5/23/2022 | Postmarked | 5/23/2022 |
| Hawaii | 8/13/2022 | 8/13/2022 | 8/3/2022 | Postmarked | 8/13/2022 |
| Idaho | 5/17/2022 | 4/22/2022 | 4/22/2022 | Postmarked | 4/22/2022 |
| Illinois | 6/28/2022 | 5/31/2022 | 5/31/2022 | Postmarked | 6/12/2022 |
| Indiana | 5/3/2022 | 4/4/2022 | 4/4/2022 | Postmarked | 4/4/2022 |
| Iowa | 6/7/2022 | 5/23/2022 | 5/23/2022 | Received | 5/23/2022 |
| Kansas | 8/2/2022 | 7/12/2022 | 7/12/2022 | Postmarked | 7/12/2022 |
| Kentucky | 5/17/2022 | 4/18/2022 | 4/18/2022 | Postmarked | 4/18/2022 |
| Louisiana | 11/8/2022 | 10/11/2022 | 10/11/2022 | Postmarked | 10/18/2022 |
| Maine | 6/14/2022 | 6/14/2022 | 5/24/2022 | Received | N/A |
| Maryland | 7/19/2022 | 6/28/2022 | 6/28/2022 | Postmarked | 6/28/2022 |
| Massachusetts | 9/6/2022 | 8/27/2022 | 8/27/2022 | Postmarked | 8/27/2022 |
| Michigan | 8/2/2022 | 8/2/2022 | 7/18/2022 | Postmarked | 7/18/2022 |
| Minnesota | 8/9/2022 | 8/9/2022 | 7/19/2022 | Received | 7/19/2022 |
| Mississippi | 6/7/2022 | 5/9/2022 | 5/9/2022 | Postmarked | N/A |
| Mississippi | 6/28/2022 | 5/31/2022 | 5/31/2022 | Postmarked | N/A |
| Missouri | 8/2/2022 | 7/6/2022 | 7/6/2022 | Postmarked | 7/6/2022 |
| Montana | 6/7/2022 | 6/6/2022 | 5/9/2022 | Postmarked | N/A |
| Nebraska | 5/10/2022 | 5/2/2022 | 4/22/2022 | Postmarked | 4/22/2022 |
| Nevada | 6/14/2022 | 5/17/2022 | 5/17/2022 | Postmarked | 6/9/2022 |
| New Hampshire | 9/13/2022 | 9/13/2022 | 8/31/2022 | Received | N/A |
| New Jersey | 6/7/2022 | 5/17/2022 | 5/17/2022 | Postmarked | 5/17/2022 |
| New Mexico | 6/7/2022 | 6/7/2022 | 5/10/2022 | Postmarked | 5/10/2022 |
| New York | 6/28/2022 | 6/3/2022 | 6/3/2022 | Postmarked | 6/3/2022 |
| North Carolina | 5/17/2022 | 4/22/2022 | 4/22/2022 | Postmarked | 4/22/2022 |
| North Dakota | 6/14/2022 | N/A | N/A | N/A | N/A |
| Ohio | 5/3/2022 | 4/4/2022 | 4/4/2022 | Postmarked | 4/4/2022 |
| Oklahoma | 6/28/2022 | 6/3/2022 | 6/3/2022 | Postmarked | N/A |
| Oklahoma | 8/23/2022 | 7/29/2022 | 7/29/2022 | Postmarked | N/A |
| Oregon | 5/17/2022 | 4/26/2022 | 4/26/2022 | Postmarked | 4/26/2022 |
| Pennsylvania | 5/17/2022 | 5/2/2022 | 5/2/2022 | Received | 5/2/2022 |
| Rhode Island | 9/13/2022 | 8/14/2022 | 8/14/2022 | Postmarked | 8/14/2022 |
| South Carolina | 6/14/2022 | 5/13/2022 | 5/16/2022 | Postmarked | 5/15/2022 |
| South Carolina | 6/28/2022 | 5/13/2022 | 5/16/2022 | Postmarked | 5/15/2022 |
| South Dakota | 6/7/2022 | 5/23/2022 | 5/23/2022 | Received | N/A |
| South Dakota | 8/16/2022 | 8/1/2022 | 8/1/2022 | Received | N/A |
| Tennessee | 8/4/2022 | 7/5/2022 | 7/5/2022 | Postmarked | 7/5/2022 |
| Texas | 3/1/2022 | 1/31/2022 | 1/31/2022 | Postmarked | N/A |
| Texas | 5/24/2022 | 4/25/2022 | 4/25/2022 | Postmarked | N/A |
| Utah | 6/28/2022 | 6/28/2022 | 6/17/2022 | Received | 6/17/2022 |
| Vermont | 8/9/2022 | 8/9/2022 | 8/9/2022 | Received | 8/9/2022 |
| Virginia | 6/21/2022 | 5/31/2022 | 5/31/2022 | Received | 5/31/2022 |
| Washington | 8/2/2022 | 8/2/2022 | 7/25/2022 | Received | 7/25/2022 |
| West Virginia | 5/10/2022 | 4/19/2022 | 4/19/2022 | Received | 4/19/2022 |
| Wisconsin | 8/9/2022 | 8/5/2022 | 7/20/2022 | Postmarked | 7/20/2022 |
| Wyoming | 8/16/2022 | 8/16/2022 | 8/1/2022 | Received | N/A |
Ballotpedia's election coverage
- United States Senate Democratic Party primaries, 2022
- United States House Democratic Party primaries, 2022
- Democratic Party gubernatorial primaries, 2022
- Democratic Party Secretary of State primaries, 2022
- Democratic Party Attorney General primaries, 2022
- State legislative Democratic primaries, 2022
- United States Senate Republican Party primaries, 2022
- United States House Republican Party primaries, 2022
- Republican Party gubernatorial primaries, 2022
- Republican Party Secretary of State primaries, 2022
- Republican Party Attorney General primaries, 2022
- State legislative Republican primaries, 2022
Footnotes
- ↑ This article includes information for the 50 states and the District of Columbia.
- ↑ Voters who register online after early voting begins must cast their ballot in-person. Nevada Secretary of State, "Same-Day Registration," accessed October 10, 2022
| |||||||||||||||||||||||













