William Powers
William Powers (independent) ran for election to the U.S. House to represent Indiana's 1st Congressional District. He lost as a write-in in the general election on November 8, 2022.
Elections
2022
See also: Indiana's 1st Congressional District election, 2022
General election
General election for U.S. House Indiana District 1
Incumbent Frank Mrvan defeated Jennifer-Ruth Green and William Powers in the general election for U.S. House Indiana District 1 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Frank Mrvan (D) | 52.8 | 112,656 |
Jennifer-Ruth Green (R) | 47.2 | 100,542 | ||
William Powers (Independent) (Write-in) | 0.0 | 9 |
Total votes: 213,207 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Indiana District 1
Incumbent Frank Mrvan defeated Richard Fantin in the Democratic primary for U.S. House Indiana District 1 on May 3, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Frank Mrvan | 86.4 | 34,489 |
Richard Fantin | 13.6 | 5,413 |
Total votes: 39,902 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Indiana District 1
The following candidates ran in the Republican primary for U.S. House Indiana District 1 on May 3, 2022.
Candidate | % | Votes | ||
✔ | Jennifer-Ruth Green | 47.1 | 14,616 | |
![]() | Blair Milo | 22.4 | 6,964 | |
![]() | Mark Leyva | 13.5 | 4,173 | |
Nicholas Pappas | 7.8 | 2,409 | ||
Martin Lucas ![]() | 3.6 | 1,114 | ||
![]() | David Ben Ruiz ![]() | 3.4 | 1,054 | |
![]() | Aaron Storer ![]() | 2.2 | 692 |
Total votes: 31,022 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Tom Madden (R)
2020
See also: Indiana's 1st Congressional District election, 2020
Indiana's 1st Congressional District election, 2020 (June 2 Democratic primary)
Indiana's 1st Congressional District election, 2020 (June 2 Republican primary)
General election
General election for U.S. House Indiana District 1
Frank Mrvan defeated Mark Leyva and Edward Michael Strauss in the general election for U.S. House Indiana District 1 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Frank Mrvan (D) | 56.6 | 185,180 |
![]() | Mark Leyva (R) | 40.4 | 132,247 | |
Edward Michael Strauss (L) | 2.9 | 9,521 |
Total votes: 326,948 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Ryan Lamb (D)
Democratic primary election
Democratic primary for U.S. House Indiana District 1
The following candidates ran in the Democratic primary for U.S. House Indiana District 1 on June 2, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Frank Mrvan | 32.8 | 29,575 |
![]() | Thomas McDermott Jr. ![]() | 28.2 | 25,426 | |
![]() | Jim Harper | 10.1 | 9,133 | |
Melissa Borom | 8.7 | 7,792 | ||
![]() | Mara Candelaria Reardon | 7.8 | 6,997 | |
![]() | Sabrina Haake ![]() | 4.8 | 4,365 | |
Carrie Castro | 1.5 | 1,330 | ||
John Hall | 1.4 | 1,223 | ||
![]() | Scott Costello ![]() | 1.3 | 1,126 | |
![]() | Antonio Daggett Sr. | 1.1 | 965 | |
Wendell Mosby | 1.0 | 893 | ||
Jayson Reeves | 0.6 | 526 | ||
Andrew Sylwestrowicz | 0.4 | 396 | ||
Ryan Farrar | 0.3 | 297 |
Total votes: 90,044 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Watch the Candidate Conversation for this race!
Republican primary election
Republican primary for U.S. House Indiana District 1
The following candidates ran in the Republican primary for U.S. House Indiana District 1 on June 2, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Mark Leyva | 34.9 | 10,799 |
William Powers | 22.9 | 7,073 | ||
![]() | Spencer Lemmons ![]() | 15.4 | 4,748 | |
![]() | Mont Handley ![]() | 11.7 | 3,625 | |
![]() | Dion Bergeron ![]() | 10.1 | 3,127 | |
Delano Scaife | 5.0 | 1,552 |
Total votes: 30,924 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Libertarian convention
Libertarian convention for U.S. House Indiana District 1
Edward Michael Strauss advanced from the Libertarian convention for U.S. House Indiana District 1 on March 7, 2020.
Candidate | ||
✔ | Edward Michael Strauss (L) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2022
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
William Powers did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
William Powers did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2022 Elections
External links
Candidate U.S. House Indiana District 1 |
Footnotes