Oklahoma Ballot Measures (1941-1950)
From Ballotpedia
The follow measures were filed for placement on the Oklahoma ballot between 1941 and 1950[1]. Click on the "State Question #" to view the text of the measure or other details.
State Question # | Type | Initiativeor Referendum # | Resolution or Bill # | Citation | Subject | Disposition |
---|---|---|---|---|---|---|
290 | Initiative | 211 | -- | Amending Constitution | Repealing Prohibition Laws | Abandoned |
291 | Initiative | 212 | -- | None Specified | Transaction Tax Law and Old Age Pension | Abandoned |
292 | Initiative | 213 | -- | Const. Art. 9, Sec. 20-24 & 34 | Corporation Commission Rates | Abandoned |
293 | Initiative | 214 | -- | Amendment to Constitution | Transmission Companies, Telephones, Handsets, Buzzers or Equipment | Abandoned |
294 | Initiative | 215 | -- | Const. Art. 3, Sec. 5 | Mandatory System of Primaries | Abandoned |
295 | Initiative | 216 | -- | None Specified | Transaction Tax Law and Old Age Annuity or Pension Law | Abandoned |
296 | Initiative | 217 | -- | Const. Repealing 25 and Adding New Article | Oklahoma Welfare Amendment | Abandoned |
297 | Initiative | 218 | -- | Const. Repealing Art. 25 and Adding New Article | Oklahoma Welfare Amendment | Abandoned |
298 | Legislative | 80 | HJR 10 | Const. Art. 10, Sec. 23 | Balanced Budget | Yes: 163886; No: 87752; Date: 3/11/1941 |
299 | Legislative | 81 | SJR 4 | Const. Art. 25, Sec. 1 | Social Security | Yes: 193170; No: 59838; Date: 3/11/1941 |
300 | Legislative | 82 | HJR 19 | Const. Art. 13A | Creating Oklahoma State System for Higher Education | Yes: 152173; No: 95617; Date: 3/11/1941 |
301 | Initiative | 219 | -- | Const. Art. 10, Sec. 22A | Tax Funds for General Revenue | Abandoned |
302 | Legislative | 83 | SJR 18 | Const. Art. 6, Sec. 3 | Eligibility to certain state offices | Yes: 201763; No: 98013; Date: 11/3/1942 |
303 | Legislative | 84 | HJR 20 | Const. Art. 5, Sec. 62 | Retirement for Teachers, Employees in Public Schools, Colleges and Universities | Yes: 125229; No: 171433; Date: 11/3/1942 |
304 | Legislative | 85 | SJR 10 | Const. Art. 23, Sec. 7 | Workmen's Compensation | Yes: 144846; No: 108452; Needed to carry: 189391; Date: 11/3/1942 |
305 | Initiative | 220 | -- | Const. Art. 1, Sec. 7 | Repealing Prohibitiion | Abandoned |
306 | Initiative | 221 | -- | Const. Art. 5, Sec. 62 | Retirement Benefits for Teachers and Employees in Public Schools, Colleges & Universities | Yes: 257740; No: 151451; Date: 7/14/1942 |
307 | Initiative | 222 | -- | Const. Art 1, Sec. 7 | Repeal Prohibition | Abandoned |
308 | Initiative | 223 | -- | Ok Session Laws Chapters 153 & 204 | Repealing the Beer Bill and Beer Enforcement Bill | Abandoned |
309 | Legislative | 86 | SJR10 | Const. Art. 6, Sec. 10 | Creation of a Pardon and Parole Board | Yes: 140496; No: 82911; Date: 7/11/1943 |
310 | Legislative | 87 | SJR 9 | Const. Art. 6, Sec. 31a | Creating a Board of Regents for Oklahoma Agricultural and Mechanical College | Yes: 117194; No: 108047; Date: 7/11/1944 |
311 | Legislative | 88 | SJR 2 | Const. Art. 13, Sec. 8 | Creating a Board of Regents for University of Oklahoma | Yes: 109886; No: 100049; Date: 7/11/1944 |
312 | Legislative | 89 | SB 1 | 26 O.S. Sec. 113,127, 163 amending Laws 1937 Sec. 7 page 138 | Providing for a Runoff Primary Election | Yes: 131071; No: 94060; Date: 7/11/1944 |
313 | Legislative | 90 | SJR 1 | Const. Art. 10, Sec. 23A | General Revenue Fund | Yes: 145039; No: 63816; Date: 7/11/1944 |
314 | Initiative | 224 | -- | Const. Art. 10 Sec. 9 | Ad valorem Tax for Schools | Yes: 271331; No: 175257; Date: 11/5/1946 |
315 | Initiative | 225 | -- | Const. Art.13, Sec. 1a. | Annual Support to Common Schools | Yes: 264058; No: 174374; Date: 11/5/1946 |
316 | Initiative | 226 | -- | Const. Art. 10, Sec. 9 | Ad valorem Tax for Schools | Yes: 267549; No: 169971; Date: 11/5/1946 |
317 | Initiative | 227 | -- | Const. Art. 13, Sec. 6 | Free Texbooks for Common Schools | Abandoned |
318 | Initiative | 228 | -- | Const. Art. 13, Sec. 6 | Free Textbooks for Common Schools | Yes: 261807; No: 167593; Date: 11/5/1946 |
319 | Legislative | 91 | SJR 8 | Const. Art. 10, Sec. 9 | Additional Tax Levy for Schools | Yes: 277497; No: 97900; Date: 7/2/1946 |
320 | Initiative | 229 | -- | Const. Art. 1, Sec. 7 | Repealing Prohibition Creating Oklahoma Alcoholic Beverage Control Board | Abandoned |
321 | Initiative | 230 | -- | None Specified | Calling a Constitutional Convention | Abandoned |
322 | Initiative | 231 | -- | Const. Art. 16, Sec. 1A | Creating a Bi-Partisan Oklahoma Highway Commission | Abandoned |
323 | Initiative | 232 | -- | Const. Art. 1 Sec. 7 | Repealing Prohibition | Abandoned |
324 | Initiative | 233 | -- | Repealing Chapters 153 and 204 of Ok Session Laws 1933 and Art. 19 of Chapter 66 Ok Session Laws of 1939 | Beer Bill and Beer Enforcement Bill | Abandoned |
325 | Initiative | 234 | -- | Const. Art. 16, Sec. 1A | Creating a Highway Commission | Yes: 144267; No: 353532; Date: 11/7/1950 |
326 | Initiative | 235 | -- | Const. Art. 10, Sec. 12B | Highway Users' Revenues | Yes: 165776; No: 348044; Date: 11/7/1950 |
327 | Legislative | 92 | HJR 10 | Const. Art. 10, Sec. 9 | Ad Valoreum Tax Levy for Schools | Yes 253815; 106486; Date: 7/6/1948 |
328 | Legislative | 93 | SJR 16 | Const. Art. 13B | Creating Board of Regents for Oklahoma Colleges | Yes 200848; No: 125585; Date: 7/6/1948 |
329 | Legislative | 94 | HJR 17 | Const. Art. 5, Sec. 21 | Legislative Salaries | Yes: 165953; No: 159225; Date: 7/6/1948 |
330 | Initiative | 236 | -- | Const. Art. 1 Sec. 7 | Intoxicating Beverages | Abandoned |
331 | Initiative | 237 | -- | Const. Art. 1, Sec. 7 | Intoxicating Beverages | Abandoned |
332 | Initiative | 238 | -- | Const. Art. 1, Sec. 7 | Purchase or holding of Liquor Stamp - Misdemeanor | Abandoned |
333 | Initiative | 239 | -- | None specified | Old Age Assistance | Abandoned |
334 | Initiative | 240 | -- | 68 O.S. Sec. 1251c | Sales Tax | Abandoned |
335 | Initiative | 241 | -- | 68 O.S. Sec. 1251c | Sales Tax | Abandoned |
336 | Initiative | 242 | -- | None specified | Recall of any State, County or District Officials by Election | Abandoned |
337 | Initiative | 243 | -- | None specified | Intoxicating Liquors and Beverages | Abandoned |
338 | Initiative | 244 | -- | None specified | Intoxicating Liquors or Beverages | Abandoned |
339 | Initiative | 245 | -- | None specified | Federal Liquor Dealers Revenue Stamps | Abandoned |
340 | Referendum | -- | -- | 6 O.S., Sec. 229 | Progressive Party of Oklahoma | None |
341 | Initiative | 246 | -- | Const. Art. 1, Sec. 7 | Sale of Liquor, Wines and Beers | Abandoned |
342 | Initiative | 247 | -- | Const. Art. 1, Sec. 7 | Sale of Intoxicating Liquor | Abandoned |
343 | Initiative | 248 | -- | Const. Art. 1 Sec. 7 | Repealing Prohibition | Yes: 267870; No: 323270; Date: 9/27/1949 |
344 | Legislative | 95 | SJR 3 | None Specified | Propose and Support Charter Amendments to United Nations | Yes: 124189; No: 421472; Date: 11/7/1951 |
345 | Legislative | 96 | SJR 22 | Const. Art. 23, Sec. 7 | Workmen's Compensation Law | Yes: 423518; No. 89555; Date: 7/4/1950 |
346 | Legislative | 97 | HJR 12 | Const. Art. 13 Sec. 9 | Oklahoma Military Academy | Yes: 170258; No: 330738; Date: 11/7/1950 |
347 | Legislative | 98 | HJR 11 | 74 O.S. 611 to 622 | Constitutional Convention | Yes: 159908; No:347143; Date: 11/7/1950 |
348 | Legislative | 99 | HB 465 | Const. Art. 10, Sec, 31 | Constructing, Remodeling & Repairing State Buildings | Yes: 343900; No: 239190; Date: 9/27/1949 |
Footnotes