Oklahoma Ballot Measures (1951-1962)
The following measures were filed for placement on the Oklahoma ballot between 1951 and 1962[1]. Click on the "State Question #" to view the text of the measure or other details.
In the table, "CICA" stands for citizen-initiated constitutional amendment, "CISS" stands for citizen-initiated state statute, "VR" stands for citizen-initiated veto referendum, "LRCA" stands for legislatively referred constitutional amendment and "LRSS" stands for legislatively referred state statute.
State Question # | Type | Initiativeor Referendum # | Resolution or Bill # | Citation | Subject | Disposition |
---|---|---|---|---|---|---|
349 | CISS | 249 | -- | 56 O.S. Sec. 180 & 68 O.S. Sec. 1251 b & c | Social Security | Yes: 115592; No: 727540; Date: 11/4/1952 |
350 | CICA | 250 | -- | Const. Art. 7, Sec. 2 | County Offices | Abandoned |
351 | CICA | 251 | -- | Const. Art. 7, Sec. 11 | County Court - County Judges | Abandoned |
352 | CICA | 252 | -- | Const. Art. 10, Sec. 32 | Veterans Compensation | Abandoned |
353 | LRCA | 100 | HJR 1 | Const. Art. 24, Sec. 1 | Constitution amended by articles, each article to be a single proposition, one general subject | Yes 245826; No: 109218; Date: 7/1/1952 |
354 | LRCA | 101 | HJR 2 | Const. Art. 2, Sec. 18 & 19 | Grand Juries - Shall not be limited to male persons | Yes: 236546; No: 131743; Date: 7/1/1952 |
355 | LRCA | 102 | HJR 6 | Const. Art. 26 | Compensation for Service in the U.S. Armed Forces | Yes: 233094; No; 639226; Date: 11/4/1952 |
356 | LRCA | 103 | HJR 9 | Const. Art. 3, Sec.1 | Voting Age | Yes: 268223; No: 593076 |
357 | CISS | 253 | -- | 14 O.S. Sec. 1 | Congressional Redistricting | Yes: 391453; No: 297628; Needed to carry: 433549; Date: 11/20/1951 |
358 | LRCA | 104 | SJR 18 | Const. Art. 22, Sec. 2 | Corporate Ownership of Real Estate | Yes: 227055; No: 215371; Date: 7/6/1954 |
359 | VR | 105 | -- | 69 O.S. 654, 655, 674 | Repealing SB 454 Turnpike Projects | Yes: 174236; No: 133650; Date: 1/26/1954 |
360 | VR | 106 | -- | Repealing House Bill 933 69 O.S. Sec. 654, 655, 674 | Oklahoma Toll Turnpikes | Yes: 171151; No: 132121; Date: 1/26/1954 |
361 | LRCA | 107 | HJR 526 | Const. Art. 5, Sec. 53 | Taxes and Assessments on Real Property | Yes: 373968; No: 159670; Date: 11/2/1954 |
362 | LRCA | 108 | HJR 519 | Const. Art. 11, Sec. 6 | Investment of Permanent School Funds | Yes: 259301; No: 189819; Date: 7/6/1953 |
363 | CICA | 254 | -- | Const. Art. 10, Sec. 3 | Taxes for Common Schools | Abandoned |
364 | CICA | 255 | -- | Const. Art. 10, Sec. 32 | Taxes for Common Schools | Abandoned |
365 | CI | 256 | -- | Amending 56 O.S. Sec. 180 | Funding Oklahoma Social Security | Abandoned |
366 | CICA | 257 | -- | Const. Art. 17, Sec. 2 | Limiting Terms for County Officials | Abandoned |
367 | CICA | 258 | -- | Const. Art. 12a, Sec. 3 | Homestead Exemption | Abandoned |
368 | LRCA | 109 | HJR 504 | Const. Art. 10, Sec. 9, 10 & 26, 32, 33 | Ad valorem Taxes for Public Schools | Yes: 231097; No: 73021; Date: 4/5/1955 |
369 | LRCA | 110 | SJR 1 | Const. Art. 10, Sec.34 | Oklahoma Veterans Administration | Yes: 133248; No: 236021; Date: 7/3/1956 |
370 | LRCA | 111 | SJR 1 | Const. Art. 11, Sec. 6 | Common School Funds | Yes: 127241; No: 202682; Date: 7/3/1956 |
371 | LRCA | 112 | SJR 6 | Const. Article 13-D | Creating Board of Regents for Oklahoma College for Women | Yes: 129495; No: 193114; Date: 7/3/1956 |
372 | LRCA | 113 | SJR 8 | Const. Art. 13-c | Board of Regents Oklahoma Military Academy at Claremore | Yes: 129064; No: 188302; Date: 7/3/1956 |
373 | LRCA | 114 | SJR 3 | Const. Art. 10, Sec. 26 | Water Supply and Water Facilities | Yes: 151875; No: 174822; Date: 7/3/1956 |
374 | LRCA | 115 | SJR 22 | Const. Art. 26 Sec. 1 to 4 | Creating the Dept of Wildlife Conservation | Yes: 172164; No: 157097; Date: 7/3/1956 |
375 | LRCA | 116 | SJR 35 | Const. Art. 9, Sec. 41 | Bank and Trust Companies Stock | Yes: 106155; No: 198355; Date: 7/3/1956 |
376 | CICA | 259 | -- | Const. (no section specified) | Alcoholic Beverages County Option | Yes: 214012; No: 275528; Date: 12/3/1957 |
377 | CICA | 260 | -- | Const. Art. 27, Sec. 2 | County Offices and County Court 4 year terms | Yes: 273481; No: 407091; Date: 11/6/1956 |
378 | Initiative | 261 | -- | U.S. Const. | Schools and Domestic Affairs | Abandoned |
379 | LRCA | 117 | SJR 38 | Const. Art. 10, Sec. 8 | Ad valorem on Personal Property | Yes: 251317; No: 132972; Date: 7/1/1958 |
380 | LRCA | 118 | HJR 518 | Const. Art.10, Sec. 27A | Municipal Water and Water Facilities | Yes: 261832; No: 117614; Date: 7/1/1958 |
381 | VR | 119 | -- | SB 367 Sec. 2,3,4,5, & 6 to be submitted to Voters 68 O.S. Sec. 1251o - 1251 t. | Sales Tax Revenues Feed and used Farm Machinery Exemption | Ruled Insufficient by Supreme Court |
382 | VR | 120 | -- | Repealing SB 367 | Sales Tax Revenues | Ruled Insufficient by Supreme Court |
383 | CICA | 262 | -- | Const. Art. 1 Sec. 7 & Art. 27 | Alcoholic Beverages Legalization and Taxation | Abandoned |
384 | CICA | 263 | -- | Const. Art. 1 Sec 7 & Art. 27 | Alcoholic Beverages Legalization and Taxation | Abandoned |
385 | CICA | 264 | -- | Const. Art. 1 Sec 7 & Art. 27 | Alcoholic Beverages | Abandoned |
386 | LRCA | 121 | SJR 1 | Const. Art. 1 Sec 7 & Art. 27 | Alcoholic Beverages | Yes: 396845; No: 314380; Date: 4/7/1959 |
387 | LRCA | 122 | SJR 2 | Const. Art. 28 | Alcoholic Beverages County Option | Yes: 221404; No: 469503; Date: 4/7/1959 |
388 | LRCA | 123 | HJR 527 | Const. Art. 3, Sec. 5 | Suffrage - Free and Equal Elections | Yes: 220575; No: 172219; Date: 7/5/1960 |
389 | LRCA | 124 | HJR 519 | Const. Art. 5, Sec. 21 | Legislative Compensation | Yes: 156723; No: 236438; Date: 7/5/1960 |
390 | LRCA | 125 | HJR 518 | Const. Art. 10, Sec. 9A | County Ad valorem Tax Levy for Dept of Health | Yes: 201218; No: 193497; Date: 7/5/1960 |
391 | LRCA | 126 | HJR 513 | Const. Art. 10, Sec. 34 | Industrial Finance Authority | Yes: 128850; No: 101875; Date: 7/26/1960 |
392 | LRCA | 127 | HJR 540 | Const. Art. 10, Sec. 10A | Tax Levy for Public Libraries and Library Sevices | Yes; 114294;No: 113671; Date: 7/26/1960 |
393 | LRCA | 128 | HJR 517 | Const. Art. 10, Sec. 34 | Capital Improvements for institutions of higher education | Yes: 244609; No: 164167; Date: 7/5/1960 |
394 | LRCA | 129 | HJR 520 | Const. Art. 5 Sec. 27A | Convening Special Sessions by Legislature | Yes: 320915; No: 382952; Date: 11/8/1960 |
395 | VR | 130 | -- | 68 O.S. Sec. 901 | State Withholding Tax | Yes: 246157; No: 450015 |
396 | CICA | 265 | -- | Const. Art. 16, Sec. 1 | State Highway Commission | Yes: 186176; No: 351774; Date: 9/20/1960 |
397 | CICA | 266 | -- | Const. Repealing Art. 5, Sec. 9a, 9b, 16 & Amending Art.5, Sec. 9-15 | Legislative Apportionment | Yes: 189348; No: 347780; Date: 9/20/1960 |
398 | CISS | 267 | -- | None Specified | State System of County Roads Act | Yes: 183173; No: 353446; Date: 9/20/1960 |
399 | CICA | 268 | -- | Const. Art. 10, Sec. 36 | Motor Fuel and Motor Vehicle Taxation | Abandoned |
400 (dead link) | LRCA | 131 | HJR 523 | Const. Art. 5, Sec. 63 | Emergency Succession - State and Local | Yes: 247332; No: 149086; Date: 5/22/1962 |
401 (dead link) | LRCA | 132 | SJR 15 | Const. Art. 2, Sec. 20 | Criminal Prosecutions | Yes: 91909; No: 23750; Date: 9/12/1961 |
402 (dead link) | CISS | 269 | -- | 68 O.S. Sec. 874 (g) | Income Taxes | Abandoned |
403 | CISS | 270 | -- | 21 O.S. Sec. 907, 908 & 911 Repealing 21 O.S. 909 and 37 O.S. Sec. 213 | Uniform Day of Rest | Abandoned |
404 | LRCA | 133 | SJR 12 | Const. Art. 10, Sec. 35 | Bonds for Developing Industry | Yes: 263850; No: 195020; Date: 5/1/1962 |
405 (dead link) | LRCA | 134 | HJR 525 | Const. Art. 5, Sec. 21 | Legislative Sessions | Yes: 154413; No: 235965; Date: 5/22/1962 |
406 | LRCA | 135 | HJR 543 | Const. Art. 27, Sec. 3 | Alcoholic Beverages | Yes: 319809; No: 307861; Needed to carry: 362488; Date: 11/6/1962 |
407 | LRCA | 136 | HJR 527 | Const. Art. 5, Sec. 10, & 12-16 | Reapportionment of Legislature | Yes: 26407; No: 88779; Date: 9/12/1961 |
408 | CICA | 271 | -- | Repealing Const. Art. a,b,i & j of Section 10, Amending Art. 5, Sec, 11-16 | Reapportionment of Legislature | Yes: 335045; No: 273287; Needed to carry: 362488; Date: 11/6/1962 |
Footnotes