Power plant emissions by state
Fracking policy • Energy glossary • Fracking in the U.S. • Energy policy in the U.S. • Environmental policy • Public policy news |
---|
This article does not receive scheduled updates. If you would like to help our coverage grow, consider donating to Ballotpedia. Contact our team to suggest an update.
The table below presents information about power plant emissions by state in 2012. This information comes from the U.S. Energy Information Administration.[1][2][3]
Power plant emissions by state (in metric tons, 2012) | |||
---|---|---|---|
State | Carbon dioxide emissions | Sulfur dioxide emissions | Nitrogen oxide emissions |
Alabama | 69,106,650 | 147,865 | 51,222 |
Alaska | 4,304,761 | 2,704 | 17,008 |
Arizona | 52,349,639 | 19,419 | 45,718 |
Arkansas | 36,233,904 | 83,857 | 38,243 |
California | 59,369,012 | 5,505 | 83,968 |
Colorado | 39,925,777 | 38,869 | 44,994 |
Connecticut | 8,987,089 | 7,257 | 11,750 |
Delaware | 4,981,052 | 2,427 | 2,840 |
Florida | 111,236,493 | 101,213 | 83,920 |
Georgia | 59,035,062 | 148,902 | 50,103 |
Hawaii | 7,624,794 | 14,583 | 18,927 |
Idaho | 1,171,935 | 5,288 | 4,348 |
Illinois | 94,410,749 | 172,478 | 60,950 |
Indiana | 99,773,102 | 259,601 | 107,337 |
Iowa | 41,266,985 | 95,888 | 41,639 |
Kansas | 31,692,844 | 29,889 | 32,565 |
Kentucky | 85,682,772 | 171,011 | 74,928 |
Louisiana | 60,182,144 | 107,877 | 74,954 |
Maine | 3,722,435 | 8,231 | 6,618 |
Maryland | 20,696,656 | 40,462 | 21,748 |
Massachusetts | 14,346,389 | 14,894 | 13,873 |
Michigan | 67,876,595 | 214,979 | 80,818 |
Minnesota | 28,493,816 | 33,235 | 35,837 |
Mississippi | 24,284,840 | 42,940 | 23,460 |
Missouri | 75,544,686 | 135,891 | 66,433 |
Montana | 16,024,096 | 14,977 | 16,029 |
Nebraska | 26,467,486 | 57,785 | 28,760 |
Nevada | 14,929,193 | 4,264 | 12,002 |
New Hampshire | 4,294,558 | 2,054 | 3,978 |
New Jersey | 16,120,331 | 3,902 | 13,599 |
New Mexico | 29,162,551 | 15,023 | 55,454 |
New York | 35,668,748 | 30,818 | 40,269 |
North Carolina | 57,923,827 | 73,568 | 53,192 |
North Dakota | 30,934,049 | 79,101 | 45,950 |
Ohio | 95,522,904 | 354,795 | 90,986 |
Oklahoma | 49,186,422 | 74,390 | 63,455 |
Oregon | 7,365,189 | 13,462 | 8,754 |
Pennsylvania | 109,996,697 | 240,386 | 132,776 |
Rhode Island | 3,403,402 | 28 | 2,277 |
South Carolina | 34,237,555 | 64,666 | 22,267 |
South Dakota | 3,268,899 | 11,634 | 10,613 |
Tennessee | 41,740,957 | 88,296 | 25,299 |
Texas | 253,689,271 | 349,801 | 193,567 |
Utah | 32,484,028 | 20,027 | 49,172 |
Vermont | 12,292 | 47 | 610 |
Virginia | 29,223,189 | 55,685 | 35,778 |
Washington | 6,989,976 | 20,084 | 11,897 |
West Virginia | 67,203,074 | 82,753 | 48,157 |
Wisconsin | 41,196,428 | 97,602 | 39,312 |
Wyoming | 47,463,359 | 43,557 | 49,167 |
United States total | 2,156,808,662 | 3,703,970 | 2,147,521 |
Source: U.S. Energy Information Administration, "State Profile and Energy Estimates" |
Energy in the 50 states
Click on a state below to read more about that state's energy policy.
See also
Footnotes