Unicoi County Schools, Tennessee
Unicoi County Schools |
---|
District details |
School board members: 6 |
Students: 2,220 (2022-2023) |
Schools: 7 (2022-2023) |
Website: Link |
Unicoi County Schools is a school district in Tennessee (Unicoi County). During the 2023 school year, 2,220 students attended one of the district's seven schools.
This page provides information regarding school board members, finances, academics, students, and more details about the district.
School board
Unicoi County Schools consists of six members serving four-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Allan Foster | District 2 | ||
Guillermo Mendoza | District 2 | ||
Steve Scott | District 3 | ||
Cathy Thomas | District 1 | ||
Tammy Tipton | District 1 | ||
Steve Willis | District 3 |
Elections
Click here for more information about any school board elections that Ballotpedia has covered in this district.
Join the conversation about school board politics

District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $5,403,000 | $2,411 | 21% |
Local: | $5,986,000 | $2,671 | 23% |
State: | $14,568,000 | $6,501 | 56% |
Total: | $25,957,000 | $11,583 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $24,314,000 | $10,849 | |
Total Current Expenditures: | $23,397,000 | $10,440 | |
Instructional Expenditures: | $14,117,000 | $6,299 | 58% |
Student and Staff Support: | $2,407,000 | $1,074 | 10% |
Administration: | $2,809,000 | $1,253 | 12% |
Operations, Food Service, Other: | $4,064,000 | $1,813 | 17% |
Total Capital Outlay: | $731,000 | $326 | |
Construction: | $0 | $0 | |
Total Non El-Sec Education & Other: | $56,000 | $24 | |
Interest on Debt: | $130,000 | $58 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 25 | PS | <50 | 25-29 | <50 | 24 | |
2018-2019 | 33 | <50 | <50 | 25-29 | <50 | 34 | |
2017-2018 | 30 | PS | <50 | 25-29 | PS | 31 | |
2016-2017 | 31 | PS | <50 | 25-29 | <50 | 31 | |
2015-2016 | 19 | PS | <=20 | PS | 20-24 | ||
2014-2015 | 50 | PS | <50 | 40-44 | PS | 51 | |
2013-2014 | 49 | PS | >=50 | 45-49 | PS | 49 | |
2012-2013 | 47 | PS | >=50 | 40-44 | <50 | 48 | |
2011-2012 | 46 | PS | <50 | 40-44 | PS | 47 | |
2010-2011 | 45 | <50 | 35-39 | PS | 45 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 26 | PS | <50 | 20-24 | <50 | 27 | |
2018-2019 | 30 | >=50 | <50 | 15-19 | <50 | 32 | |
2017-2018 | 29 | PS | <=20 | 15-19 | PS | 31 | |
2016-2017 | 32 | PS | <50 | 20-24 | PS | 33 | |
2015-2016 | 44 | PS | 40-59 | 40-44 | |||
2014-2015 | 47 | PS | <50 | 25-29 | PS | 50 | |
2013-2014 | 48 | PS | >=50 | 30-34 | PS | 50 | |
2012-2013 | 54 | PS | >=50 | 40-44 | >=50 | 56 | |
2011-2012 | 55 | PS | >=50 | 40-44 | PS | 57 | |
2010-2011 | 54 | >=50 | 40-44 | PS | 55 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 90-94 | PS | >=80 | PS | 90-94 | ||
2018-2019 | 92 | >=80 | 90-94 | ||||
2017-2018 | 90-94 | PS | >=80 | 85-89 | |||
2016-2017 | 85-89 | PS | >=80 | PS | 85-89 | ||
2015-2016 | 90-94 | >=80 | PS | 90-94 | |||
2014-2015 | 85-89 | PS | >=80 | 90-94 | |||
2013-2014 | 90-94 | PS | >=50 | 90-94 | |||
2012-2013 | >=95 | PS | >=50 | >=95 | |||
2011-2012 | >=95 | PS | >=50 | >=95 | |||
2010-2011 | 90-94 | PS | >=50 | 90-94 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 2,220 | -0.6 |
2021-2022 | 2,234 | -0.3 |
2020-2021 | 2,241 | -4.2 |
2019-2020 | 2,336 | -3.6 |
2018-2019 | 2,419 | 0.6 |
2017-2018 | 2,405 | 1.6 |
2016-2017 | 2,366 | -1.6 |
2015-2016 | 2,405 | -4.1 |
2014-2015 | 2,503 | -2.6 |
2013-2014 | 2,569 | -2.3 |
2012-2013 | 2,629 | -1.1 |
2011-2012 | 2,658 | -1.5 |
2010-2011 | 2,697 | 0.9 |
2009-2010 | 2,673 | 1.1 |
2008-2009 | 2,644 | 0.8 |
2007-2008 | 2,624 | -4.1 |
2006-2007 | 2,731 | 8.6 |
2005-2006 | 2,497 | -2.9 |
2004-2005 | 2,569 | 1.1 |
2003-2004 | 2,540 | 1.5 |
2002-2003 | 2,501 | 1.4 |
2001-2002 | 2,467 | 1.0 |
2000-2001 | 2,443 | -4.7 |
1999-2000 | 2,558 | 0.0 |
RACE | Unicoi County Schools (%) | Tennessee K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.4 | 0.2 |
Asian or Asian/Pacific Islander | 0.1 | 2.0 |
Black | 0.4 | 20.7 |
Hispanic | 11.9 | 13.9 |
Native Hawaiian/Pacific Islander | 0.1 | 0.1 |
Two or More Races | 1.0 | 4.5 |
White | 86.2 | 58.7 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2022-2023 school year, Unicoi County Schools had 161.00 full-time classroom teachers. The student-teacher ratio was 13.79.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 6.00 |
Kindergarten: | 9.00 |
Elementary: | 96.00 |
Secondary: | 50.00 |
Total: | 161.00 |
Unicoi County Schools employed 0.00 district administrators and 11.50 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 0.00 |
District Administrative Support: | 14.00 |
School Administrators: | 11.50 |
School Administrative Support: | 9.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 63.00 |
Instruc. Coordinators & Supervisors: | 2.70 |
Total Guidance Counselors: | 6.50 |
Elementary Guidance Counselors: | 0.00 |
Secondary Guidance Counselors: | 0.00 |
Librarians/Media Specialists: | 5.50 |
Library/Media Support: | 0.00 |
Student Support Services: | 14.00 |
Other Support Services: | 71.00 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in Tennessee
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | Tennessee |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|