Texas 1947 ballot measures: Difference between revisions
From Ballotpedia
m (Text replacement - "Category:Historical ballots, 2014" to "") |
No edit summary |
||
Line 1: | Line 1: | ||
{{pt1}} [[Texas 1948 ballot measures|1948]] {{pt2}} [[Texas 1946 ballot measures|1946]] {{pt3}} | {{pt1}} [[Texas 1948 ballot measures|1948]] {{pt2}} [[Texas 1946 ballot measures|1946]] {{pt3}} | ||
In [[1947 ballot measures| 1947]], voters decided on one statewide ballot measure in [[Texas]] on August 23. | |||
* The one measure was a {{lrcafull}}. | * The one measure was a {{lrcafull}}. | ||
* | * Voters approved the one measure. | ||
==On the ballot== | ==On the ballot== | ||
Line 10: | Line 10: | ||
==See also== | ==See also== | ||
{{txflag}} | {{txflag}} | ||
* [[Types of ballot measures in Texas]] | |||
* [[List of Texas ballot measures]] | * [[List of Texas ballot measures]] | ||
* [[1947 ballot measures]] | * [[1947 ballot measures]] | ||
==External links== | ==External links== | ||
* [ | *[https://lrl.texas.gov/legis/constamends/electionDates.cfm Legislative Reference Library of Texas, Constitutional Amendments] | ||
{{1947 ballot measures}} | {{1947 ballot measures}} | ||
Line 21: | Line 21: | ||
[[Category:Texas 1947 ballot measures]] | [[Category:Texas 1947 ballot measures]] | ||
[[Category:Past-date_ballot_measure_state_year_overviews]] | [[Category:Past-date_ballot_measure_state_year_overviews]] |
Latest revision as of 17:19, 8 April 2024
1948 →
← 1946
In 1947, voters decided on one statewide ballot measure in Texas on August 23.
- The one measure was a legislatively referred constitutional amendment.
- Voters approved the one measure.
On the ballot
August 23, 1947
Type | Title | Subject | Description | Result | Yes Votes | No Votes |
---|---|---|---|---|---|---|
Proposition 1 | Taxes | Levy an ad valorem tax to fund Confederate pensions, improvements at state higher education institutions, and reduce the maximum state property tax by five cents |
|
102,531 (51%) |
97,318 (49%) |
See also
External links
|