Help us improve in just 2 minutes—share your thoughts in our reader survey.
List of United States Representatives from Iowa
Iowa was admitted as the 29th state to the United States of America on December 28, 1846. As of September 2025, a total of 189 individuals have represented Iowa in the U.S. House.
Current members
The current members of the U.S. House from Iowa are:
Office | Name | Party | Date assumed office | Date term ends |
---|---|---|---|---|
U.S. House Iowa District 1 | Mariannette Miller-Meeks | Republican | January 3, 2023 | January 3, 2027 |
U.S. House Iowa District 2 | Ashley Hinson | Republican | January 3, 2023 | January 3, 2027 |
U.S. House Iowa District 3 | Zach Nunn | Republican | January 3, 2023 | January 3, 2027 |
U.S. House Iowa District 4 | Randy Feenstra | Republican | January 3, 2021 | January 3, 2027 |
District map
Historical representatives
The following individuals were elected to the U.S. House from Iowa.
2000s
Historical Representation to the U.S. House by Party in the 2000s from Iowa | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 4 | |||
Republican | 7 | |||
Total Representatives | 11 |
Representatives to the U.S. House in Iowa 2000s
Representatives to the U.S. House from Iowa | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Years Served | ||||||
Steve King | Republican | 2003-2021 | ||||||
Bruce Braley | Democratic | 2007-2015 | ||||||
Dave Loebsack | Democratic | 2007-2021 | ||||||
Rod Blum | Republican | 2015-2019 | ||||||
David Young | Republican | 2015-2019 | ||||||
Abby Finkenauer | Democratic | 2019-2021 | ||||||
Cindy Axne | Democratic | 2019-2023 | ||||||
Randy Feenstra | Republican | 2021-present | ||||||
Mariannette Miller-Meeks | Republican | 2021-present | ||||||
Ashley Hinson | Republican | 2021-present | ||||||
Zach Nunn | Republican | 2023-present |
1900s
Historical Representation to the U.S. House by Party in the 1900s from Iowa | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 32 | |||
Republican | 56 | |||
Total Representatives | 88 |
Representatives to the U.S. House in Iowa 1900s
Representatives to the U.S. House from Iowa | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Years Served | ||||||
James P. Conner | Republican | 1900–1909 | ||||||
Walter I. Smith | Republican | 1900–1911 | ||||||
John N. W. Rumple | Republican | 1901–1903 | ||||||
Martin Joseph Wade | Democratic | 1903–1905 | ||||||
Benjamin P. Birdsall | Republican | 1903–1909 | ||||||
Albert F. Dawson | Republican | 1905–1911 | ||||||
Elbert H. Hubbard | Republican | 1905–1912 | ||||||
Daniel W. Hamilton | Democratic | 1907–1909 | ||||||
Charles A. Kennedy | Republican | 1907–1921 | ||||||
William Darius Jamieson | Democratic | 1909–1911 | ||||||
Nathan E. Kendall | Republican | 1909–1913 | ||||||
Charles E. Pickett | Republican | 1909–1913 | ||||||
Frank P. Woods | Republican | 1909–1919 | ||||||
James William Good | Republican | 1909–1921 | ||||||
Irvin S. Pepper | Democratic | 1911–1913 | ||||||
Solomon F. Prouty | Republican | 1911–1915 | ||||||
Horace Mann Towner | Republican | 1911–1923 | ||||||
William R. Green | Republican | 1911–1928 | ||||||
George Cromwell Scott | Republican | 1912–1915 and 1917–1919 | ||||||
Maurice Connolly | Democratic | 1913–1915 | ||||||
Sanford Kirkpatrick | Democratic | 1913–1915 | ||||||
Henry Vollmer | Democratic | 1914–1915 | ||||||
Thomas J. Steele | Democratic | 1915–1917 | ||||||
Burton E. Sweet | Republican | 1915–1923 | ||||||
Harry E. Hull | Republican | 1915–1925 | ||||||
C. William Ramseyer | Republican | 1915–1933 | ||||||
Cassius C. Dowell | Republican | 1915–1935 and 1937–1940 | ||||||
William D. Boies | Republican | 1919–1929 | ||||||
Lester J. Dickinson | Republican | 1919–1931 | ||||||
Cyrenus Cole | Republican | 1921–1933 | ||||||
William F. Kopp | Republican | 1921–1933 | ||||||
Hiram Kinsman Evans | Republican | 1923–1925 | ||||||
Thomas J. B. Robinson | Republican | 1923–1933 | ||||||
F. Dickinson Letts | Republican | 1925–1931 | ||||||
Lloyd Thurston | Republican | 1925–1939 | ||||||
Earl W. Vincent | Republican | 1928–1929 | ||||||
Ed H. Campbell | Republican | 1929–1933 | ||||||
Charles Edward Swanson | Republican | 1929–1933 | ||||||
Bernhard M. Jacobsen | Democratic | 1931–1936 | ||||||
Fred C. Gilchrist | Republican | 1931–1945 | ||||||
Albert C. Willford | Democratic | 1933–1935 | ||||||
Guy Mark Gillette | Democratic | 1933–1936 | ||||||
Edward C. Eicher | Democratic | 1933–1938 | ||||||
Fred Biermann | Democratic | 1933–1939 | ||||||
Otha Wearin | Democratic | 1933–1939 | ||||||
Hubert Utterback | Democratic | 1935–1937 | ||||||
John W. Gwynne | Republican | 1935–1949 | ||||||
Vincent F. Harrington | Democratic | 1937–1942 | ||||||
William S. Jacobsen | Democratic | 1937–1943 | ||||||
Thomas E. Martin | Republican | 1939–1955 | ||||||
Karl M. LeCompte | Republican | 1939–1959 | ||||||
Henry O. Talle | Republican | 1939–1959 | ||||||
Ben F. Jensen | Republican | 1939–1965 | ||||||
Robert K. Goodwin | Republican | 1940–1941 | ||||||
Paul H. Cunningham | Republican | 1941–1959 | ||||||
Harry E. Narey | Republican | 1942–1943 | ||||||
Charles B. Hoeven | Republican | 1943–1965 | ||||||
James I. Dolliver | Republican | 1945–1957 | ||||||
Harold R. Gross | Republican | 1949–1975 | ||||||
Fred Schwengel | Republican | 1955–1965 and 1957–1973 | ||||||
Merwin Coad | Democratic | 1957–1963 | ||||||
Steven V. Carter | Democratic | 1959 | ||||||
Leonard G. Wolf | Democratic | 1959–1961 | ||||||
John Henry Kyl | Republican | 1959–1965 and 1967–1973 | ||||||
Neal Smith | Democratic | 1959–1995 | ||||||
James E. Bromwell | Republican | 1961–1965 | ||||||
Bert Bandstra | Democratic | 1965–1967 | ||||||
Stanley L. Greigg | Democratic | 1965–1967 | ||||||
John R. Hansen | Democratic | 1965–1967 | ||||||
John R. Schmidhauser | Democratic | 1965–1967 | ||||||
John Culver | Democratic | 1965–1975 | ||||||
Wiley Mayne | Republican | 1967–1975 | ||||||
William J. Scherle | Republican | 1967–1975 | ||||||
Edward Mezvinsky | Democratic | 1973–1977 | ||||||
Mike Blouin | Democratic | 1975–1979 | ||||||
Chuck Grassley | Republican | 1975–1981 | ||||||
Tom Harkin | Democratic | 1975–1985 | ||||||
Berkley Bedell | Democratic | 1975–1987 | ||||||
Jim Leach | Republican | 1977–2007 | ||||||
Tom Tauke | Republican | 1979–1991 | ||||||
T. Cooper Evans | Republican | 1981–1987 | ||||||
Jim Ross Lightfoot | Republican | 1985–1997 | ||||||
David R. Nagle | Democratic | 1987–1993 | ||||||
Fred Grandy | Republican | 1987–1995 | ||||||
Jim Nussle | Republican | 1991–2007 | ||||||
Greg Ganske | Republican | 1995–2003 | ||||||
Tom Latham | Republican | 1995-2015 | ||||||
Leonard Boswell | Democratic | 1997-2013 |
1800s
Historical Representation to the U.S. House by Party in the 1800s from Iowa | ||||
---|---|---|---|---|
Party | Total | |||
Democratic | 18 | |||
Republican | 66 | |||
Whig | 2 | |||
Oppositionist | 1 | |||
Greenbacker | 3 | |||
Total Representatives | 90 |
Representatives to the U.S. House from Iowa | ||||||||
---|---|---|---|---|---|---|---|---|
Representative | Party | Years Served | ||||||
S. Clinton Hastings | Democratic | 1846–1847 | ||||||
Shepherd Leffler | Democratic | 1846–1851 | ||||||
William Thompson | Democratic | 1847–1850 | ||||||
Daniel F. Miller | Whig | 1850–1851 | ||||||
Lincoln Clark | Democratic | 1851–1853 | ||||||
Bernhart Henn | Democratic | 1851–1855 | ||||||
John P. Cook | Whig | 1853–1855 | ||||||
Augustus Hall | Democratic | 1855–1857 | ||||||
James Thorington | Oppositionist | 1855–1857 | ||||||
Timothy Davis | Republican | 1857–1859 | ||||||
Samuel Curtis | Republican | 1857–1861 | ||||||
William Vandever | Republican | 1859–1861 | ||||||
James Falconer Wilson | Republican | 1861–1869 | ||||||
Josiah B. Grinnell | Republican | 1863–1867 | ||||||
John A. Kasson | Republican | 1863–1867, 1873–1877, and 1881-1884 | ||||||
Asahel W. Hubbard | Republican | 1863–1869 | ||||||
Hiram Price | Republican | 1863–1869 and 1877–1881 | ||||||
William B. Allison | Republican | 1863–1871 | ||||||
Grenville M. Dodge | Republican | 1867–1869 | ||||||
William Loughridge | Republican | 1867–1871 and 1873–1875 | ||||||
William Smyth | Republican | 1869–1870 | ||||||
Charles Pomeroy | Republican | 1869–1871 | ||||||
Francis W. Palmer | Republican | 1869–1873 | ||||||
George W. McCrary | Republican | 1869–1877 | ||||||
William P. Wolf | Republican | 1870–1871 | ||||||
Madison M. Walden | Republican | 1871–1873 | ||||||
Aylett R. Cotton | Republican | 1871–1875 | ||||||
William G. Donnan | Republican | 1871–1875 | ||||||
Jackson Orr | Republican | 1871–1875 | ||||||
James W. McDill | Republican | 1873–1877 | ||||||
Henry O. Pratt | Republican | 1873–1877 | ||||||
James Wilson | Republican | 1873–1877 and 1883–1885 | ||||||
Lucien Lester Ainsworth | Democratic | 1875–1877 | ||||||
John Q. Tufts | Republican | 1875–1877 | ||||||
S. Addison Oliver | Republican | 1875–1879 | ||||||
Ezekiel S. Sampson | Republican | 1875–1879 | ||||||
Theodore W. Burdick | Republican | 1877–1879 | ||||||
Rush Clark | Republican | 1877–1879 | ||||||
Henry J. B. Cummings | Republican | 1877–1879 | ||||||
Joseph C. Stone | Republican | 1877–1879 | ||||||
William F. Sapp | Republican | 1877–1881 | ||||||
Nathaniel C. Deering | Republican | 1877–1883 | ||||||
Edward H. Gillette | Greenbacker | 1879–1881 | ||||||
James B. Weaver | Greenbacker | 1879–1881 and 1885–1889 | ||||||
Cyrus C. Carpenter | Republican | 1879–1883 | ||||||
William George Thompson | Republican | 1879–1883 | ||||||
Thomas Updegraff | Republican | 1879–1883 and 1893–1899 | ||||||
Moses A. McCoid | Republican | 1879–1885 | ||||||
Marsena E. Cutts | Republican | 1881–1883 | ||||||
Sewall S. Farwell | Republican | 1881–1883 | ||||||
William P. Hepburn | Republican | 1881–1887 and 1893–1909 | ||||||
John C. Cook | Democratic | 1883–1835 | ||||||
William H. M. Pusey | Democratic | 1883–1885 | ||||||
Luman Hamlin Weller | Greenbacker | 1883–1885 | ||||||
Jeremiah H. Murphy | Democratic | 1883–1887 | ||||||
Adoniram J. Holmes | Republican | 1883–1889 | ||||||
Isaac S. Struble | Republican | 1883–1891 | ||||||
David B. Henderson | Republican | 1883–1903 | ||||||
Hiram Y. Smith | Republican | 1884–1885 | ||||||
Benjamin T. Frederick | Democratic | 1885–1887 | ||||||
Benton J. Hall | Democratic | 1885–1887 | ||||||
William E. Fuller | Republican | 1885–1889 | ||||||
Joseph Lyman | Republican | 1885–1889 | ||||||
Edwin H. Conger | Republican | 1885–1890 | ||||||
Albert R. Anderson | Republican | 1887–1889 | ||||||
Daniel Kerr | Republican | 1887–1891 | ||||||
John H. Gear | Republican | 1887–1891 and 1893–1895 | ||||||
Walter I. Hayes | Democratic | 1887–1895 | ||||||
Joseph R. Reed | Republican | 1889–1891 | ||||||
Joseph H. Sweney | Republican | 1889–1891 | ||||||
John F. Lacey | Republican | 1889–1891 and 1893–1907 | ||||||
James P. Flick | Republican | 1889–1893 | ||||||
Jonathan P. Dolliver | Republican | 1889–1900 | ||||||
Edward R. Hays | Republican | 1890–1891 | ||||||
Thomas Bowman | Democratic | 1891–1893 | ||||||
Walter H. Butler | Democratic | 1891–1893 | ||||||
John Taylor Hamilton | Democratic | 1891–1893 | ||||||
John J. Seerley | Democratic | 1891–1893 | ||||||
Frederick E. White | Democratic | 1891–1893 | ||||||
George D. Perkins | Republican | 1891–1899 | ||||||
John A. T. Hull | Republican | 1891–1911 | ||||||
Alva L. Hager | Republican | 1893–1899 | ||||||
Robert G. Cousins | Republican | 1893–1909 | ||||||
Samuel M. Clark | Republican | 1895–1899 | ||||||
George M. Curtis | Republican | 1895–1899 | ||||||
Smith McPherson | Republican | 1899–1900 | ||||||
Joseph R. Lane | Republican | 1899–1901 | ||||||
Lot Thomas | Republican | 1899–1905 | ||||||
Thomas Hedge | Republican | 1899–1907 | ||||||
Gilbert N. Haugen | Republican | 1899–1933 |
External links
See also