Become part of the movement for unbiased, accessible election information. Donate today.
Damaris Isales
Damaris Isales was a candidate for an at-large seat on the Perth Amboy Board of Education in New Jersey. Isales lost in the November 5, 2013 election against eight other candidates for three available seats.
Elections
2013
Isales sought election to the board against eight other candidates in the November 5, 2013 general election.
Results
Perth Amboy Board of Education, At-large General election, 3-year term, 2013, 2013 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Nonpartisan | ![]() |
17.1% | 1,741 | |
Nonpartisan | ![]() |
16.4% | 1,666 | |
Nonpartisan | ![]() |
15.3% | 1,559 | |
Nonpartisan | Mark Carvajal Incumbent | 11.4% | 1,161 | |
Nonpartisan | Anton J. Massopust Incumbent | 10.7% | 1,090 | |
Nonpartisan | Reyes Ortega | 10.4% | 1,061 | |
Nonpartisan | Benjamin L. Salerno | 10.1% | 1,026 | |
Nonpartisan | Junior Iglesia | 4.6% | 472 | |
Nonpartisan | Damaris Isales | 3.9% | 392 | |
Total Votes | 10,168 | |||
Source: Middlesex County, "Election Results," November 12, 2013</ref> |
Funding
Isales reported no contributions or expenditures to the New Jersey Election Law Enforcement Commission.[1]
Endorsements
Isales did not receive any endorsements in this election.
Recent news
This section links to a Google news search for the term "Damaris + Isales + Perth + Amboy + Schools"
See also
External links
Footnotes
|