Local and International Affairs Committee, Arizona House of Representatives (decommissioned)
The Local and International Affairs Committee was a standing committee of the Arizona House of Representatives.
Membership
2019-2020 legislative session
|
State & International Affairs Committee, 2019-2020 |
||
|---|---|---|
| Democratic members (4) | Republican members (5) | Third-party members(0) |
|
|
|
2017 legislative session
The following table describes committee membership at the beginning of the 2017 legislative session.
| Local and International Affairs Members, 2017 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (4) | |||
| • Isela Blanc | • Tony Rivero, Chair | |||
| • Cesar Chavez | • Todd Clodfelter, Vice chair | |||
| • Rosanna Gabaldon | • Drew John | |||
| • Becky Nutt | ||||
2016 legislative session
The following table describes committee membership at the beginning of the 2016 legislative session.
| County and Municipal Affairs Members, 2016 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (5) | |||
| • Lela Alston | • Doug Coleman, Chair | |||
| • Celeste Plumlee | • Tony Rivero, Vice chair | |||
| • Rosanna Gabaldon | • Paul Boyer | |||
| • Karen Fann | ||||
| • Rick Gray | ||||
2015 legislative session
The following table describes committee membership at the beginning of the 2015 legislative session.
| County and Municipal Affairs Members, 2015 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (5) | |||
| • Reginald Bolding | • Doug Coleman, Chair | |||
| • Diego Espinoza | • Tony Rivero, Vice chair | |||
| • Rosanna Gabaldon | • Paul Boyer | |||
| • Karen Fann | ||||
| • Rick Gray | ||||
External links
Footnotes