Know your vote. Take a look at your sample ballot now!

Total healthcare spending by state

From Ballotpedia
Jump to: navigation, search
Healthcare Policy Logo on Ballotpedia.png
Healthcare statistics
Health insurance coveragePrescription drug salesPrison healthcarePrivate health insuranceState employee health plansTotal healthcare spendingMedicaid expansion spendingObamacare impact on premiumsObamacare exchangesSpending on Medicaid expansion


This page is outside of Ballotpedia's current coverage scope and does not receive scheduled updates. If you would like to help our coverage grow, please consider donating to Ballotpedia.

Healthcare spending and costs have become a top priority for both state and federal legislators amid growing concern from consumers and employers. Healthcare spending as a percentage of the national gross domestic product (GDP) increased from 5 percent in 1960 to reach 17.4 percent in 2009, or over one-sixth of the nation's economy, where it remained steady through 2013. Total healthcare spending in both the public and private sectors amounted to $2.9 trillion in 2013. Federal, state and local governments were responsible for about 43 percent of that spending. Projections have shown that if healthcare spending continues to increase at its current rate, it will reach 19.3 percent of GDP in 2023.[1][2][3][4]

The table below shows total healthcare spending and spending per capita in 2009 for each state, as well as what percentage of gross state product can be attributed to healthcare spending. The table also shows average annual growth in healthcare spending between 1991 and 2009. Wyoming had the lowest total healthcare spending in 2009 at about $3.8 million. California had the highest figure, $230 million. However, per capita, Utah had the lowest spending at $5,031, and Massachusetts had the highest spending at $9,278. While data for total health spending, spending per capita and spending growth come from the Henry J. Kaiser Family Foundation, spending as a percent of gross state product for each state was calculated by Ballotpedia.[5][6][7]

Total healthcare spending*, 2009
State Total health spending (in millions) Percent of GSP Health spending per capita Avg. annual percent growth
Alabama $29,524 17.9% $6,272 5.9%
Alaska $6,341 14% $9,128 8.4%
Arizona $35,797 14.6% $5,434 7.8%
Arkansas $17,806 18% $6,167 6.6%
California $230,090 12.6% $6,238 5.9%
Colorado $30,060 12.3% $5,994 7.3%
Connecticut $30,416 14.2% $8,654 5.8%
Delaware $7,497 12.5% $8,480 7.7%
District of Columbia $6,209 6.3% $10,349 4.5%
Florida $132,463 18.2% $7,156 6.9%
Georgia $53,655 13.7% $5,467 6.6%
Hawaii $8,833 13.8% $6,856 6.2%
Idaho $8,739 16.3% $5,658 7.9%
Illinois $87,112 14% $6,756 5.8%
Indiana $42,780 17.1% $6,666 6.3%
Iowa $20,822 15.6% $6,921 6.1%
Kansas $19,107 15.7% $6,782 6.2%
Kentucky $28,443 18.7% $6,596 6.7%
Louisiana $30,507 15.1% $6,795 5.7%
Maine $11,213 22.4% $8,521 7.4%
Maryland $42,616 15% $7,492 6.6%
Massachusetts $61,162 17% $9,278 6.4%
Michigan $65,888 18.8% $6,618 5.6%
Minnesota $38,994 15.1% $7,409 7%
Mississippi $19,384 21% $6,571 7%
Missouri $41,681 17.6% $6,967 6.7%
Montana $6,468 18.6% $6,640 7%
Nebraska $12,649 14.7% $7,048 6.9%
Nevada $15,133 12.2% $5,735 9.2%
New Hampshire $10,365 17.6% $7,839 7.6%
New Jersey $65,924 14% $7,583 6%
New Mexico $13,350 17.9% $6,651 7.7%
New York $162,845 15.2% $8,341 5.9%
North Carolina $60,297 14.7% $6,444 7.9%
North Dakota $5,005 15.6% $7,749 6.2%
Ohio $81,598 18.1% $7,076 5.8%
Oklahoma $24,074 17.1% $6,532 6.7%
Oregon $25,155 14.7% $6,580 7.5%
Pennsylvania $97,414 18.1% $7,730 5.7%
Rhode Island $8,786 18.4% $8,309 6.3%
South Carolina $28,798 18.4% $6,323 7.3%
South Dakota $5,721 15.5% $7,056 6.9%
Tennessee $40,331 16.5% $6,411 6.6%
Texas $146,735 13% $5,924 7.3%
Utah $13,990 12.5% $5,031 7.9%
Vermont $4,745 19.6% $7,635 7.3%
Virginia $49,427 12.2% $6,286 6.9%
Washington $45,246 13.6% $6,782 7.3%
West Virginia $13,964 23.4% $7,667 6.3%
Wisconsin $40,871 17.3% $7,233 6.7%
Wyoming $3,833 11.2% $7,040 7.6%
United States $2,505,800 17.4% $8,175 6.5%
* "Total Health Spending includes spending for all privately and publicly funded personal health care services and products (hospital care, physician services, nursing home care, prescription drugs, etc.) by state of residence. Hospital spending is included and reflects the total net revenue (gross charges less contractual adjustments, bad debts, and charity care)."
1991–2009
Data come directly from the Centers for Medicare and Medicaid Services, "NHE Summary including share of GDP, CY 1960-2013"
Source: The Henry J. Kaiser Family Foundation, "State Health Facts"

Healthcare policy in the 50 states

Click on a state below to read more about healthcare policy in that state.

http://ballotpedia.org/Healthcare_policy_in_STATE

See also

Footnotes