Glen Vines: Difference between revisions
(Add PersonCategories widget; remove some hard-coded categories) |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='317603' /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=317603 AND candidates.race_year=2019" extra_params='{"multiSeatOffice":true}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=317603 AND candidates.race_year=2019" extra_params='{"multiSeatOffice":true}' /> | ||
<!--INSERT BIOGRAPHY HERE--> | <!--INSERT BIOGRAPHY HERE--> | ||
Latest revision as of 17:08, 23 December 2025
Glen Vines is a member of the Fountain Town Council in North Carolina.
Vines ran for re-election to the Fountain Town Council in North Carolina. Vines won in the general election on November 5, 2019.
Elections
2019
See also: City elections in Fountain, North Carolina (2019)
General election
General election for Fountain Town Council (2 seats)
Incumbent Doris Edwards and incumbent Glen Vines defeated Rhonda Johnson in the general election for Fountain Town Council on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Doris Edwards (Nonpartisan) | 40.8 | 53 | |
| ✔ | Glen Vines (Nonpartisan) | 28.5 | 37 | |
| Rhonda Johnson (Nonpartisan) | 20.8 | 27 | ||
| Other/Write-in votes | 10.0 | 13 | ||
| Total votes: 130 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Glen Vines did not complete Ballotpedia's 2019 Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
| |||||||||
= candidate completed the