Become part of the movement for unbiased, accessible election information. Donate today.

LeeAnn Jones: Difference between revisions

From Ballotpedia
Jump to: navigation, search
m (Fix Spacing)
m (Text replacement - "===2014=== <span class="see-also">''See also: Texas judicial elections, 2014''</span><br>" to "===2014=== <span class="see-also">''See also: Texas judicial elections, 2014''</span>Category:Former local judicial candidate<br>")
Line 4: Line 4:
==Elections==
==Elections==
===2014===
===2014===
<span class="see-also">''See also: [[Texas_judicial_elections,_2014|Texas judicial elections, 2014]]''</span><br>
<span class="see-also">''See also: [[Texas_judicial_elections,_2014|Texas judicial elections, 2014]]''</span>[[Category:Former local judicial candidate]]<br>
Jones ran for election to the [[Panola_County_Court,_Texas|Panola County Court]].<br />'''Primary:''' She was successful in the [[Republican|Republican]]&#160;primary on March 4, 2014, receiving 50.3 percent of the vote.&#160;She competed against [[Mary_Ella_Davis_Sherman|Mary Ella Davis Sherman]] and [[Scott_Jones_(Texas)|Scott Jones]].<br />'''General''': She was unopposed in the general election on November 4, 2014.
Jones ran for election to the [[Panola_County_Court,_Texas|Panola County Court]].<br />'''Primary:''' She was successful in the [[Republican|Republican]]&#160;primary on March 4, 2014, receiving 50.3 percent of the vote.&#160;She competed against [[Mary_Ella_Davis_Sherman|Mary Ella Davis Sherman]] and [[Scott_Jones_(Texas)|Scott Jones]].<br />'''General''': She was unopposed in the general election on November 4, 2014.
<ref>[http://www.news-journal.com/news/local/early-voting-for-march-primaries-begins-today/article_1b9a96ac-98a7-11e3-895a-001a4bcf887a.html ''News-Journal.com,'' "Early voting for March primaries begins today," February 18, 2014]</ref><ref name=prim>[http://www.news-journal.com/news/local/panola-county-primary-election-results/article_3b4a664a-a3eb-11e3-9a5b-0019bb2963f4.html ''News-Journal'', "Panola County primary election results," March 4, 2014]</ref>{{Resultsref2014|State=Texas}}[[Category:Unopposed_candidates,_November_2014]][[Category:2014_primary_candidate]][[Category:2014_primary_winner]]
<ref>[http://www.news-journal.com/news/local/early-voting-for-march-primaries-begins-today/article_1b9a96ac-98a7-11e3-895a-001a4bcf887a.html ''News-Journal.com,'' "Early voting for March primaries begins today," February 18, 2014]</ref><ref name=prim>[http://www.news-journal.com/news/local/panola-county-primary-election-results/article_3b4a664a-a3eb-11e3-9a5b-0019bb2963f4.html ''News-Journal'', "Panola County primary election results," March 4, 2014]</ref>{{Resultsref2014|State=Texas}}[[Category:Unopposed_candidates,_November_2014]][[Category:2014_primary_candidate]][[Category:2014_primary_winner]]

Revision as of 19:31, 21 September 2021

LeeAnn Jones
Image of LeeAnn Jones



LeeAnn Jones was a 2014 candidate for the Panola County Court in Texas.

Elections

2014

See also: Texas judicial elections, 2014
Jones ran for election to the Panola County Court.
Primary: She was successful in the Republican primary on March 4, 2014, receiving 50.3 percent of the vote. She competed against Mary Ella Davis Sherman and Scott Jones.
General: She was unopposed in the general election on November 4, 2014. [1][2] 

See also

External links

Footnotes