Become part of the movement for unbiased, accessible election information. Donate today.
Public Schools of Robeson County, North Carolina
Public Schools of Robeson County |
---|
District details |
School board members: 11 |
Students: 21,206 (2022-2023) |
Schools: 37 (2022-2023) |
Website: Link |
Public Schools of Robeson County is a school district in North Carolina (Robeson County). During the 2023 school year, 21,206 students attended one of the district's 37 schools.
This page provides information regarding school board members, finances, academics, students, and more details about the district.
School board
The Public Schools of Robeson County consists of 11 members serving four-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Henry Brewer | |||
Tre' Britt | District 8 | ||
Linda Emanuel | District 3 | ||
Kristy Fields | |||
Vonta Leach | |||
Terry Locklear | District 4 | ||
Craig Lowry | District 5 | ||
Melissa Ocean | District 2 | ||
Bradley Phillips | District 7 | ||
John Simmons | District 1 | ||
Crystal Weindel Monroe | District 6 |
Elections
Click here for more information about any school board elections that Ballotpedia has covered in this district.
Join the conversation about school board politics

District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $65,067,000 | $3,086 | 26% |
Local: | $23,390,000 | $1,109 | 9% |
State: | $164,488,000 | $7,802 | 65% |
Total: | $252,945,000 | $11,998 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $244,813,000 | $11,611 | |
Total Current Expenditures: | $222,348,000 | $10,546 | |
Instructional Expenditures: | $136,919,000 | $6,494 | 56% |
Student and Staff Support: | $28,112,000 | $1,333 | 11% |
Administration: | $14,909,000 | $707 | 6% |
Operations, Food Service, Other: | $42,408,000 | $2,011 | 17% |
Total Capital Outlay: | $21,167,000 | $1,003 | |
Construction: | $4,895,000 | $232 | |
Total Non El-Sec Education & Other: | $138,000 | $6 | |
Interest on Debt: | $143,000 | $6 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 17 | 30-34 | 11 | 16 | 17 | 21 | 26 |
2018-2019 | 23 | 40-44 | 15 | 25 | 22 | 28 | 32 |
2017-2018 | 26 | 45-49 | 18 | 30 | 24 | 28 | 35 |
2016-2017 | 25 | 35-39 | 18 | 29 | 24 | 29 | 38 |
2015-2016 | 26 | 45-49 | 18 | 31 | 25 | 30 | 37 |
2014-2015 | 23 | 45-49 | 16 | 26 | 22 | 27 | 35 |
2013-2014 | 23 | 40-44 | 15 | 26 | 21 | 30 | 35 |
2012-2013 | 24 | 45-49 | 16 | 27 | 23 | 26 | 38 |
2011-2012 | 73 | 65-69 | 66 | 77 | 73 | 76 | 82 |
2010-2011 | 73 | 75-79 | 65 | 78 | 72 | 78 | 84 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 25 | 30-34 | 20 | 23 | 24 | 29 | 38 |
2018-2019 | 26 | 35-39 | 19 | 23 | 26 | 31 | 41 |
2017-2018 | 27 | 40-44 | 20 | 25 | 26 | 36 | 42 |
2016-2017 | 25 | 25-29 | 19 | 23 | 24 | 30 | 39 |
2015-2016 | 25 | 35-39 | 19 | 22 | 25 | 29 | 39 |
2014-2015 | 24 | 30-34 | 18 | 22 | 24 | 27 | 40 |
2013-2014 | 25 | 40-44 | 19 | 19 | 24 | 32 | 42 |
2012-2013 | 26 | 40-44 | 19 | 20 | 24 | 28 | 42 |
2011-2012 | 57 | 50-54 | 49 | 54 | 55 | 61 | 73 |
2010-2011 | 54 | 70-74 | 46 | 53 | 53 | 63 | 70 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 87 | >=50 | 89 | 90-94 | 85 | 80-84 | 85-89 |
2018-2019 | 84 | >=50 | 87 | 80-84 | 83 | 90-94 | 80-84 |
2017-2018 | 86 | >=50 | 90 | 80-84 | 86 | 75-79 | 85-89 |
2016-2017 | 87 | >=50 | 87 | 80-84 | 88 | 90-94 | 85-89 |
2015-2016 | 86 | >=50 | 89 | 85-89 | 86 | 85-89 | 81 |
2014-2015 | 87 | >=50 | 89 | 85-89 | 87 | 70-79 | 80-84 |
2013-2014 | 85 | >=50 | 86 | 85-89 | 85 | 70-79 | 80-84 |
2012-2013 | 85 | PS | 87 | 90-94 | 83 | 90-94 | 80-84 |
2011-2012 | 83 | >=50 | 83 | 90-94 | 81 | 90-94 | 83 |
2010-2011 | 79 | >=50 | 80 | 85-89 | 76 | 80-89 | 80 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 21,206 | 2.0 |
2021-2022 | 20,783 | -1.4 |
2020-2021 | 21,083 | -3.3 |
2019-2020 | 21,783 | -1.2 |
2018-2019 | 22,044 | -3.8 |
2017-2018 | 22,881 | -3.8 |
2016-2017 | 23,757 | -0.8 |
2015-2016 | 23,943 | -0.6 |
2014-2015 | 24,090 | 2.2 |
2013-2014 | 23,557 | -4.6 |
2012-2013 | 24,651 | -1.4 |
2011-2012 | 24,996 | 4.3 |
2010-2011 | 23,933 | 0.0 |
2009-2010 | 23,937 | -2.8 |
2008-2009 | 24,618 | 1.9 |
2007-2008 | 24,140 | -0.6 |
2006-2007 | 24,282 | -0.4 |
2005-2006 | 24,379 | -0.7 |
2004-2005 | 24,557 | 0.8 |
2003-2004 | 24,352 | 0.7 |
2002-2003 | 24,191 | 0.8 |
2001-2002 | 23,998 | 0.4 |
2000-2001 | 23,911 | -0.2 |
1999-2000 | 23,966 | 0.0 |
RACE | Public Schools of Robeson County (%) | North Carolina K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 38.4 | 1.1 |
Asian or Asian/Pacific Islander | 0.6 | 4.0 |
Black | 23.6 | 24.8 |
Hispanic | 20.7 | 20.4 |
Native Hawaiian/Pacific Islander | 0.2 | 0.1 |
Two or More Races | 6.1 | 5.6 |
White | 10.4 | 44.0 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2022-2023 school year, Public Schools of Robeson County had 1,309.26 full-time classroom teachers. The student-teacher ratio was 16.2.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 39.96 |
Kindergarten: | 92.71 |
Elementary: | 738.26 |
Secondary: | 409.29 |
Total: | 1,309.26 |
Public Schools of Robeson County employed 17.00 district administrators and 84.68 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 17.00 |
District Administrative Support: | 50.09 |
School Administrators: | 84.68 |
School Administrative Support: | 106.14 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 413.31 |
Instruc. Coordinators & Supervisors: | 21.50 |
Total Guidance Counselors: | 64.93 |
Elementary Guidance Counselors: | 28.85 |
Secondary Guidance Counselors: | 31.24 |
Librarians/Media Specialists: | 32.80 |
Library/Media Support: | 0.00 |
Student Support Services: | 174.92 |
Other Support Services: | 595.41 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in North Carolina
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | North Carolina |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|