Matt Benda
Matt Benda (Republican Party) ran in a special election to the U.S. House to represent Minnesota's 1st Congressional District. Benda lost in the special Republican primary on May 24, 2022.
Benda also ran for election to the U.S. House to represent Minnesota's 1st Congressional District. Benda did not appear on the ballot for the Republican primary on August 9, 2022.
Elections
2022
Special congressional election
See also: Minnesota's 1st Congressional District special election, 2022
General election
Special general election for U.S. House Minnesota District 1
Brad Finstad defeated Jeff Ettinger, Richard Reisdorf, and Haroun McClellan in the special general election for U.S. House Minnesota District 1 on August 9, 2022.
Candidate | % | Votes | ||
✔ | Brad Finstad (R) | 50.7 | 59,788 | |
Jeff Ettinger (D) | 46.8 | 55,155 | ||
![]() | Richard Reisdorf (Legal Marijuana Now Party) ![]() | 1.3 | 1,536 | |
![]() | Haroun McClellan (Grassroots-Legalize Cannabis Party of Minnesota) | 0.7 | 865 | |
Other/Write-in votes | 0.5 | 548 |
Total votes: 117,892 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Special Democratic primary for U.S. House Minnesota District 1
The following candidates ran in the special Democratic primary for U.S. House Minnesota District 1 on May 24, 2022.
Candidate | % | Votes | ||
✔ | Jeff Ettinger | 64.4 | 12,130 | |
![]() | Sarah Brakebill-Hacke | 13.2 | 2,492 | |
![]() | Richard Painter | 9.1 | 1,718 | |
Candice Deal-Bartell | 6.2 | 1,158 | ||
James Rainwater | 2.4 | 446 | ||
![]() | Rick DeVoe ![]() | 2.0 | 379 | |
Warren Anderson | 1.9 | 363 | ||
George Kalberer | 0.7 | 137 |
Total votes: 18,823 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary election
Special Republican primary for U.S. House Minnesota District 1
The following candidates ran in the special Republican primary for U.S. House Minnesota District 1 on May 24, 2022.
Candidate | % | Votes | ||
✔ | Brad Finstad | 38.1 | 13,695 | |
![]() | Jeremy Munson | 36.9 | 13,268 | |
Jennifer Carnahan | 8.0 | 2,887 | ||
Matt Benda | 7.3 | 2,629 | ||
![]() | Nels Pierson | 5.2 | 1,878 | |
Kevin Kocina | 2.7 | 960 | ||
![]() | Bob Carney Jr. | 0.5 | 193 | |
![]() | Roger Ungemach ![]() | 0.4 | 151 | |
J.R. Ewing | 0.4 | 142 | ||
![]() | Ken Navitsky (Unofficially withdrew) ![]() | 0.4 | 127 |
Total votes: 35,930 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Grassroots-Legalize Cannabis Party of Minnesota primary election
Special Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. House Minnesota District 1
Haroun McClellan advanced from the special Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. House Minnesota District 1 on May 24, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Haroun McClellan | 100.0 | 194 |
Total votes: 194 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Legal Marijuana Now Party primary election
Special Legal Marijuana Now Party primary for U.S. House Minnesota District 1
Richard Reisdorf advanced from the special Legal Marijuana Now Party primary for U.S. House Minnesota District 1 on May 24, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Richard Reisdorf ![]() | 100.0 | 363 |
Total votes: 363 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Regular congressional election
See also: Minnesota's 1st Congressional District election, 2022
General election
General election for U.S. House Minnesota District 1
Incumbent Brad Finstad defeated Jeff Ettinger, Richard Reisdorf, Brian Abrahamson, and Garth Coughlin Weir in the general election for U.S. House Minnesota District 1 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Brad Finstad (R) | 53.8 | 159,621 | |
Jeff Ettinger (D) | 42.3 | 125,457 | ||
![]() | Richard Reisdorf (Legal Marijuana Now Party) ![]() | 2.2 | 6,389 | |
![]() | Brian Abrahamson (Grassroots-Legalize Cannabis Party of Minnesota) | 1.7 | 4,943 | |
Garth Coughlin Weir (Independent) (Write-in) | 0.0 | 0 | ||
Other/Write-in votes | 0.0 | 137 |
Total votes: 296,547 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Logan Wajer (Independent)
Democratic primary election
Democratic primary for U.S. House Minnesota District 1
Jeff Ettinger defeated James Rainwater and George Kalberer in the Democratic primary for U.S. House Minnesota District 1 on August 9, 2022.
Candidate | % | Votes | ||
✔ | Jeff Ettinger | 92.1 | 51,391 | |
James Rainwater | 5.6 | 3,115 | ||
George Kalberer | 2.3 | 1,266 |
Total votes: 55,772 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Richard Painter (D)
Republican primary election
Republican primary for U.S. House Minnesota District 1
Incumbent Brad Finstad defeated Jeremy Munson in the Republican primary for U.S. House Minnesota District 1 on August 9, 2022.
Candidate | % | Votes | ||
✔ | Brad Finstad | 76.0 | 48,252 | |
![]() | Jeremy Munson | 24.0 | 15,207 |
Total votes: 63,459 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Michael Hastings (R)
- Matt Benda (R)
Grassroots-Legalize Cannabis Party of Minnesota primary election
Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. House Minnesota District 1
Brian Abrahamson advanced from the Grassroots-Legalize Cannabis Party of Minnesota primary for U.S. House Minnesota District 1 on August 9, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Brian Abrahamson | 100.0 | 361 |
Total votes: 361 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Legal Marijuana Now Party primary election
Legal Marijuana Now Party primary for U.S. House Minnesota District 1
Richard Reisdorf advanced from the Legal Marijuana Now Party primary for U.S. House Minnesota District 1 on August 9, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Richard Reisdorf ![]() | 100.0 | 565 |
Total votes: 565 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2022
Special congressional election
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Matt Benda did not complete Ballotpedia's 2022 Candidate Connection survey.
Regular congressional election
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Matt Benda did not complete Ballotpedia's 2022 Candidate Connection survey.
See also
2022 Elections
External links
Footnotes