Quincy City Electrical Aggregation Questions, 7 (November 2012)
|
|
Seven Quincy City Electrical Aggregation questions were on the November 6, 2012 election ballot in Adams County, which is in Illinois, where they were all approved.
These questions authorized the City of Quincy, Ward 1-7, to arrange for the supply of electricity to its residents.[1]
Election results
Quincy City Electrical Aggregation, Ward 1 | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 926 | 61.73% | ||
No | 574 | 38.27% |
Quincy City Electrical Aggregation, Ward 2 | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 1,255 | 63.26% | ||
No | 729 | 36.74% |
Quincy City Electrical Aggregation, Ward 3 | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 1,827 | 64.42% | ||
No | 1,009 | 35.58% |
Quincy City Electrical Aggregation, Ward 4 | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 2,000 | 69.18% | ||
No | 891 | 30.82% |
Quincy City Electrical Aggregation, Ward 5 | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 2,000 | 66.33% | ||
No | 1,015 | 33.67% |
Quincy City Electrical Aggregation, Ward 6 | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 1,574 | 64.77% | ||
No | 856 | 35.23% |
Quincy City Electrical Aggregation, Ward 7 | ||||
---|---|---|---|---|
Result | Votes | Percentage | ||
![]() | 1,027 | 66.05% | ||
No | 528 | 33.95% |
Election results from Adams County Election Results Summary.
Text of measure
Language for these measures is currently unavailable on the county website. If you have information regarding this measure, please email editor@ballotpedia.org
See also
Footnotes
![]() |
State of Illinois Springfield (capital) |
---|---|
Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
|