Kahlil Williams
Kahlil Williams (Democratic Party) ran for election to the Philadelphia City Commission in Pennsylvania. Williams lost in the Democratic primary on May 21, 2019.
Elections
2019
See also: City elections in Philadelphia, Pennsylvania (2019)
General election
General election for Philadelphia City Commission (3 seats)
Incumbent Lisa Deeley, Omar Sabir, and incumbent Al Schmidt won election in the general election for Philadelphia City Commission on November 5, 2019.
Candidate | % | Votes | ||
✔ | Lisa Deeley (D) | 45.1 | 219,073 | |
✔ | Omar Sabir (D) | 43.9 | 213,577 | |
✔ | ![]() | Al Schmidt (R) | 10.9 | 52,896 |
Other/Write-in votes | 0.1 | 523 |
Total votes: 486,069 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Philadelphia City Commission (3 seats)
The following candidates ran in the Democratic primary for Philadelphia City Commission on May 21, 2019.
Candidate | % | Votes | ||
✔ | Omar Sabir | 24.4 | 71,303 | |
✔ | Lisa Deeley | 20.9 | 61,278 | |
Kahlil Williams | 16.7 | 48,884 | ||
![]() | Jen Devor | 8.1 | 23,752 | |
Marwan Kreidie ![]() | 7.9 | 23,190 | ||
Annette Thompson | 4.9 | 14,389 | ||
Luigi Borda | 3.9 | 11,352 | ||
Dennis Lee | 3.9 | 11,306 | ||
Carla Cain | 3.3 | 9,613 | ||
Moira Bohannon | 1.7 | 5,054 | ||
Robin Trent | 1.7 | 4,949 | ||
Warren Bloom | 1.3 | 3,808 | ||
Lewis Harris Jr. | 1.3 | 3,793 |
Total votes: 292,671 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Philadelphia City Commission (3 seats)
Incumbent Al Schmidt advanced from the Republican primary for Philadelphia City Commission on May 21, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Al Schmidt | 100.0 | 16,782 |
Total votes: 16,782 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Kahlil Williams did not complete Ballotpedia's Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
|