Nadine Frost
Nadine Frost (Libertarian Party) ran for election to the U.S. Senate to represent Delaware. She lost in the general election on November 3, 2020.
Frost ran for election to the U.S. Senate to represent Delaware. She lost in the general election on November 6, 2018.
Elections
2020
See also: United States Senate election in Delaware, 2020
United States Senate election in Delaware, 2020 (September 15 Democratic primary)
United States Senate election in Delaware, 2020 (September 15 Republican primary)
General election
General election for U.S. Senate Delaware
Incumbent Chris Coons defeated Lauren Witzke, Mark Turley, and Nadine Frost in the general election for U.S. Senate Delaware on November 3, 2020.
Candidate | % | Votes | ||
| ✔ | Chris Coons (D) | 59.4 | 291,804 | |
Lauren Witzke (R) ![]() | 37.9 | 186,054 | ||
Mark Turley (Independent Party) ![]() | 1.6 | 7,833 | ||
| Nadine Frost (L) | 1.1 | 5,244 | ||
| Total votes: 490,935 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. Senate Delaware
Incumbent Chris Coons defeated Jessica Scarane in the Democratic primary for U.S. Senate Delaware on September 15, 2020.
Candidate | % | Votes | ||
| ✔ | Chris Coons | 72.9 | 87,332 | |
Jessica Scarane ![]() | 27.1 | 32,547 | ||
| Total votes: 119,879 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Scott Walker (D)
Republican primary election
Republican primary for U.S. Senate Delaware
Lauren Witzke defeated James DeMartino in the Republican primary for U.S. Senate Delaware on September 15, 2020.
Candidate | % | Votes | ||
| ✔ | Lauren Witzke ![]() | 56.9 | 30,702 | |
James DeMartino ![]() | 43.1 | 23,266 | ||
| Total votes: 53,968 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
2018
See also: United States Senate election in Delaware, 2018
General election
General election for U.S. Senate Delaware
Incumbent Tom Carper defeated Robert Arlett, Demitri Theodoropoulos, and Nadine Frost in the general election for U.S. Senate Delaware on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Tom Carper (D) | 60.0 | 217,385 | |
Robert Arlett (R) ![]() | 37.8 | 137,127 | ||
| Demitri Theodoropoulos (G) | 1.2 | 4,170 | ||
| Nadine Frost (L) | 1.1 | 3,910 | ||
| Total votes: 362,592 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for U.S. Senate Delaware
Incumbent Tom Carper defeated Kerri Evelyn Harris in the Democratic primary for U.S. Senate Delaware on September 6, 2018.
Candidate | % | Votes | ||
| ✔ | Tom Carper | 64.6 | 53,635 | |
| Kerri Evelyn Harris | 35.4 | 29,407 | ||
| Total votes: 83,042 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Tykiem Booker (D)
Republican primary election
Republican primary for U.S. Senate Delaware
Robert Arlett defeated Gene Truono and Roque De La Fuente in the Republican primary for U.S. Senate Delaware on September 6, 2018.
Candidate | % | Votes | ||
| ✔ | Robert Arlett ![]() | 66.8 | 25,284 | |
| Gene Truono | 28.0 | 10,588 | ||
| Roque De La Fuente | 5.3 | 1,998 | ||
| Total votes: 37,870 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Withdrawn or disqualified candidates
- Chuck Boyce (R)
Campaign themes
2020
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Nadine Frost did not complete Ballotpedia's 2020 Candidate Connection survey.
See also
2020 Elections
External links
Footnotes
