This Giving Tuesday, help ensure voters have the information they need to make confident, informed decisions. Donate now!
Coachella Valley Unified School District, California, elections
| Coachella Valley Unified School District |
|---|
| District details |
| School board members: 7 |
| Students: 16,046 (2023-2024) |
| Schools: 22 (2023-2024) |
| Website: Link |
Coachella Valley Unified School District is a school district in California (Imperial and Riverside counties). During the 2024 school year, 16,046 students attended one of the district's 22 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Coachella Valley Unified School District school board Trustee Area 1
General election
Special general election for Coachella Valley Unified School District school board Trustee Area 1
Incumbent Trinidad Arredondo and Agustin Arreola ran in the special general election for Coachella Valley Unified School District school board Trustee Area 1 on March 4, 2025.
Candidate | ||
| Trinidad Arredondo (Nonpartisan) | ||
| Agustin Arreola (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Coachella Valley Unified School District school board Trustee Area 2
General election
Special general election for Coachella Valley Unified School District school board Trustee Area 2
Incumbent Jesus R. Gonzalez and Altrena Santillanes ran in the special general election for Coachella Valley Unified School District school board Trustee Area 2 on March 4, 2025.
Candidate | ||
| Jesus R. Gonzalez (Nonpartisan) | ||
| Altrena Santillanes (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Coachella Valley Unified School District school board Trustee Area 4
General election
Special general election for Coachella Valley Unified School District school board Trustee Area 4
Incumbent Jocelyn Vargas and Adrian Rodriguez ran in the special general election for Coachella Valley Unified School District school board Trustee Area 4 on March 4, 2025.
Candidate | ||
| Jocelyn Vargas (Nonpartisan) | ||
| Adrian Rodriguez (Nonpartisan) | ||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Coachella Valley Unified School District school board Trustee Area 1
General election
General election for Coachella Valley Unified School District school board Trustee Area 1
Incumbent Yolanda Castro won election in the general election for Coachella Valley Unified School District school board Trustee Area 1 on November 8, 2016.
Candidate | ||
| ✔ | Yolanda Castro (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Coachella Valley Unified School District school board Trustee Area 2
General election
General election for Coachella Valley Unified School District school board Trustee Area 2
Incumbent Jesus Gonzalez won election in the general election for Coachella Valley Unified School District school board Trustee Area 2 on November 8, 2016.
Candidate | ||
| ✔ | Jesus Gonzalez (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Coachella Valley Unified School District school board Trustee Area 4
General election
General election for Coachella Valley Unified School District school board Trustee Area 4
Incumbent Maria Machuca won election in the general election for Coachella Valley Unified School District school board Trustee Area 4 on November 8, 2016.
Candidate | ||
| ✔ | Maria Machuca (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Coachella Valley Unified School District school board Trustee Area 1
General election
General election for Coachella Valley Unified School District school board Trustee Area 1
Incumbent Joey Acuña Jr. and incumbent Blanca Torres Hall won election in the general election for Coachella Valley Unified School District school board Trustee Area 1 on November 4, 2014.
Candidate | ||
| ✔ | Joey Acuña Jr. (Nonpartisan) | |
| ✔ | Blanca Torres Hall (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Coachella Valley Unified School District school board Trustee Area 2
General election
General election for Coachella Valley Unified School District school board Trustee Area 2
Incumbent Meagan Caress won election in the general election for Coachella Valley Unified School District school board Trustee Area 2 on November 4, 2014.
Candidate | ||
| ✔ | Meagan Caress (Nonpartisan) | |
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
About the district
School board
The Coachella Valley Unified School District consists of seven members serving four-year terms. To find information about school board meetings, click here.
| Name | Seat | Year assumed office | Year term ends |
|---|---|---|---|
| Trinidad Arredondo | Area 1 | ||
| Valerie Garcia | Area 1 | ||
| Silvia Paz | Area 2 | ||
| Thomas Tortez | Area 3 | ||
| Jocelyn Vargas | Area 4 | ||
| Jesus Gonzalez | Area 2 | 2016 | |
| Joey Acuña Jr. | Area 1 | 2022 | 2026 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
| SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
|---|---|---|---|
| Federal: | $57,367,000 | $3,451 | 16% |
| Local: | $83,156,000 | $5,002 | 22% |
| State: | $229,762,000 | $13,820 | 62% |
| Total: | $370,285,000 | $22,273 |
| TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
|---|---|---|---|
| Total Expenditures: | $329,962,000 | $19,847 | |
| Total Current Expenditures: | $307,005,000 | $18,466 | |
| Instructional Expenditures: | $195,306,000 | $11,747 | 59% |
| Student and Staff Support: | $23,147,000 | $1,392 | 7% |
| Administration: | $35,681,000 | $2,146 | 11% |
| Operations, Food Service, Other: | $52,871,000 | $3,180 | 16% |
| Total Capital Outlay: | $9,992,000 | $601 | |
| Construction: | $8,110,000 | $487 | |
| Total Non El-Sec Education & Other: | $3,027,000 | $182 | |
| Interest on Debt: | $8,919,000 | $536 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 13 | <50 | <=20 | 13 | <=10 | <50 | 15-19 |
| 2020-2021 | 12 | <50 | <50 | 12 | <=20 | <=20 | 11-19 |
| 2018-2019 | 20 | <50 | <50 | 20 | 11-19 | <50 | 15-19 |
| 2017-2018 | 19 | <50 | <=20 | 19 | 11-19 | <50 | 15-19 |
| 2016-2017 | 16 | >=50 | <50 | 16 | 11-19 | <50 | 20-24 |
| 2015-2016 | 14 | >=50 | <50 | 14 | <=5 | <50 | 15-19 |
| 2014-2015 | 11 | 21-39 | <=20 | 11 | <=10 | <50 | 15-19 |
| 2013-2014 | 54 | PS | PS | 55 | PS | PS | 40-59 |
| 2012-2013 | 43 | 60-79 | 20-29 | 43 | 30-39 | <50 | 50-54 |
| 2011-2012 | 44 | 60-69 | 40-49 | 44 | 30-34 | <50 | 45-49 |
| 2010-2011 | 46 | 60-69 | 30-39 | 46 | 40-49 | <50 | 50-54 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 27 | <50 | <=20 | 27 | 11-19 | >=50 | 30-34 |
| 2020-2021 | 23 | >=50 | <50 | 23 | <=20 | 21-39 | 20-29 |
| 2018-2019 | 29 | >=50 | <50 | 29 | 11-19 | <50 | 35-39 |
| 2017-2018 | 28 | <50 | 21-39 | 28 | 20-29 | <50 | 35-39 |
| 2016-2017 | 25 | >=50 | <50 | 25 | 11-19 | <50 | 35-39 |
| 2015-2016 | 22 | <50 | <50 | 22 | 15-19 | <50 | 25-29 |
| 2014-2015 | 18 | 40-59 | 21-39 | 18 | <=10 | <50 | 25-29 |
| 2013-2014 | 43 | PS | PS | 42 | PS | PS | 60-79 |
| 2012-2013 | 32 | 40-59 | 40-59 | 32 | 20-29 | <50 | 45-49 |
| 2011-2012 | 35 | 50-59 | 50-59 | 34 | 35-39 | <50 | 50-54 |
| 2010-2011 | 35 | 50-59 | 50-59 | 34 | 50-59 | <50 | 55-59 |
The following table shows the graduation rate of district students each school year:
| School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
|---|---|---|---|---|---|---|---|
| 2021-2022 | 88 | PS | PS | 88 | >=50 | >=50 | |
| 2020-2021 | 75 | PS | 75 | <50 | PS | >=50 | |
| 2019-2020 | 82 | PS | PS | 82 | >=50 | >=50 | >=50 |
| 2018-2019 | 79 | PS | PS | 79 | PS | >=50 | >=50 |
| 2017-2018 | 81 | PS | PS | 82 | PS | 60-79 | >=50 |
| 2016-2017 | 83 | PS | 83 | <50 | >=50 | >=50 | |
| 2015-2016 | 86 | PS | PS | 86 | PS | >=50 | 60-79 |
| 2014-2015 | 84 | PS | <50 | 84 | PS | >=50 | >=50 |
| 2013-2014 | 78 | PS | PS | 79 | >=50 | >=50 | >=50 |
| 2012-2013 | 79 | >=50 | PS | 79 | PS | >=50 | >=80 |
| 2011-2012 | 78 | PS | PS | 78 | >=50 | PS | 40-59 |
| 2010-2011 | 74 | >=50 | PS | 74 | PS | <50 | >=80 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
| Year | Enrollment | Year-to-year change (%) |
|---|---|---|
| 2023-2024 | 16,046 | -2.5 |
| 2022-2023 | 16,455 | -1.0 |
| 2021-2022 | 16,625 | -4.1 |
| 2020-2021 | 17,299 | -2.1 |
| 2019-2020 | 17,657 | -0.7 |
| 2018-2019 | 17,787 | -3.3 |
| 2017-2018 | 18,372 | -1.9 |
| 2016-2017 | 18,719 | -0.8 |
| 2015-2016 | 18,861 | -0.1 |
| 2014-2015 | 18,878 | 0.1 |
| 2013-2014 | 18,850 | 0.7 |
| 2012-2013 | 18,720 | 1.7 |
| 2011-2012 | 18,406 | -0.3 |
| 2010-2011 | 18,464 | 1.5 |
| 2009-2010 | 18,186 | -0.4 |
| 2008-2009 | 18,256 | 0.3 |
| 2007-2008 | 18,203 | 3.9 |
| 2006-2007 | 17,499 | 6.2 |
| 2005-2006 | 16,418 | 5.9 |
| 2004-2005 | 15,452 | 5.4 |
| 2003-2004 | 14,621 | 5.2 |
| 2002-2003 | 13,867 | 5.0 |
| 2001-2002 | 13,173 | 4.1 |
| 2000-2001 | 12,636 | 5.6 |
| 1999-2000 | 11,932 | 0.0 |
| RACE | Coachella Valley Unified School District (%) | California K-12 STUDENTS (%) |
|---|---|---|
| American Indian/Alaska Native | 0.4 | 0.4 |
| Asian or Asian/Pacific Islander | 0.1 | 12.1 |
| Black | 0.2 | 4.9 |
| Hispanic | 97.8 | 56.1 |
| Native Hawaiian/Pacific Islander | 0.0 | 0.4 |
| Two or More Races | 0.5 | 5.8 |
| White | 0.9 | 20.2 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2023-2024 school year, Coachella Valley Unified School District had 807.21 full-time classroom teachers. The student-teacher ratio was 19.88.
| TYPE | NUMBER OF TEACHERS |
|---|---|
| Prekindergarten: | 0.00 |
| Kindergarten: | 73.30 |
| Elementary: | 475.68 |
| Secondary: | 258.23 |
| Total: | 807.21 |
Coachella Valley Unified School District employed 11.00 district administrators and 48.00 school administrators as of the 2023-2024 school year.
| TYPE | NUMBER OF ADMINISTRATORS |
|---|---|
| District Administrators: | 11.00 |
| District Administrative Support: | 90.00 |
| School Administrators: | 48.00 |
| School Administrative Support: | 87.00 |
| TYPE | NUMBER OF OTHER STAFF |
|---|---|
| Instructional Aides: | 404.00 |
| Instruc. Coordinators & Supervisors: | 25.34 |
| Total Guidance Counselors: | 19.00 |
| Elementary Guidance Counselors: | 4.00 |
| Secondary Guidance Counselors: | 12.00 |
| Librarians/Media Specialists: | 0.00 |
| Library/Media Support: | 0.00 |
| Student Support Services: | 28.05 |
| Other Support Services: | 495.50 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
School board meetings
The following articles were produced by Citizen Portal using artificial intelligence to analyze public meetings. Citizen Portal publishes articles based on the availability of meeting broadcasts, so the number of articles provided may vary by district. Although these articles are not produced or edited by Ballotpedia, they are included here as a supplemental resource for readers.
About school boards
Education legislation in California
Bills are monitored by BillTrack50 and sorted by action history.
See also
| School Boards | Education Policy | Local Politics | California |
|---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2021-22 EDFacts Data Documentation," accessed October 18, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed October 6, 2025
| |||||
= candidate completed the