Your monthly support provides voters the knowledge they need to make confident decisions at the polls. Donate today.
Lester F. Ludwig
Lester F. Ludwig was a 2013 independent candidate for mayor of Pittsburgh, Pennsylvania.
Elections
| Pittsburgh, Pennsylvania | |
| Population | 306,211 |
| Form of government | Strong mayor/council |
| Council composition | 9 members (elected by district) |
| Terms of office | 4 years |
| Election type | Partisan |
| Current mayor | Bill Peduto |
2013
- See also: Pittsburgh mayoral election, 2013
Ludwig faced Democrat Bill Peduto and Republican Joshua Wander in the November 5, 2013 general election.[1] Peduto won with more than 80 percent of the vote.[2]
| Mayor of Pittsburgh, Pennsylvania, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 84.3% | 36,856 | ||
| Republican | Joshua Wander | 11.5% | 5,012 | |
| Independent | Lester F. Ludwig | 3.5% | 1,514 | |
| Nonpartisan | Write-in | 0.8% | 340 | |
| Total Votes | 43,722 | |||
| Source: Allegheny County Elections Division, "Official general election results," accessed October 28, 2015 | ||||
Recent news
This section links to a Google news search for the term Les + Ludwig + Pittsburgh.
See also
Footnotes