Mississippi court salaries and budgets: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|State= Mississippi | |State= Mississippi | ||
<!--State judicial budget--> | <!--State judicial budget--> | ||
|Budget = | |Budget = 194,847,673 | ||
<!--Supreme Court--> | <!--Supreme Court--> | ||
|Chief Justice = | |Chief Justice = | ||
| Line 31: | Line 31: | ||
|Justice = | |Justice = | ||
}}{{tnr}} | }}{{tnr}} | ||
The '''Mississippi Judicial System''' had a budget of '''$ | The '''Mississippi Judicial System''' had a budget of '''$194,847,673''' for fiscal year 2026. | ||
==Data by year== | ==Data by year== | ||
{{Budget | {{Budget | ||
|2026Budget=194,847,673<ref>[https://www.lbo.ms.gov/pdfs/fy26_bulletin.pdf ''State of Mississippi'', "Budget Bulletin Fiscal Year 2026," accessed October 23, 2025]</ref> | |||
|2025Budget=183,184,329<ref>[https://www.lbo.ms.gov/pdfs/fy25_bulletin.pdf ''State of Mississippi'', "Budget Bulletin Fiscal Year 2025," accessed October 10, 2024]</ref> | |2025Budget=183,184,329<ref>[https://www.lbo.ms.gov/pdfs/fy25_bulletin.pdf ''State of Mississippi'', "Budget Bulletin Fiscal Year 2025," accessed October 10, 2024]</ref> | ||
|2024Budget=172,557,329<ref>[https://www.lbo.ms.gov/pdfs/fy24_bulletin.pdf ''State of Mississippi'', "Budget Bulletin Fiscal Year 2024," accessed December 6, 2023]</ref> | |2024Budget=172,557,329<ref>[https://www.lbo.ms.gov/pdfs/fy24_bulletin.pdf ''State of Mississippi'', "Budget Bulletin Fiscal Year 2024," accessed December 6, 2023]</ref> | ||
Latest revision as of 17:13, 23 October 2025
| Mississippi salaries and budgets | |||
| State judicial budget | |||
| Annual budget: $194,847,673 | |||
| Supreme Court | |||
| Associate Justices: $173,800[1] | |||
| Intermediate Appellate Court | |||
| Judges: $168,467[2] | |||
| Other states | |||
The Mississippi Judicial System had a budget of $194,847,673 for fiscal year 2026.
Data by year
| Fiscal Year | Court budget |
|---|---|
| 2026 | $194,847,673[3] |
| 2025 | $183,184,329[4] |
| 2024 | $172,557,329[5] |
| 2023 | $168,075,110[6] |
| 2022 | $151,016,209[7] |
| 2021 | $148,305,882[8] |
| 2020 | $148,157,420[9] |
| 2019 | $149,643,383[10] |
| 2018 | $144,457,540[11] |
| 2017 | $145,671,371[12] |
| 2016 | $145,613,060[13] |
| 2015 | $133,408,847[14] |
| 2014 | $119,410,502 [15] |
| 2013 | $105,079,224[16] |
| 2012 | $102,535,531[17] |
See also
External links
Footnotes
- ↑ The salary of the chief justice may be higher than an associate justice.
- ↑ The salary of the chief judge may be higher than an associate judge.
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2026," accessed October 23, 2025
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2025," accessed October 10, 2024
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2024," accessed December 6, 2023
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2023," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2022," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2021," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2020," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2019," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2018," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2017," accessed September 21, 2017
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2016," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2015," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2014," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2013," accessed October 14, 2022
- ↑ State of Mississippi, "Budget Bulletin Fiscal Year 2012," accessed October 14, 2022
Federal courts:
Fifth Circuit Court of Appeals • U.S. District Court: Northern District of Mississippi, Southern District of Mississippi • U.S. Bankruptcy Court: Northern District of Mississippi, Southern District of Mississippi
State courts:
Mississippi Supreme Court • Mississippi Court of Appeals • Mississippi circuit courts • Mississippi Chancery Court • Mississippi county courts • Mississippi justice courts • Mississippi youth courts • Mississippi Municipal Courts
State resources:
Courts in Mississippi • Mississippi judicial elections • Judicial selection in Mississippi