It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Wauwatosa City Council Reduction Question (April 2012): Difference between revisions
m (Text replace - "ategory:Local advisory question," to "ategory:Local advisory vote,") |
m (Inventory category installation for: Certified_past_date_local_ballot_measures) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
This measure was '''approved''' | This measure was '''approved''' | ||
* '''YES''' 8,145 {{approved}} | * '''YES''' 8,145 {{approved}} | ||
* '''NO''' 3,127 <ref>[http://www.wauwatosa.net/DocumentView.aspx?DID=941 ''Wauwatosa City'', April Election Results]</ref> | * '''NO''' 3,127<ref>[http://www.wauwatosa.net/DocumentView.aspx?DID=941 ''Wauwatosa City'', April Election Results]</ref> | ||
This measure was an advisory question and asked residents if they thought the city council should be reduced in numbers. The question did not specify the number of members the new reduced council would have, members noted that they just wanted to gauge public opinion on the issue. A council member had proposed that the issue be binding, but others felt it was too quick to eliminate members so it was moved to be just an advisory question.<ref>[http://wauwatosa.patch.com/articles/one-referendum-wins-applause-another-gets-hisses-from-committee ''Wauwatosa Patch'', "One Referendum Wins Applause, Another Gets Hisses from Committee," January 12, 2012]</ref> | This measure was an advisory question and asked residents if they thought the city council should be reduced in numbers. The question did not specify the number of members the new reduced council would have, members noted that they just wanted to gauge public opinion on the issue. A council member had proposed that the issue be binding, but others felt it was too quick to eliminate members so it was moved to be just an advisory question.<ref>[http://wauwatosa.patch.com/articles/one-referendum-wins-applause-another-gets-hisses-from-committee ''Wauwatosa Patch'', "One Referendum Wins Applause, Another Gets Hisses from Committee," January 12, 2012]</ref> | ||
| Line 10: | Line 10: | ||
* [http://wauwatosa.patch.com/articles/spring-election-roundup ''Wauwatosa Patch'', "April 2012 Election: Roundup of Races, Referendum on the Wauwatosa Ballot," April 2, 2012] | * [http://wauwatosa.patch.com/articles/spring-election-roundup ''Wauwatosa Patch'', "April 2012 Election: Roundup of Races, Referendum on the Wauwatosa Ballot," April 2, 2012] | ||
== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
| Line 17: | Line 17: | ||
[[Category:Wisconsin 2012 local ballot measures]] | [[Category:Wisconsin 2012 local ballot measures]] | ||
[[Category:Local advisory vote, Wisconsin, 2012]] | [[Category:Local advisory vote, Wisconsin, 2012]] | ||
[[Category:Certified_past_date_local_ballot_measures]] | |||
Latest revision as of 11:46, 11 August 2021
A Wauwatosa City Council Reduction Question was on the April 3, 2012 ballot in the city of Wauwatosa which is in Milwaukee County.
This measure was approved
- YES 8,145

- NO 3,127[1]
This measure was an advisory question and asked residents if they thought the city council should be reduced in numbers. The question did not specify the number of members the new reduced council would have, members noted that they just wanted to gauge public opinion on the issue. A council member had proposed that the issue be binding, but others felt it was too quick to eliminate members so it was moved to be just an advisory question.[2]
Additional reading
Footnotes
| ||||||||