Todd McMichael: Difference between revisions
m (Updating 2018-10-11 candidates with new APIWidgets) |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='300416' /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=300416 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=300416 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | ||
| Line 25: | Line 25: | ||
[[Category:North Dakota]] | [[Category:North Dakota]] | ||
[[Category:Republican Party]] | [[Category:Republican Party]] | ||
{{SU-NDS SLP 2018|Name=Todd McMichael|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after= | {{SU-NDS SLP 2018|Name=Todd McMichael|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after=}}}} | ||
{{SU-NDS SLP 2018|Name=Todd McMichael|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after={{Senelec|2018}}}}}} | {{SU-NDS SLP 2018|Name=Todd McMichael|PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/1/2018 5:00PM CST|before=|after={{Senelec|2018}}}}}} | ||
{{Slpcandidate|Year=2018 | {{Slpcandidate|Year=2018 | ||
|Status=challenger | |Status=challenger | ||
| Line 38: | Line 36: | ||
|Open=N | |Open=N | ||
}} | }} | ||
<APIWidget where="people.id=300416" template="PersonCategories"/> | |||
Latest revision as of 21:23, 26 December 2025
Todd McMichael (Republican Party) ran for election to the North Dakota State Senate to represent District 11. McMichael lost in the general election on November 6, 2018.
Elections
2018
General election
General election for North Dakota State Senate District 11
Incumbent Tim Mathern defeated Todd McMichael in the general election for North Dakota State Senate District 11 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Tim Mathern (D) | 62.0 | 4,130 | |
| Todd McMichael (R) | 37.6 | 2,505 | ||
| Other/Write-in votes | 0.3 | 21 | ||
| Total votes: 6,656 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for North Dakota State Senate District 11
Incumbent Tim Mathern advanced from the Democratic primary for North Dakota State Senate District 11 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Tim Mathern | 100.0 | 936 | |
| Total votes: 936 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for North Dakota State Senate District 11
Todd McMichael advanced from the Republican primary for North Dakota State Senate District 11 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Todd McMichael | 100.0 | 546 | |
| Total votes: 546 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
See also
- State legislative elections, 2018
- North Dakota State Senate elections, 2018
- North Dakota State Senate
External links
Footnotes
= candidate completed the