Fred Haynes: Difference between revisions
m (Inventory category installation for: Former_School_board_candidates) |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='18515' /> | ||
<APIWidget template="ProfileIntro" where="people.id=18515"/> | <APIWidget template="ProfileIntro" where="people.id=18515"/> | ||
Haynes sought another term in the general election on [[Bakersfield City School District elections (2016)|November 8, 2016]], but the election was canceled due to lack of opposition. Haynes {{Greener|start=11/08/2016 10:00pm CDT|before=will be|after=was}} re-elected to the board by default.<ref name=canceled>[http://www.bakersfield.com/News/2016/08/17/THE-GRADE-School-board-races-shape-up.html ''Bakersfield Californian'', "THE GRADE: School board races shape up; BCHS unveils arts center," August 17, 2016]</ref> | Haynes sought another term in the general election on [[Bakersfield City School District elections (2016)|November 8, 2016]], but the election was canceled due to lack of opposition. Haynes {{Greener|start=11/08/2016 10:00pm CDT|before=will be|after=was}} re-elected to the board by default.<ref name=canceled>[http://www.bakersfield.com/News/2016/08/17/THE-GRADE-School-board-races-shape-up.html ''Bakersfield Californian'', "THE GRADE: School board races shape up; BCHS unveils arts center," August 17, 2016]</ref> | ||
| Line 20: | Line 20: | ||
|ref=[http://elections.co.kern.ca.us/elections/results/Nov12/ ''Kern County Registrar of Voters'', "Kern County Election Results: November 6, 2012 Consolidated General Election," accessed July 14, 2014] | |ref=[http://elections.co.kern.ca.us/elections/results/Nov12/ ''Kern County Registrar of Voters'', "Kern County Election Results: November 6, 2012 Consolidated General Election," accessed July 14, 2014] | ||
}} | }} | ||
==Recent news== | ==Recent news== | ||
| Line 56: | Line 53: | ||
[[Category:Former school board member]] | [[Category:Former school board member]] | ||
[[Category:Former_School_board_candidates]] | [[Category:Former_School_board_candidates]] | ||
<APIWidget where="people.id=18515" template="PersonCategories"/> | |||
Latest revision as of 05:02, 22 December 2025
Fred Haynes was a member of the Bakersfield City Board of Education in California, representing Trustee Area 5. Haynes left office on December 11, 2020.
Haynes ran for re-election to the Bakersfield City Board of Education to represent Trustee Area 5 in California. Haynes won in the general election on November 8, 2016.
Haynes sought another term in the general election on November 8, 2016, but the election was canceled due to lack of opposition. Haynes was re-elected to the board by default.[1]
Elections
2016
Three of the five seats on the Bakersfield City School District Board of Education were supposed to be up for by-district general election on November 8, 2016. The election was canceled, however, due to lack of opposition. Incumbents Lillian Tafoya, Ray Gonzales, and Fred Haynes were the only candidates to file for the Trustee Area 1, 3, and 5 seats. Because of this, they were re-elected by default.[1][2]
Results
This race was canceled due to lack of opposition. Incumbent Fred Haynes won re-election by default.[1]
2012
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Nonpartisan | 55.8% | 4,012 | ||
| Nonpartisan | Valerie Munoz | 44.2% | 3,179 | |
| Total Votes | 7,191 | |||
| Source: Kern County Registrar of Voters, "Kern County Election Results: November 6, 2012 Consolidated General Election," accessed July 14, 2014 | ||||
Recent news
The link below is to the most recent stories in a Google news search for the terms 'Fred Haynes' 'Bakersfield City School District'. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
External links
Footnotes
| 2016 Bakersfield City School District Elections | |
| Kern County, California | |
| Election date: | November 8, 2016 |
| Candidates: | Trustee Area 1: • Incumbent, Lillian Tafoya Trustee Area 3: • Incumbent, Ray Gonzales Trustee Area 5: • Incumbent, Fred Haynes |
| Important information: | What was at stake? • Additional elections on the ballot • Key deadlines |