Louisiana Shrimp and Oyster Boat Amendment (1972): Difference between revisions
m (Copy edit/review) |
m (Replaced /wiki/images/ with https://cdn.ballotpedia.org/images/.) |
||
| Line 17: | Line 17: | ||
|No votes=443,651 | |No votes=443,651 | ||
|No pct=73.99 | |No pct=73.99 | ||
|Results link=[http://ballotpedia.org | |Results link=[http://ballotpedia.orghttps://cdn.ballotpedia.org/images/b/ba/Referenda_Elections_for_Louisiana_1968-1990.pdf Inter-university Consortium for Political and Social Research (ICPSR)] | ||
|Results text= | |Results text= | ||
|Reference=<ref>[http://ballotpedia.org | |Reference=<ref>[http://ballotpedia.orghttps://cdn.ballotpedia.org/images/b/ba/Referenda_Elections_for_Louisiana_1968-1990.pdf ''Inter-university Consortium for Political and Social Research'', "Referenda Elections for Louisiana," June 2002]</ref> | ||
|Text= | |Text= | ||
|Remove quote box= | |Remove quote box= | ||
|Additional information= | |Additional information= | ||
}} | }} | ||
Latest revision as of 20:02, 14 July 2017
|
|
|
The Louisiana Shrimp and Oyster Boat Amendment, also known as Amendment 19, was on the ballot in Louisiana on November 7, 1972, as a legislatively referred constitutional amendment. It was defeated. It proposed that commercial shrimp and oyster boats should be exempt from ad valorem taxes.[1]
Election results
| Louisiana Amendment 19 (1972) | ||||
|---|---|---|---|---|
| Result | Votes | Percentage | ||
| 443,651 | 73.99% | |||
| Yes | 155,951 | 26.01% | ||
Election results via: Inter-university Consortium for Political and Social Research (ICPSR)
See also
External links
Footnotes
State of Louisiana Baton Rouge (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2026 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |