It’s the 12 Days of Ballotpedia! Your gift powers the trusted, unbiased information voters need heading into 2026. Donate now!
Lisa Brown (Florida): Difference between revisions
(Add PersonCategories widget; remove some hard-coded categories) |
(Replacing APIWidget Polinfobox with BPW profile/infobox) |
||
| Line 1: | Line 1: | ||
< | <BPW widget='profile/infobox' person='302992' /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=302992 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":true}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=302992 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":true}' /> | ||
==Elections== | ==Elections== | ||
Latest revision as of 04:52, 27 December 2025
Lisa Brown ran for election to the Tallahassee City Commission to represent Seat 3 in Florida. She lost in the general election on November 6, 2018.
Elections
2018
General election
General election for Tallahassee City Commission Seat 3
Jeremy Matlow defeated Lisa Brown in the general election for Tallahassee City Commission Seat 3 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Jeremy Matlow (Nonpartisan) ![]() | 50.2 | 37,524 | |
| Lisa Brown (Nonpartisan) | 49.8 | 37,192 | ||
| Total votes: 74,716 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary election
Nonpartisan primary for Tallahassee City Commission Seat 3
Jeremy Matlow and Lisa Brown defeated Bill Schack, Alexander Jordan, and Richard Garzola in the primary for Tallahassee City Commission Seat 3 on August 28, 2018.
Candidate | % | Votes | ||
| ✔ | Jeremy Matlow (Nonpartisan) ![]() | 38.4 | 15,668 | |
| ✔ | Lisa Brown (Nonpartisan) | 32.6 | 13,290 | |
| Bill Schack (Nonpartisan) | 11.5 | 4,674 | ||
| Alexander Jordan (Nonpartisan) | 10.1 | 4,139 | ||
| Richard Garzola (Nonpartisan) | 7.4 | 3,033 | ||
| Total votes: 40,804 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
See also
External links
Footnotes
