Canton Municipal Court, Ohio: Difference between revisions
m (Text replace - "{{Ohio}}" to "{{Ohio courts}}") |
m (Text replace - "Court= {{TCbadge}}{{tnr}}" to "Court= {{TCbadge}}") |
||
| Line 1: | Line 1: | ||
=Court= | =Court= | ||
{{TCbadge | {{TCbadge}} | ||
The '''Canton''' [[Ohio Municipal Courts|Municipal Court]] has jurisdiction over violations of municipal ordinances, with some exceptions. This court is located in [[Stark County, Ohio|Stark County]], [[Ohio]].<ref>[http://ohiocourtlinks.org/ ''Ohio Court Links'', "Court List," accessed February 10, 2015]</ref> | The '''Canton''' [[Ohio Municipal Courts|Municipal Court]] has jurisdiction over violations of municipal ordinances, with some exceptions. This court is located in [[Stark County, Ohio|Stark County]], [[Ohio]].<ref>[http://ohiocourtlinks.org/ ''Ohio Court Links'', "Court List," accessed February 10, 2015]</ref> | ||
Revision as of 20:04, 23 March 2015
Court
The Canton Municipal Court has jurisdiction over violations of municipal ordinances, with some exceptions. This court is located in Stark County, Ohio.[1]
See also
External links
References
Federal courts:
Sixth Circuit Court of Appeals • U.S. District Court: Northern District of Ohio, Southern District of Ohio • U.S. Bankruptcy Court: Northern District of Ohio, Southern District of Ohio
State courts:
Ohio Supreme Court • Ohio District Courts of Appeal • Ohio Courts of Common Pleas • Ohio County Courts • Ohio Municipal Courts • Ohio Court of Claims
State resources:
Courts in Ohio • Ohio judicial elections • Judicial selection in Ohio
Elections
2013
- See also: Ohio judicial elections, 2013
| Court | Candidate | Incumbent | Primary election | General election |
|---|---|---|---|---|
| Canton Municipal Court | Corey Minor Smith | No | 32.7% | |
| Canton Municipal Court | Richard Kubilus | Yes | 67.2% |
| Court | Candidate | Incumbent | Primary election | General election |
|---|---|---|---|---|
| Canton Municipal Court | Mary Falvey | Yes | 100% |
2011
- See also: Ohio judicial elections, 2011
| Court | Candidate | Incumbent | Primary election | General election |
|---|---|---|---|---|
| Canton Municipal Court | John Poulos | Yes | 100% | |
| Canton Municipal Court | Stephen Belden | Yes | 100% |