Illinois Hunting and Fishing Ground Proposition (1928): Difference between revisions
(Created page with "{{Ballot measure page |State=Illinois |Day=6 |Month=November |Year=1928 |Title=Illinois Hunting and Fishing Ground Proposition |Title short=Hunting and Fishing Ground Proposit...") |
No edit summary |
||
| Line 17: | Line 17: | ||
|No votes=1,371,673 | |No votes=1,371,673 | ||
|No pct=60.06 | |No pct=60.06 | ||
|Results link=[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 | |Results link=[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 Illinois Blue Book 1961-1962] | ||
|Results text= | |Results text= | ||
|Reference=<ref>[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 | |Reference=<ref>[http://www.idaillinois.org/cdm/ref/collection/bb/id/14562 ''Illinois Blue Book 1961-1962'', "Constitution of the State of Illinois," accessed October 8, 2015] ''(page 445)''</ref> | ||
|Text= | |Text= | ||
|Remove quote box= | |Remove quote box= | ||
|Additional information= | |Additional information= | ||
}} | }} | ||
Latest revision as of 12:31, 29 October 2015
|
|
|
The Illinois Hunting and Fishing Ground Proposition was on the ballot in Illinois on November 6, 1928, as a legislatively referred state statute. It was defeated. This measure proposed the creation of statewide hunting and fishing areas.[1]
Election results
| Illinois Hunting and Fishing Ground Proposition (1928) | ||||
|---|---|---|---|---|
| Result | Votes | Percentage | ||
| 1,371,673 | 60.06% | |||
| Yes | 912,144 | 39.94% | ||
Election results via: Illinois Blue Book 1961-1962
See also
- Illinois 1928 ballot measures
- 1928 ballot measures
- List of Illinois ballot measures
- History of Initiative & Referendum in Illinois
External links
Footnotes
State of Illinois Springfield (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |