Steven Russell (Maine): Difference between revisions
m (Text replacement - "The primary election is being held on June 12, 2018." to "The primary election was held on June 12, 2018.") |
No edit summary |
||
| Line 1: | Line 1: | ||
<APIWidget where="person.id = '300508'" template="Polinfobox" /> | <APIWidget where="person.id = '300508'" template="Polinfobox" /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=300508 AND candidates.race_year=2018" extra_params='{"multiSeatOffice":false}' /> | |||
==Elections== | ==Elections== | ||
===2018=== | ===2018=== | ||
::''See also: [[Maine State Senate elections, 2018]]'' | ::''See also: [[Maine State Senate elections, 2018]]'' | ||
==== | <APIWidget where='races.id=21969' template='ElectionSection' extra_params='{"type":"all"}' /> | ||
{ | |||
==See also== | ==See also== | ||
| Line 32: | Line 27: | ||
{{SU-MES SLP 2018|Name=Steven Russell (Maine) |PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/5/2018 5:00PM CST|before=|after={{senelec|2018}}}}}} | {{SU-MES SLP 2018|Name=Steven Russell (Maine) |PreP=|PreG=|PL=|GL=|GW={{Greener|start=12/5/2018 5:00PM CST|before=|after={{senelec|2018}}}}}} | ||
<!--2018 categories--> | <!--2018 categories--> | ||
<APIWidget where="candidates.id=37398" template="CandidateCategories" /> | |||
{{Slpcandidate|Year=2018 | {{Slpcandidate|Year=2018 | ||
|Status=challenger | |Status=challenger | ||
Revision as of 13:47, 12 November 2018
Steven Russell (Democratic Party) ran for election to the Maine State Senate to represent District 16. He lost in the Democratic primary on June 12, 2018.
Elections
2018
- See also: Maine State Senate elections, 2018
General election
General election for Maine State Senate District 16
Incumbent Scott Cyrway defeated Karen Kusiak in the general election for Maine State Senate District 16 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | Scott Cyrway (R) | 49.5 | 7,902 | |
| Karen Kusiak (D) | 48.7 | 7,778 | ||
| Other/Write-in votes | 1.7 | 277 | ||
| Total votes: 15,957 (100.00% precincts reporting) | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Democratic primary election
Democratic primary for Maine State Senate District 16
Karen Kusiak defeated Steven Russell in the Democratic primary for Maine State Senate District 16 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Karen Kusiak | 65.2 | 2,015 | |
| Steven Russell | 34.8 | 1,076 | ||
| Total votes: 3,091 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Republican primary election
Republican primary for Maine State Senate District 16
Incumbent Scott Cyrway advanced from the Republican primary for Maine State Senate District 16 on June 12, 2018.
Candidate | % | Votes | ||
| ✔ | Scott Cyrway | 100.0 | 2,339 | |
| Total votes: 2,339 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
See also
External links
Footnotes
= candidate completed the