Ohio 1993 ballot measures: Difference between revisions
m (Inventory category installation for: Past-date_ballot_measure_state_year_overviews) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{pt1}}[[Ohio 1994 ballot measures|1994]]{{pt2}}[[Ohio 1992 ballot measures|1992]]{{pt3}} | {{pt1}} [[Ohio 1994 ballot measures|1994]] {{pt2}} [[Ohio 1992 ballot measures|1992]] {{pt3}} | ||
In [[1993 ballot measures|1993]], voters decided on one statewide ballot measure in [[Ohio]] on November 2. | |||
* | *One was a legislatively referred constitutional amendment. | ||
* | *Voters approved one (100%) and rejected zero (0%). | ||
==On the ballot== | ==On the ballot== | ||
{{ | {{Ohio1993}} | ||
==See also== | ==See also== | ||
{{ohflag}} | {{ohflag}} | ||
* [[Laws governing the initiative process in Ohio]] | |||
* [[List of Ohio ballot measures]] | * [[List of Ohio ballot measures]] | ||
* [[1993 ballot measures]] | * [[1993 ballot measures]] | ||
==External links== | ==External links== | ||
* [ | *[https://web.archive.org/web/20131030035339/http:/www.sos.state.oh.us/sos/upload/elections/historical/issuehist.pdf Proposed Constitutional Amendments, Initiated Legislation, and Laws Challenged by Referendum, Submitted to the Electors] | ||
{{1993 ballot measures}} | {{1993 ballot measures}} | ||
| Line 21: | Line 21: | ||
[[Category:Ohio 1993 ballot measures]] | [[Category:Ohio 1993 ballot measures]] | ||
[[Category:Past-date_ballot_measure_state_year_overviews]] | [[Category:Past-date_ballot_measure_state_year_overviews]] | ||
Latest revision as of 01:09, 24 May 2023
In 1993, voters decided on one statewide ballot measure in Ohio on November 2.
- One was a legislatively referred constitutional amendment.
- Voters approved one (100%) and rejected zero (0%).
On the ballot
November 2, 1993
| Type | Title | Description | Result | Yes Votes | No Votes |
|---|---|---|---|---|---|
| Bonds for Enhancement of Natural Resources Amendment | Authorize the issuance of bonds to improve parks and recreation areas and enhance Ohio's natural resources |
|
1,547,841 (61%) |
1,008,172 (39%) |
See also
External links
State of Ohio Columbus (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2026 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |