|
|
| Line 1: |
Line 1: |
| '''General law''' or statutory local governments are counties, cities, or municipalities that do not have their own [[Chartered local government|charter]]. Instead of a charter, they are bound by the state's general law.<ref>[https://www.law.berkeley.edu/files/Albuquerque4_-_General_Law_City_v_Charter_City.pdf ''Berkeley Law'', "General Law City v. Charter City," accessed October 8, 2023]</ref> | | '''General law''' or statutory local governments are counties, cities, or municipalities that do not have their own [[Chartered local government|charter]]. Instead of a charter, they are bound by the state's general law.<ref>[https://www.law.berkeley.edu/files/Albuquerque4_-_General_Law_City_v_Charter_City.pdf ''Berkeley Law'', "General Law City v. Charter City," accessed October 8, 2023]</ref> |
|
| |
|
| |
| =States that allow charter counties=
| |
|
| |
| * [[Alaska]] for all boroughs (county-like government)
| |
| * [[Arizona]] for counties with a population of 500,000 or greater
| |
| * [[California]] for all counties
| |
| * [[Colorado]] for all counties
| |
| * [[Florida]] for all counties
| |
| * [[Hawaii]] for all counties
| |
| * [[Idaho]] for all counties
| |
| * [[Iowa]] for all counties
| |
| * [[Kansas]] all counties are able to enact charter resolutions making every county, in effect, a charter county.
| |
| * [[Kentucky]] for all counties
| |
| * [[Louisiana]] for all parishes (county-like government)
| |
| * [[Maine]] for all counties
| |
| * [[Maryland]] for all counties
| |
| * [[Massachusetts]] for all counties
| |
| * [[Michigan]] for all counties
| |
| * [[Minnesota]]: only Ramsey County is chartered.
| |
| * [[Missouri]] for counties with a population of 85,000 or greater
| |
| * [[Montana]] for all counties
| |
| * [[New Hampshire]] for all counties
| |
| * [[New Jersey]]
| |
| * [[New York]] for all counties
| |
| * [[North Dakota]] for all counties
| |
| * [[Ohio]] for all counties
| |
| * [[Oklahoma]] for counties with a population of less than 550,000 containing a city of more than 250,000
| |
| * [[Oregon]] for all counties
| |
| * [[Pennsylvania]] for all counties
| |
| * [[South Dakota]] for all counties
| |
| * [[Tennessee]] for all counties
| |
| * [[Utah]]
| |
| * [[Virginia]]
| |
| * [[Washington]]
| |
|
| |
| =Total charter counties by state=
| |
| {|class="wikitable collapsible sortable" style="background:none; text-align: center; width:450px;"
| |
| ! colspan="9" style="background-color:#008000; color: white;" |'''Charter counties by state'''
| |
| |-
| |
| ! style="background-color:#444; color: white;" |'''State'''
| |
| ! style="background-color:#444; color: white;" |'''Total Counties'''
| |
| ! style="background-color:#444; color: white;" |'''Total Charter Counties'''
| |
| ! style="background-color:#444; color: white;" |'''% of Charter Counties'''
| |
| |-
| |
| | Alabama||67||0||0.00%
| |
| |-
| |
| | Alaska||18||10||55.56%
| |
| |-
| |
| | Arizona||15||0||0.00%
| |
| |-
| |
| | Arkansas||75||0||0.00%
| |
| |-
| |
| | California||57||14||24.56%
| |
| |-
| |
| | Colorado||62||2||3.23%
| |
| |-
| |
| | Connecticut||0||0||0.00%
| |
| |-
| |
| | Delaware||3||0||0.00%
| |
| |-
| |
| | Florida||66||20||30.30%
| |
| |-
| |
| | Georgia||159||7||4.40%<sup>1</sup>
| |
| |-
| |
| | Hawaii||4||4||100.00%
| |
| |-
| |
| | Idaho||44||0||0.00%
| |
| |-
| |
| | Illinois||102||0||0.00%
| |
| |-
| |
| | Indiana||91||0||0.00%
| |
| |-
| |
| | Iowa||99||0||0.00%
| |
| |-
| |
| | Kansas||103||103||100%<sup>2</sup>
| |
| |-
| |
| | Kentucky||120||1||0.83%
| |
| |-
| |
| | Louisiana||64||23||35.94%
| |
| |-
| |
| | Maine||16||3||18.75%
| |
| |-
| |
| | Maryland||23||9||39.13%<sup>3</sup>
| |
| |-
| |
| | Massachusetts||5||1||20.00%
| |
| |-
| |
| | Michigan||83||2||2.41%
| |
| |-
| |
| | Minnesota||87||1||1.15%
| |
| |-
| |
| | Mississippi||82||0||0.00%
| |
| |-
| |
| | Missouri||114||4||3.51%
| |
| |-
| |
| | Montana||54||3||5.56%
| |
| |-
| |
| | Nebraska||93||0||0.00%
| |
| |-
| |
| | Nevada||16||0||0.00%
| |
| |-
| |
| | New Hampshire||10||0||0.00%
| |
| |-
| |
| | New Jersey||21||0||0.00%
| |
| |-
| |
| | New Mexico||33||1||3.03%<sup>4</sup>
| |
| |-
| |
| | New York||57||19||33.33%
| |
| |-
| |
| | North Carolina||100||0||0.00%
| |
| |-
| |
| | North Dakota||53||8||15.09%
| |
| |-
| |
| | Ohio||88||2||2.27%
| |
| |-
| |
| | Oklahoma||77||0||0.00%
| |
| |-
| |
| | Oregon||36||9||25.00%
| |
| |-
| |
| | Pennsylvania||67||7||10.45%
| |
| |-
| |
| | Rhode Island||0||0||0.00%
| |
| |-
| |
| | South Carolina||46||0||0.00%
| |
| |-
| |
| | South Dakota||66||2||3.03%
| |
| |-
| |
| | Tennessee||92||2||2.17%
| |
| |-
| |
| | Texas||254||0||0.00%
| |
| |-
| |
| | Utah||29||0||0.00%
| |
| |-
| |
| | Vermont||14||0||0.00%
| |
| |-
| |
| | Virginia||95||3||3.16%
| |
| |-
| |
| | Washington||39||6||15.38%
| |
| |-
| |
| | West Virginia||55||0||0.00%
| |
| |-
| |
| | Wisconsin||72||0||0.00%
| |
| |-
| |
| | Wyoming||23||0||0.00%
| |
| |-
| |
| |colspan="5" align="left"| <small><sup>1</sup>Georgia: permits a county charter only as a consolidated government (county-city or county-unincorporated community).<br><sup>2</sup>Kansas: all counties are able to enact charter resolutions making every county, in effect, a charter county.<br><sup>3</sup>Maryland: 9 counties have charters, another 6 are organized under state law so as to have home rule.<br><sup>4</sup>New Mexico: permits a county charter only as a consolidated government, like the county-city of Los Alamos.<br></small>
| |
| |}
| |
|
| |
| =States that allow charter municipalities=
| |
|
| |
| * [[Alaska]] for first class cities
| |
| * [[Arizona]] for municipalities with a population of 3500 or greater
| |
| * [[Arkansas]] for municipalities with a population of 500 or greater
| |
| * [[California]] for all municipalities
| |
| * [[Colorado]] for municipalities with a population of 2000 or greater
| |
| * [[Connecticut]] for all municipalities
| |
| * [[Delaware]] for municipalities with a population of 1000 or greater
| |
| * [[Florida]] for municipalities with a population of 1500 or greater in counties of less than 75,000; and 5000 or greater in counties with greater than 75,000
| |
| * [[Georgia]] all municipalities are governed under a charter
| |
| * [[Iowa]] for all municipalities
| |
| * [[Kansas]] all cities are able to enact charter ordinances making every city, in effect, a charter city.
| |
| * [[Louisiana]] for all municipalities
| |
| * [[Maine]] for all municipalities
| |
| * [[Maryland]] all municipalities are governed under a charter
| |
| * [[Massachusetts]] for all municipalities
| |
| * [[Michigan]] for all municipalities
| |
| * [[Minnesota]] for all municipalities
| |
| * [[Mississippi]] for all municipalities
| |
| * [[Missouri]] for municipalities with a population of 5,000 or greater
| |
| * [[Montana]] for all municipalities
| |
| * [[Nebraska]] for municipalities with a population of 5,000 or greater
| |
| * [[Nevada]] for all municipalities
| |
| * [[New Hampshire]] for all municipalities
| |
| * [[New Jersey]] for all municipalities
| |
| * [[New Mexico]] for municipalities with a population of 300 or greater
| |
| * [[New York]] only for municipalities that have the structure of a city (no population requirement)
| |
| * [[North Carolina]] all municipalities are governed under a charter
| |
| * [[North Dakota]] for municipalities with a population of 100 or greater
| |
| * [[Ohio]] for all municipalities
| |
| * [[Oklahoma]] for municipalities with a population of 2,000 or greater
| |
| * [[Oregon]] for all municipalities
| |
| * [[Pennsylvania]] for all municipalities
| |
| * [[Rhode Island]] all municipalities are governed under a charter
| |
| * [[South Carolina]] for all municipalities
| |
| * [[South Dakota]] for all municipalities
| |
| * [[Tennessee]] for all municipalities
| |
| * [[Texas]] for municipalities with a population of 5,000 or greater
| |
| * [[Utah]] for all municipalities
| |
| * [[Vermont]] for all municipalities
| |
| * [[Virginia]] all municipalities are governed under a charter
| |
| * [[Washington]] for all municipalities
| |
| * [[West Virginia]] for municipalities with a population of 2,000 or greater
| |
| * [[Wisconsin]] all cities and villages are able to enact charter ordinances making each, in effect, a charter city or village.
| |
| * [[Wyoming]] all cities and towns are able to enact charter ordinances making each, in effect, a charter city or town.
| |
|
| |
| =Total charter cities by state=
| |
| {|class="wikitable collapsible sortable" style="background:none; text-align: center; width:450px;"
| |
| ! colspan="9" style="background-color:#008000; color: white;" |'''Charter cities by state'''
| |
| |-
| |
| ! style="background-color:#444; color: white;" |'''State'''
| |
| ! style="background-color:#444; color: white;" |'''Total Cities'''
| |
| ! style="background-color:#444; color: white;" |'''Total Charter Cities'''
| |
| ! style="background-color:#444; color: white;" |'''% of Charter Cities'''
| |
| |-
| |
| | [[Laws governing local ballot measures in Alabama|Alabama]]||460||0||0.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Alaska|Alaska]]||145||11||7.59%
| |
| |-
| |
| | [[Laws governing local ballot measures in Arizona|Arizona]]||91||19||20.88%
| |
| |-
| |
| | [[Laws governing local ballot measures in Arkansas|Arkansas]]||501||0||0.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in California|California]]||482||121||25.10%
| |
| |-
| |
| | [[Laws governing local ballot measures in Colorado|Colorado]]||271||99||36.53%
| |
| |-
| |
| | [[Laws governing local ballot measures in Connecticut|Connecticut]]||179||104||58.10%
| |
| |-
| |
| | [[Laws governing local ballot measures in Delaware|Delaware]]||57||55||96.49%
| |
| |-
| |
| | [[Laws governing local ballot measures in Florida|Florida]]||410||410||100.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Georgia|Georgia]]||535||535||100.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Hawaii|Hawaii]]||0||0||0.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Idaho|Idaho]]||200||1||0.50%<sup>1</sup>
| |
| |-
| |
| | [[Laws governing local ballot measures in Illinois|Illinois]]||1298||34||2.62%<sup>2</sup>
| |
| |-
| |
| | [[Laws governing local ballot measures in Indiana|Indiana]]||569||0||0.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Iowa|Iowa]]||947||5||0.53%
| |
| |-
| |
| | [[Laws governing local ballot measures in Kansas|Kansas]]||626||626||100.00%<sup>3</sup>
| |
| |-
| |
| | [[Laws governing local ballot measures in Kentucky|Kentucky]]||418||0||0.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Louisiana|Louisiana]]||303||31||10.23%
| |
| |-
| |
| | [[Laws governing local ballot measures in Maine|Maine]]||488||75||15.37%
| |
| |-
| |
| | [[Laws governing local ballot measures in Maryland|Maryland]]||157||157||100.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Massachusetts|Massachusetts]]||351||150||42.74%<sup>4</sup>
| |
| |-
| |
| | [[Laws governing local ballot measures in Michigan|Michigan]]||533||323||60.60%
| |
| |-
| |
| | [[Laws governing local ballot measures in Minnesota|Minnesota]]||854||107||12.53%
| |
| |-
| |
| | [[Laws governing local ballot measures in Mississippi|Mississippi]]||297||20||6.73%
| |
| |-
| |
| | [[Laws governing local ballot measures in Missouri|Missouri]]||955||44||4.61%<sup>5</sup>
| |
| |-
| |
| | [[Laws governing local ballot measures in Montana|Montana]]||129||32||24.81%
| |
| |-
| |
| | [[Laws governing local ballot measures in Nebraska|Nebraska]]||530||2||0.38%
| |
| |-
| |
| | [[Laws governing local ballot measures in Nevada|Nevada]]||19||12||63.16%
| |
| |-
| |
| | [[Laws governing local ballot measures in New Hampshire|New Hampshire]]||234||13||5.56%
| |
| |-
| |
| | [[Laws governing local ballot measures in New Jersey|New Jersey]]||566||11||1.94%
| |
| |-
| |
| | [[Laws governing local ballot measures in New Mexico|New Mexico]]||103||12||11.65%
| |
| |-
| |
| | [[Laws governing local ballot measures in New York|New York]]||1550||62||4.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in North Carolina|North Carolina]]||553||553||100.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in North Dakota|North Dakota]]||357||130||36.41%
| |
| |-
| |
| | [[Laws governing local ballot measures in Ohio|Ohio]]||936||234||25.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Oklahoma|Oklahoma]]||594||86||14.48%
| |
| |-
| |
| | [[Laws governing local ballot measures in Oregon|Oregon]]||241||111||46.06%
| |
| |-
| |
| | [[Laws governing local ballot measures in Pennsylvania|Pennsylvania]]||2561||65||2.54%
| |
| |-
| |
| | [[Laws governing local ballot measures in Rhode Island|Rhode Island]]||39||39||100.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in South Carolina|South Carolina]]||270||0||0.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in South Dakota|South Dakota]]||310||10||3.23%
| |
| |-
| |
| | [[Laws governing local ballot measures in Tennessee|Tennessee]]||345||229||66.38%
| |
| |-
| |
| | [[Laws governing local ballot measures in Texas|Texas]]||1214||352||29.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Utah|Utah]]||245||1||0.41%
| |
| |-
| |
| | [[Laws governing local ballot measures in Vermont|Vermont]]||282||68||24.11%
| |
| |-
| |
| | [[Laws governing local ballot measures in Virginia|Virginia]]||229||229||100.00%
| |
| |-
| |
| | [[Laws governing local ballot measures in Washington|Washington]]||281||11||3.91%
| |
| |-
| |
| | [[Laws governing local ballot measures in West Virginia|West Virginia]]||232||108||46.55%
| |
| |-
| |
| | [[Laws governing local ballot measures in Wisconsin|Wisconsin]]||595||1||0.17%<sup>6</sup>
| |
| |-
| |
| | [[Laws governing local ballot measures in Wyoming|Wyoming]]||99||7||7.07%<sup>7</sup>
| |
| |-
| |
| |colspan="5" align="left"|<small><sup>1</sup>Idaho: does not permit charter adoption, Bellevue continues to be governed under a territorial charter.<br><sup>2</sup>Illinois: does not permit charter adoption, 34 small villages and towns still hold charters from the 1800's. Although they lack a charter, 209 cities have home rule powers.<br><sup>3</sup>Kansas: all cities are able to enact charter ordinances making every city, in effect, a charter city.<br><sup>4</sup>Massachusetts: this includes 90 cities and towns with home rule charters and 60 with special act charters.<br><sup>5</sup>Missouri: this includes 38 home rule charters and 6 special legislative charters<br><sup>6</sup>Wisconsin: Milwaukee is the only city with a private act charter, but all cities and villages are able to enact charter ordinances making each, in effect, a charter city or village.<br><sup>7</sup>Wyoming: all cities and towns are able to enact charter ordinances making each, in effect, a charter city or town. 7 cities have exercised this power to adopt a charter ordinance<br></small>
| |
| |}
| |
|
| |
| =States that do not allow local charters=
| |
|
| |
| ===States that only allow general law '''counties'''===
| |
|
| |
| * [[Alabama]]<sup>1</sup>
| |
| * [[Arkansas]]
| |
| * [[Delaware]]
| |
| * [[Georgia]]<sup>2</sup>
| |
| * [[Illinois]]
| |
| * [[Indiana]]
| |
| * [[Mississippi]]
| |
| * [[Nebraska]]
| |
| * [[Nevada]]
| |
| * [[New Mexico]]<sup>3</sup>
| |
| * [[North Carolina]]
| |
| * [[South Carolina]]<sup>4</sup>
| |
| * [[Texas]]
| |
| * [[Vermont]]
| |
| * [[West Virginia]]
| |
| * [[Wisconsin]]
| |
| * [[Wyoming]]
| |
| <small><sup>1</sup>Alabama: no county has a charter, but Shelby and Baldwin county have been granted home rule status by special act of the state legislature.<br><sup>2</sup>Georgia: except for consolidated governments (county-city or county-unincorporated community).<br><sup>3</sup>New Mexico: except for consolidated governments, like the county-city of Los Alamos.<br><sup>4</sup>South Carolina: except for consolidated governments, none currently exist.<br></small>
| |
|
| |
|
| |
| ===States that only allow general law '''municipalities'''===
| |
| * [[Alabama]]
| |
| * [[Idaho]]<sup>1</sup>
| |
| * [[Illinois]]<sup>2</sup>
| |
| * [[Indiana]]
| |
| * [[Kentucky]]
| |
| <small><sup>1</sup>Idaho: does not permit charter adoption, Bellevue continues to be governed under a territorial charter.<br><sup>2</sup>Illinois: does not permit charter adoption, 34 small villages and towns still hold charters from the 1800's. Although they lack a charter, 209 cities have home rule powers.</small>
| |
|
| |
| <headertabs/>
| |
| __NOTOC__
| |
|
| |
|
| ==Footnotes== | | ==Footnotes== |