Patricia Gonzalez (California): Difference between revisions
From Ballotpedia
m (Corinne Wolyniec moved page Patricia Gonzalez to Patricia Gonzalez (California): Disambiguate) |
(Add PersonCategories widget; remove some hard-coded categories) |
||
| Line 14: | Line 14: | ||
[[Category:California]] | [[Category:California]] | ||
[[Category:Municipal candidate, 2018]] | [[Category:Municipal candidate, 2018]] | ||
<APIWidget where=" | |||
<APIWidget where="people.id=305605" template="PersonCategories"/> | |||
Revision as of 19:31, 12 August 2024
Patricia Gonzalez ran for election to the Fontana City Council to represent District 4 in California. Gonzalez lost in the general election on November 6, 2018.
Elections
2018
General election
General election for Fontana City Council District 4
Incumbent John Roberts defeated Patricia Gonzalez and Glenda Barillas in the general election for Fontana City Council District 4 on November 6, 2018.
Candidate | % | Votes | ||
| ✔ | John Roberts (Nonpartisan) | 40.1 | 3,573 | |
| Patricia Gonzalez (Nonpartisan) | 39.8 | 3,540 | ||
| Glenda Barillas (Nonpartisan) | 20.1 | 1,790 | ||
| Total votes: 8,903 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
See also
External links
Footnotes
= candidate completed the