James Germalic (North Dakota): Difference between revisions
m (Text replacement - "Category:Third Party" to "Category:Minor Party") |
(Add PersonCategories widget; remove some hard-coded categories) |
||
| Line 29: | Line 29: | ||
<!--2016 categories--> | <!--2016 categories--> | ||
{{congcandidate|Year=2016|Status=challenger|Chamber=U.S. House|Primary=|General=L}} | {{congcandidate|Year=2016|Status=challenger|Chamber=U.S. House|Primary=|General=L}} | ||
<APIWidget where="people.id=22847" template="PersonCategories"/> | |||
Revision as of 02:47, 15 August 2024
James Germalic was a 2016 independent candidate who sought election to the U.S. Senate from North Dakota.[1]
Elections
2016
Heading into the election, Ballotpedia rated North Dakota's U.S. Senate race as safely Republican. Incumbent John Hoeven (R) defeated Eliot Glassheim (D), Robert Marquette (L), and James Germalic (I) in the general election on November 8, 2016. No candidate faced a primary opponent in June.[2]
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Republican | 78.5% | 268,788 | ||
| Democratic | Eliot Glassheim | 17% | 58,116 | |
| Libertarian | Robert Marquette | 3.1% | 10,556 | |
| Independent | James Germalic | 1.4% | 4,675 | |
| N/A | Write-in | 0.1% | 366 | |
| Total Votes | 342,501 | |||
| Source: North Dakota Secretary of State | ||||
Recent news
The link below is to the most recent stories in a Google news search for the terms James Germalic North Dakota Senate. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
Footnotes