Charles Saucier
Charles Saucier was a 2014 Libertarian candidate seeking election to the U.S. House to represent the 5th Congressional District of Louisiana.[1] Saucier did not receive enough votes to participate in the December 6, 2014 runoff.[2]
Elections
2014
Saucier ran in the 2014 election for the U.S. House to represent Louisiana's 5th District.[1] Saucier ran as a Libertarian candidate in the election on November 4, 2014.
| Party | Candidate | Vote % | Votes | |
|---|---|---|---|---|
| Republican | Vance McAllister Incumbent | 11.11% | 26,606 | |
| Republican | 23.16% | 55,489 | ||
| Republican | Harris Brown | 4.13% | 9,890 | |
| Republican | Zach Dasher | 22.39% | 53,628 | |
| Republican | Clyde Holloway | 7.46% | 17,877 | |
| Republican | Ed Tarpley Jr. | 1.92% | 4,594 | |
| Democratic | 28.22% | 67,611 | ||
| Libertarian | Charles Saucier | 0.92% | 2,201 | |
| Green | Eliot Barron | 0.69% | 1,655 | |
| Total Votes | 239,551 | |||
| Source: Louisiana Secretary of State | ||||
Recent news
This section links to a Google news search for the term "Charles + Saucier + Louisiana + Congress"
See also
- United States House of Representatives
- Louisiana's 5th Congressional District elections, 2014
- Louisiana's 5th Congressional District
Footnotes