Mayoral election in Indianapolis, Indiana (2019)
Municipal • How to run for office |
2023 →
← 2015
|
2019 Indianapolis elections |
---|
Election dates |
Filing deadline: February 8, 2019 |
Primary election: May 7, 2019 General election: November 5, 2019 |
Election stats |
Offices up: Mayor and all 25 city council seats |
Total seats up: 26 (click here for other city elections) |
Election type: Partisan |
Other municipal elections |
U.S. municipal elections, 2019 |
The city of Indianapolis, Indiana, held a general election for mayor on November 5, 2019. A primary was scheduled for May 7, 2019.
Incumbent Joseph Hogsett (D) announced on December 5, 2018, that he would seek re-election.[1] He faced five challengers in his bid for a second term: one Democrat, three Republicans, and a Libertarian. Although there are no term limits for mayor in Indianapolis, each of the three mayors prior to Hogsett served two four-year terms.
Indianapolis' mayor was one of 20 Democratic mayorships up for election in 2019, with Republicans holding seven mayorships up for election and independents holding four. Across the largest 100 cities by population at the start of 2019, there were 60 Democratic mayors, 28 Republican mayors, seven independent mayors, four mayors of unknown party affiliation, and one vacancy.
In addition to voting for mayor, residents of the city elected all 25 members of the city council on November 5, 2019. Click here for more information on those races. The filing deadline for this election was February 8, 2019, although independent candidates had until July 1 to file.
Indianapolis voter? Dates you need to know. | |
---|---|
Primary Election | May 7, 2019 |
Candidate Filing Deadline | February 8, 2019 |
Registration Deadline | April 8, 2019 |
General Election | November 5, 2019 |
Voting information | |
Primary Type | Open |
Polling place hours | 6 a.m. to 6 p.m. |
Polling locations: Go to this page to find early voting locations and your assigned precinct for election day. |
Incumbent Joe Hogsett won election in the general election for Mayor of Indianapolis.
Election updates
- February 8, 2019: The filing deadline passed. Six candidates filed to run: incumbent Joe Hogsett (D), Denise Hatch (D), James Merritt (R), Christopher Moore (R), Felipe Rios (R), and Douglas McNaughton (L).
Candidates
Note: The city of Indianapolis operates under a consolidated government with Marion County. There are 11 areas that are included towns under Indiana Code 36-3-1-7 sec. 7(a); Clermont, Crows Nest, Homecroft, Meridian Hills, North Crows Nest, Rocky Ripple, Warren Park, Williams Creek, Wynnedale, and Cumberland. These towns are subject to laws set by the government of Indianapolis. Four excluded towns—Beech Grove, Lawrence, Southport, and Speedway—have more autonomy while still receiving some government services from Indianapolis. Residents in all 15 towns are able to vote for the mayor of Indianapolis and the Indianapolis City Council while also voting on their own governing bodies.[2][3]
General election
General election for Mayor of Indianapolis
Incumbent Joe Hogsett defeated James Merritt and Douglas McNaughton in the general election for Mayor of Indianapolis on November 5, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Joe Hogsett (D) | 71.6 | 109,087 |
![]() | James Merritt (R) | 26.9 | 40,906 | |
![]() | Douglas McNaughton (L) ![]() | 1.5 | 2,354 | |
Other/Write-in votes | 0.0 | 3 |
Total votes: 152,350 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Javontae Bibbs (Independent)
- John Schmitz (Independent)
Democratic primary election
Democratic primary for Mayor of Indianapolis
Incumbent Joe Hogsett defeated Denise Paul Hatch in the Democratic primary for Mayor of Indianapolis on May 7, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Joe Hogsett | 83.9 | 29,111 |
![]() | Denise Paul Hatch | 16.1 | 5,571 |
Total votes: 34,682 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Mayor of Indianapolis
James Merritt defeated Christopher Moore and Felipe Rios in the Republican primary for Mayor of Indianapolis on May 7, 2019.
Candidate | % | Votes | ||
✔ | ![]() | James Merritt | 82.8 | 14,910 |
![]() | Christopher Moore | 14.6 | 2,622 | |
![]() | Felipe Rios | 2.7 | 486 |
Total votes: 18,018 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Polls
- See also: Ballotpedia's approach to covering polls
If you are aware of polls conducted in this race, please email us.
Endorsements
Do you know of an official or organization that endorsed a candidate in this race? Let Ballotpedia know by email at editor@ballotpedia.org.
Candidate survey responses
This section compares candidate responses to Ballotpedia's Candidate Connection survey in 2019. It includes questions that at least two candidates answered. To view candidates' full responses to the survey, click here.
Click the arrow next to each question to read the candidates' answers.
Campaign themes
Candidate survey
Ballotpedia invites candidates to participate in its annual survey. |
Javontae Bibbs
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Javontae Bibbs completed Ballotpedia's Candidate Connection survey in 2019. The survey questions appear in bold and are followed by Bibbs' responses. Candidates are asked three required questions for this survey, but they may answer additional optional questions as well.
Collapse all
|Note: Ballotpedia reserves the right to edit Candidate Connection survey responses. Any edits made by Ballotpedia will be clearly marked with [brackets] for the public. If the candidate disagrees with an edit, he or she may request the full removal of the survey response from Ballotpedia.org. Ballotpedia does not edit or correct typographical errors unless the candidate's campaign requests it.
Douglas McNaughton
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Douglas McNaughton completed Ballotpedia's Candidate Connection survey in 2019. The survey questions appear in bold and are followed by McNaughton's responses. Candidates are asked three required questions for this survey, but they may answer additional optional questions as well.
Collapse all
|I am running for Mayor of Indianapolis as a Libertarian.
I have lived in Indianapolis since 1984. I grew up in Angola, Indiana in the countryside. Like everyone else in rural Indiana, I baled hay, picked corn and raspberries.
As an adult, I have went to college, received a degree in Automated Manufacturing and now work a job where I travel the world working on automated machinery. I have seen many different cultures and lived in the country and the city.
I am running for Mayor of Indianapolis for 3 basic reasons: I firmly believe that Indianapolis deserves to have real choices in whom they choose to run this city. I believe strongly in the old adage of teaching a man to fish, although I don't mind sharing the fish during the learning curve. I believe I can do a better job of improving the economic and social climate of this city than has been done in the past, because I believe in doing what works, not simply what a political party or existing organization would have me do.- Violent crime cannot be reduced by adding police officers or adding more laws. Violent crime must be addressed at the root causes of youth violence and black market propagation.
- Infrastructure issues such as potholes have been ignored too long in our city for the sake of Legacy building projects. We need to repair our infrastructure first before adding to the cost of city upkeep.
- Homelessness is once again a major problem downtown that has been simply brushed aside for too long. This must be addressed directly with people having a clear path to exit homelessness
Note: Ballotpedia reserves the right to edit Candidate Connection survey responses. Any edits made by Ballotpedia will be clearly marked with [brackets] for the public. If the candidate disagrees with an edit, he or she may request the full removal of the survey response from Ballotpedia.org. Ballotpedia does not edit or correct typographical errors unless the candidate's campaign requests it.
Campaign advertisements
This section shows advertisements released in this race. Ads released by campaigns and, if applicable, satellite groups are embedded or linked below. If you are aware of advertisements that should be included, please email us.
Mayoral partisanship
Once mayors elected in 2019 assumed office, the mayors of 65 of the country's 100 largest cities were affiliated with the Democratic Party. Out of the 31 mayoral elections that were held in 2019 in the 100 largest cities, five partisan changes occurred. Democrats gained three mayorships: two previously held by Republicans and one previously held by an independent. Republicans won one office held by an unaffiliated mayor, and one office where the incumbent's partisan affiliation was unknown.
In the elections in Phoenix, Arizona and Wichita, Kansas, Democrats won seats with Republican incumbents. In Wichita, Democrat Brandon Whipple defeated Republican incumbent Jeff Longwell. In Raleigh, North Carolina, a Democrat won a seat previously held by an independent. In Aurora, Colorado, a Republican succeeded an unaffiliated mayor. In Garland, Texas, a Republican succeeded a mayor with unknown party affiliation. Incumbents did not seek re-election in Phoenix, Raleigh, Aurora, or Garland.
Click here to learn more.
Past elections
2015
The city of Indianapolis, Indiana, held elections for mayor and city council on November 3, 2015. A partisan primary election took place on May 5, 2015. The filing deadline for major party candidates who wished to run in this election was February 6, 2015. The filing deadline for independent or minor party candidates was July 15, 2015.[5]
In the Republican primary election for mayor, Charles Brewer defeated Jocelyn-Tandy Adande, Terry Michael, Darrell Eugene Morris and Lawrence Byron Shouse. In the Democratic primary, Joseph Hogsett defeated Larry Vaughn.[6] Hogsett defeated Brewer and Samuel M. Carson (Write-in) in the general election. Incumbent Greg Ballard (R) did not run for re-election.[7][8]
Mayor of Indianapolis, General election, 2015 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
62.0% | 92,830 | |
Republican | Charles Brewer | 37.8% | 56,661 | |
Write-in votes | 0.15% | 221 | ||
Total Votes | 149,712 | |||
Source: Indianapolis and Marion County, "2015 Municipal Official Election Results", accessed November 16, 2015 |
Mayor of Indianapolis Republican Primary, 2015 | ||||
---|---|---|---|---|
Candidate | Vote % | Votes | ||
![]() |
76.3% | 14,160 | ||
Jocelyn-Tandy Adande | 9.6% | 1,783 | ||
Terry Michael | 7.4% | 1,371 | ||
Lawrence Byron Shouse | 3.4% | 638 | ||
Darrell Eugene Morris | 3.3% | 615 | ||
Total Votes | 18,567 | |||
Source: City of Indianapolis, "Official primary election results," accessed May 29, 2015 |
Mayor of Indianapolis Democratic Primary, 2015 | ||||
---|---|---|---|---|
Candidate | Vote % | Votes | ||
![]() |
88.7% | 25,137 | ||
Larry Vaughn | 11.3% | 3,210 | ||
Total Votes | 28,347 | |||
Source: City of Indianapolis, "Official primary election results," accessed May 29, 2015 |
About the city
- See also: Indianapolis, Indiana
Indianapolis is a city in Marion County, Indiana. As of 2010, its population was 829,718.
City government
- See also: Mayor-council government
The city of Indianapolis uses a strong mayor and city council system. In this form of municipal government, the city council serves as the city's primary legislative body while the mayor serves as the city's chief executive.
Demographics
The following table displays demographic data provided by the United States Census Bureau.
Demographic Data for Indianapolis, Indiana | ||
---|---|---|
Indianapolis | Indiana | |
Population | 829,718 | 6,483,802 |
Land area (sq mi) | 366 | 35,825 |
Race and ethnicity** | ||
White | 61.1% | 83.3% |
Black/African American | 28.4% | 9.4% |
Asian | 3.4% | 2.3% |
Native American | 0.3% | 0.2% |
Pacific Islander | 0% | 0% |
Other (single race) | 3.4% | 2.2% |
Multiple | 3.3% | 2.5% |
Hispanic/Latino | 10.4% | 6.9% |
Education | ||
High school graduation rate | 85.9% | 88.8% |
College graduation rate | 30.9% | 26.5% |
Income | ||
Median household income | $48,031 | $56,303 |
Persons below poverty level | 18% | 13.4% |
Source: population provided by U.S. Census Bureau, "Decennial Census" (2010). Other figures provided by U.S. Census Bureau, "American Community Survey" (5-year estimates 2014-2019). | ||
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
State profile
- See also: Indiana and Indiana elections, 2019
Partisan data
The information in this section was current as of May 7, 2019
Presidential voting pattern
- Indiana voted Republican in six out of the seven presidential elections between 2000 and 2024.
Congressional delegation
- Following the 2018 elections, both U.S. Senators from Indiana were Republicans.
- Indiana had two Democratic and seven Republican U.S. Representatives.
State executives
- Republicans held eight of Indiana's 15 state executive offices. Elections for the other offices are nonpartisan.
- Indiana's governor was Republican Eric Holcomb.
State legislature
- Republicans controlled the [Indiana State Senate]] with a 40-10 majority.
- Republicans controlled the Indiana House of Representatives with a 67-33 majority.
Indiana Party Control: 1992-2025
No Democratic trifectas • Seventeen years of Republican trifectas
Scroll left and right on the table below to view more years.
Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor | D | D | D | D | D | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
Senate | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
House | D | D | D | R | R | D | D | D | D | D | D | D | D | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
|
|
Demographic data for Indiana | ||
---|---|---|
Indiana | U.S. | |
Total population: | 6,612,768 | 316,515,021 |
Land area (sq mi): | 35,826 | 3,531,905 |
Race and ethnicity** | ||
White: | 84.2% | 73.6% |
Black/African American: | 9.2% | 12.6% |
Asian: | 1.9% | 5.1% |
Native American: | 0.2% | 0.8% |
Pacific Islander: | 0% | 0.2% |
Two or more: | 2.2% | 3% |
Hispanic/Latino: | 6.4% | 17.1% |
Education | ||
High school graduation rate: | 87.8% | 86.7% |
College graduation rate: | 24.1% | 29.8% |
Income | ||
Median household income: | $49,255 | $53,889 |
Persons below poverty level: | 18.4% | 11.3% |
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015) Click here for more information on the 2020 census and here for more on its impact on the redistricting process in Indiana. **Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here. |
Pivot Counties
- See also: Pivot Counties by state
Five of 92 Indiana counties—5 percent—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pivot Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Delaware County, Indiana | 13.43% | 3.12% | 14.98% | ||||
LaPorte County, Indiana | 6.33% | 12.57% | 22.04% | ||||
Perry County, Indiana | 18.55% | 11.59% | 22.84% | ||||
Porter County, Indiana | 6.59% | 3.90% | 7.20% | ||||
Vigo County, Indiana | 14.97% | 0.86% | 15.83% |
In the 2016 presidential election, Donald Trump (R) won Indiana with 56.9 percent of the vote. Hillary Clinton (D) received 37.8 percent. Indiana Gov. Mike Pence (R) was Trump's running mate. In presidential elections between 1900 and 2016, Indiana voted Republican 83.33 percent of the time and Democratic 16.67 percent of the time. In the five presidential elections between 2000 and 2016, Indiana voted Republican four times and Democratic once when it voted for Barack Obama in 2008.
Presidential results by legislative district
The following table details results of the 2012 and 2016 presidential elections by state House districts in Indiana. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the district. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Party Control" column notes which party held that seat heading into the 2018 general election. Data on the results of the 2012 and 2016 presidential elections broken down by state legislative districts was compiled by Daily Kos.[9][10]
In 2012, Barack Obama (D) won 28 out of 100 state House districts in Indiana with an average margin of victory of 32.8 points. In 2016, Hillary Clinton (D) won 25 out of 100 state House districts in Indiana with an average margin of victory of 32.9 points. Clinton won one district controlled by a Republican heading into the 2018 elections. |
In 2012, Mitt Romney (R) won 72 out of 100 state House districts in Indiana with an average margin of victory of 25.3 points. In 2016, Donald Trump (R) won 75 out of 100 state House districts in Indiana with an average margin of victory of 34.3 points. Trump won six districts controlled by Democrats heading into the 2018 elections. |
2016 Presidential Results by state House District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Control |
1 | 74.02% | 24.38% | D+49.6 | 69.13% | 26.57% | D+42.6 | D |
2 | 91.24% | 8.20% | D+83 | 86.86% | 10.81% | D+76.1 | D |
3 | 85.10% | 14.01% | D+71.1 | 76.56% | 20.48% | D+56.1 | D |
4 | 46.94% | 51.38% | R+4.4 | 44.02% | 50.44% | R+6.4 | R |
5 | 43.96% | 54.42% | R+10.5 | 42.04% | 52.89% | R+10.8 | R |
6 | 65.56% | 32.91% | D+32.6 | 62.43% | 32.71% | D+29.7 | D |
7 | 49.21% | 49.37% | R+0.2 | 42.98% | 52.50% | R+9.5 | D |
8 | 50.73% | 47.97% | D+2.8 | 48.45% | 46.84% | D+1.6 | D |
9 | 60.14% | 37.95% | D+22.2 | 51.04% | 43.89% | D+7.1 | D |
10 | 58.94% | 39.04% | D+19.9 | 48.29% | 45.87% | D+2.4 | D |
11 | 41.85% | 56.39% | R+14.5 | 32.04% | 62.83% | R+30.8 | R |
12 | 53.19% | 45.32% | D+7.9 | 51.20% | 44.04% | D+7.2 | D |
13 | 34.43% | 63.03% | R+28.6 | 25.19% | 69.21% | R+44 | R |
14 | 83.05% | 16.18% | D+66.9 | 77.49% | 19.96% | D+57.5 | D |
15 | 46.17% | 52.52% | R+6.4 | 42.67% | 53.12% | R+10.5 | R |
16 | 38.06% | 59.58% | R+21.5 | 24.96% | 70.45% | R+45.5 | R |
17 | 33.98% | 64.01% | R+30 | 25.85% | 69.06% | R+43.2 | R |
18 | 26.77% | 71.19% | R+44.4 | 20.36% | 74.88% | R+54.5 | R |
19 | 47.78% | 50.75% | R+3 | 42.72% | 52.73% | R+10 | R |
20 | 47.61% | 50.07% | R+2.5 | 34.89% | 59.54% | R+24.7 | R |
21 | 39.78% | 58.56% | R+18.8 | 33.73% | 61.94% | R+28.2 | R |
22 | 23.30% | 74.84% | R+51.5 | 19.91% | 75.20% | R+55.3 | R |
23 | 36.08% | 61.21% | R+25.1 | 24.21% | 70.73% | R+46.5 | R |
24 | 31.59% | 66.93% | R+35.3 | 40.35% | 53.30% | R+13 | R |
25 | 36.30% | 61.32% | R+25 | 27.19% | 67.54% | R+40.3 | R |
26 | 49.86% | 47.78% | D+2.1 | 50.02% | 43.22% | D+6.8 | R |
27 | 51.92% | 45.41% | D+6.5 | 48.64% | 44.84% | D+3.8 | D |
28 | 27.16% | 71.07% | R+43.9 | 24.52% | 69.75% | R+45.2 | R |
29 | 30.84% | 67.12% | R+36.3 | 32.24% | 61.50% | R+29.3 | R |
30 | 44.78% | 52.78% | R+8 | 32.84% | 61.89% | R+29.1 | R |
31 | 40.25% | 57.59% | R+17.3 | 28.83% | 66.42% | R+37.6 | R |
32 | 31.06% | 66.81% | R+35.7 | 23.91% | 70.93% | R+47 | R |
33 | 39.69% | 58.25% | R+18.6 | 25.55% | 69.80% | R+44.2 | R |
34 | 61.63% | 35.68% | D+25.9 | 52.44% | 41.78% | D+10.7 | D |
35 | 41.75% | 56.04% | R+14.3 | 30.87% | 64.18% | R+33.3 | D |
36 | 52.89% | 44.86% | D+8 | 41.75% | 53.32% | R+11.6 | D |
37 | 35.26% | 63.23% | R+28 | 40.95% | 53.05% | R+12.1 | R |
38 | 33.79% | 64.07% | R+30.3 | 23.90% | 71.40% | R+47.5 | R |
39 | 32.92% | 65.53% | R+32.6 | 40.88% | 53.34% | R+12.5 | R |
40 | 36.23% | 62.08% | R+25.8 | 35.50% | 58.61% | R+23.1 | R |
41 | 29.51% | 67.92% | R+38.4 | 22.67% | 71.80% | R+49.1 | R |
42 | 39.22% | 58.41% | R+19.2 | 26.29% | 69.50% | R+43.2 | R |
43 | 55.30% | 42.73% | D+12.6 | 45.56% | 49.83% | R+4.3 | D |
44 | 31.50% | 66.22% | R+34.7 | 21.02% | 74.48% | R+53.5 | R |
45 | 36.84% | 61.06% | R+24.2 | 24.84% | 71.19% | R+46.4 | R |
46 | 38.55% | 59.25% | R+20.7 | 31.57% | 63.54% | R+32 | R |
47 | 29.10% | 68.87% | R+39.8 | 24.16% | 70.65% | R+46.5 | R |
48 | 38.56% | 59.90% | R+21.3 | 32.75% | 62.92% | R+30.2 | R |
49 | 33.11% | 65.49% | R+32.4 | 32.54% | 63.39% | R+30.9 | R |
50 | 33.14% | 65.13% | R+32 | 27.01% | 68.02% | R+41 | R |
51 | 34.00% | 63.93% | R+29.9 | 24.48% | 70.78% | R+46.3 | R |
52 | 31.00% | 67.27% | R+36.3 | 24.47% | 70.89% | R+46.4 | R |
53 | 30.23% | 67.35% | R+37.1 | 23.85% | 70.13% | R+46.3 | R |
54 | 38.63% | 58.47% | R+19.8 | 24.91% | 69.53% | R+44.6 | R |
55 | 33.15% | 64.51% | R+31.4 | 22.12% | 73.36% | R+51.2 | R |
56 | 42.11% | 55.91% | R+13.8 | 33.19% | 62.25% | R+29.1 | R |
57 | 30.69% | 67.09% | R+36.4 | 23.49% | 71.18% | R+47.7 | R |
58 | 31.41% | 66.58% | R+35.2 | 27.77% | 66.87% | R+39.1 | R |
59 | 37.11% | 60.82% | R+23.7 | 31.83% | 62.16% | R+30.3 | R |
60 | 39.41% | 58.45% | R+19 | 34.82% | 60.63% | R+25.8 | R |
61 | 69.90% | 27.39% | D+42.5 | 75.00% | 20.08% | D+54.9 | D |
62 | 40.31% | 57.59% | R+17.3 | 34.37% | 60.99% | R+26.6 | R |
63 | 30.08% | 67.97% | R+37.9 | 22.31% | 72.84% | R+50.5 | R |
64 | 32.42% | 65.53% | R+33.1 | 24.93% | 70.82% | R+45.9 | R |
65 | 34.17% | 63.45% | R+29.3 | 25.48% | 69.95% | R+44.5 | R |
66 | 43.12% | 54.94% | R+11.8 | 30.53% | 65.36% | R+34.8 | D |
67 | 33.59% | 63.85% | R+30.3 | 20.50% | 75.70% | R+55.2 | R |
68 | 28.25% | 69.83% | R+41.6 | 19.20% | 77.08% | R+57.9 | R |
69 | 36.52% | 60.78% | R+24.3 | 22.82% | 72.40% | R+49.6 | R |
70 | 36.18% | 61.71% | R+25.5 | 27.10% | 68.70% | R+41.6 | R |
71 | 50.92% | 47.20% | D+3.7 | 44.56% | 50.60% | R+6 | D |
72 | 42.89% | 55.41% | R+12.5 | 38.96% | 56.02% | R+17.1 | R |
73 | 36.02% | 61.42% | R+25.4 | 22.93% | 72.72% | R+49.8 | R |
74 | 44.73% | 53.00% | R+8.3 | 31.06% | 63.50% | R+32.4 | R |
75 | 37.34% | 60.55% | R+23.2 | 28.95% | 66.32% | R+37.4 | R |
76 | 39.60% | 58.59% | R+19 | 32.85% | 62.36% | R+29.5 | R |
77 | 57.50% | 40.60% | D+16.9 | 52.56% | 42.87% | D+9.7 | D |
78 | 37.34% | 61.05% | R+23.7 | 35.16% | 60.59% | R+25.4 | R |
79 | 28.95% | 69.22% | R+40.3 | 21.65% | 73.97% | R+52.3 | R |
80 | 78.11% | 20.64% | D+57.5 | 74.22% | 22.20% | D+52 | D |
81 | 44.14% | 53.80% | R+9.7 | 40.62% | 53.82% | R+13.2 | R |
82 | 30.25% | 67.78% | R+37.5 | 21.96% | 73.57% | R+51.6 | R |
83 | 31.27% | 67.18% | R+35.9 | 29.98% | 65.17% | R+35.2 | R |
84 | 34.51% | 63.98% | R+29.5 | 33.23% | 62.10% | R+28.9 | R |
85 | 31.58% | 66.88% | R+35.3 | 27.71% | 67.59% | R+39.9 | R |
86 | 57.98% | 40.35% | D+17.6 | 64.62% | 29.75% | D+34.9 | D |
87 | 49.95% | 48.31% | D+1.6 | 55.89% | 38.06% | D+17.8 | D |
88 | 34.66% | 63.88% | R+29.2 | 37.37% | 57.03% | R+19.7 | R |
89 | 47.75% | 50.14% | R+2.4 | 43.77% | 50.93% | R+7.2 | R |
90 | 34.68% | 63.24% | R+28.6 | 32.08% | 62.11% | R+30 | R |
91 | 37.73% | 59.66% | R+21.9 | 31.71% | 62.40% | R+30.7 | R |
92 | 51.81% | 46.05% | D+5.8 | 49.25% | 45.19% | D+4.1 | D |
93 | 34.28% | 63.70% | R+29.4 | 32.89% | 61.93% | R+29 | R |
94 | 82.54% | 16.46% | D+66.1 | 82.29% | 14.31% | D+68 | D |
95 | 77.93% | 21.08% | D+56.8 | 75.26% | 21.28% | D+54 | D |
96 | 84.99% | 13.71% | D+71.3 | 83.70% | 12.01% | D+71.7 | D |
97 | 53.11% | 44.02% | D+9.1 | 48.46% | 45.17% | D+3.3 | D |
98 | 82.27% | 16.60% | D+65.7 | 78.54% | 18.32% | D+60.2 | D |
99 | 83.25% | 15.77% | D+67.5 | 80.80% | 15.76% | D+65 | D |
100 | 61.83% | 35.60% | D+26.2 | 59.68% | 34.20% | D+25.5 | D |
Total | 43.94% | 54.15% | R+10.2 | 37.92% | 57.16% | R+19.2 | - |
Source: Daily Kos |
See also
Indianapolis, Indiana | Indiana | Municipal government | Other local coverage |
---|---|---|---|
|
External links
Footnotes
- ↑ Indy Star, "Mayor Joe Hogsett wants a second term. Will anyone try to stop him?" December 5, 2018
- ↑ Indiana General Assembly, "Indiana Code 36-3-1," accessed October 24, 2019
- ↑ Indiana Public Media, "Unigov," October 24, 2019
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 4.35 4.36 4.37 4.38 4.39 4.40 4.41 Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ Indiana Secretary of State, "2015 Indiana Election Calendar," accessed January 6, 2015
- ↑ City of Indianapolis, "2015 Candidate Filings," accessed February 11, 2015
- ↑ Indy Star, "As Mayor Ballard bows out, who will step up for GOP?" November 6, 2014
- ↑ City of Indianapolis, "2015 Primary Election Results," accessed May 5, 2015
- ↑ Daily Kos, "Daily Kos Elections' statewide election results by congressional and legislative districts," July 9, 2013
- ↑ Daily Kos, "Daily Kos Elections' 2016 presidential results for congressional and legislative districts," February 6, 2017
|