Dean McGonigle
Dean McGonigle is a 2018 independent candidate seeking election to the U.S. House to represent the 4th Congressional District of Nevada.[1]
Elections
2018
General election
Congressional elections took place in Nevada in 2018. A closed primary election took place on June 12, 2018. The general election was held on November 6, 2018. The candidate filing deadline was March 16, 2018. The following candidates are running in the general election.
Ballotpedia will publish vote totals here after they become available.
| U.S. House, Nevada District 4 General Election, 2018 | ||
|---|---|---|
| Party | Candidate | |
| Democratic | Steven Horsford | |
| Republican | Cresent Hardy | |
| Independent American | Warren Markowitz | |
| Libertarian | Gregg Luckner | |
| Independent | Dean McGonigle | |
| Independent | Rodney Smith | |
Democratic primary election
The following candidates ran in the Democratic primary.[2]
| U.S. House, Nevada District 4 Democratic Primary, 2018 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 61.74% | 22,730 | |
| Patricia Spearman | 15.25% | 5,613 |
| Amy Vilela | 9.20% | 3,388 |
| Allison Stephens | 6.02% | 2,216 |
| John Anzalone | 5.80% | 2,134 |
| Sid Zeller | 2.00% | 736 |
| Total Votes | 36,817 | |
| Source: Nevada Secretary of State, "Primary Election Results," accessed July 18, 2018 | ||
Republican primary election
The following candidates ran in the Republican primary.[2]
| U.S. House, Nevada District 4 Republican Primary, 2018 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 47.41% | 15,257 | |
| David Gibbs | 18.96% | 6,102 |
| Bill Townsend | 11.37% | 3,659 |
| Kenneth Wegner | 11.27% | 3,626 |
| Jeff Miller | 7.96% | 2,563 |
| Mike Monroe | 3.02% | 973 |
| Total Votes | 32,180 | |
| Source: Nevada Secretary of State, "Primary Election Results," accessed July 18, 2018 | ||
Recent news
The link below is to the most recent stories in a Google news search for the terms Dean McGonigle Nevada Congress. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
- United States House of Representatives
- Nevada's 4th Congressional District election, 2018
- Nevada's 4th Congressional District
External links
Footnotes