Isaiah Thomas
Isaiah Thomas (Democratic Party) is an at-large member of the Philadelphia City Council in Pennsylvania. He assumed office on January 6, 2020. His current term ends on January 3, 2028.
Thomas (Democratic Party) ran for re-election for an at-large seat of the Philadelphia City Council in Pennsylvania. He won in the general election on November 7, 2023.
Elections
2019
See also: City council elections in Philadelphia, Pennsylvania (2019)
General election
General election for Philadelphia City Council At-large (7 seats)
The following candidates ran in the general election for Philadelphia City Council At-large on November 5, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Helen Gym (D) | 15.4 | 205,661 |
✔ | ![]() | Isaiah Thomas (D) | 14.7 | 196,733 |
✔ | ![]() | Derek Green (D) | 14.2 | 189,819 |
✔ | ![]() | Katherine Richardson (D) | 14.2 | 189,813 |
✔ | ![]() | Allan Domb (D) ![]() | 13.9 | 186,665 |
✔ | ![]() | Kendra Brooks (Working Families Party) | 4.5 | 60,256 |
✔ | ![]() | David Oh (R) | 4.0 | 53,742 |
![]() | Al Taubenberger (R) | 3.6 | 47,547 | |
![]() | Nicolas O'Rourke (Working Families Party) | 3.5 | 46,560 | |
![]() | Daniel Tinney (R) | 3.5 | 46,270 | |
![]() | Bill Heeney (R) | 3.2 | 43,249 | |
![]() | Matt Wolfe (R) ![]() | 3.1 | 41,341 | |
![]() | Sherrie Cohen (A Better Council Party) | 0.7 | 9,116 | |
![]() | Joe Cox (Independent) ![]() | 0.7 | 8,880 | |
![]() | Maj Toure (L) ![]() | 0.5 | 6,179 | |
![]() | Steve Cherniavsky (Term Limits Philadelphia Party) ![]() | 0.3 | 3,480 | |
Clarc King (Independent) | 0.2 | 2,959 | ||
Other/Write-in votes | 0.1 | 745 |
Total votes: 1,339,015 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Philadelphia City Council At-large (7 seats)
The following candidates ran in the Democratic primary for Philadelphia City Council At-large on May 21, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Helen Gym | 15.6 | 107,153 |
✔ | ![]() | Allan Domb ![]() | 9.8 | 67,193 |
✔ | ![]() | Isaiah Thomas | 9.2 | 63,295 |
✔ | ![]() | Derek Green | 8.9 | 61,070 |
✔ | ![]() | Katherine Richardson | 6.6 | 45,470 |
Justin DiBerardinis | 6.2 | 42,643 | ||
Adrian Reyes | 5.2 | 35,565 | ||
Eryn Santamoor | 5.1 | 35,026 | ||
Erika Almiron | 5.0 | 34,329 | ||
![]() | Deja Alvarez | 3.9 | 26,617 | |
Sandra Glenn | 2.6 | 18,105 | ||
Willie Singletary | 2.6 | 17,858 | ||
Ethelind Baylor | 2.1 | 14,259 | ||
![]() | Beth Finn ![]() | 2.0 | 14,015 | |
![]() | Ogbonna Hagins ![]() | 1.8 | 12,570 | |
Fernando Trevino | 1.7 | 11,400 | ||
![]() | Fareed Abdullah | 1.6 | 10,676 | |
Asa Khalif | 1.4 | 9,779 | ||
Billy Thompson | 1.3 | 8,976 | ||
![]() | Latrice Bryant | 1.3 | 8,966 | |
Joseph Diorio | 1.1 | 7,803 | ||
![]() | Hena Veit | 0.8 | 5,405 | |
Edwin Santana | 0.8 | 5,154 | ||
Wayne Allen | 0.7 | 4,941 | ||
Vinny Blackwell | 0.7 | 4,516 | ||
Mark Ross | 0.6 | 4,255 | ||
Bobbie Curry | 0.6 | 3,920 | ||
![]() | Devon Cade | 0.4 | 2,854 | |
Wayne Dorsey | 0.4 | 2,780 | ||
![]() | Sherrie Cohen | 0.0 | 44 |
Total votes: 686,637 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Melissa Robbins (D)
- Mike Stack (D)
- Janice Tangradi (D)
- David Conroy (D)
Republican primary election
Republican primary for Philadelphia City Council At-large (7 seats)
The following candidates ran in the Republican primary for Philadelphia City Council At-large on May 21, 2019.
Candidate | % | Votes | ||
✔ | ![]() | Daniel Tinney | 21.0 | 13,611 |
✔ | ![]() | Al Taubenberger | 19.4 | 12,542 |
✔ | ![]() | Matt Wolfe ![]() | 19.1 | 12,362 |
✔ | ![]() | Bill Heeney | 18.5 | 11,976 |
✔ | ![]() | David Oh | 10.0 | 6,477 |
Drew Murray | 6.1 | 3,935 | ||
Irina Goldstein | 5.9 | 3,790 |
Total votes: 64,693 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2015
The city of Philadelphia, Pennsylvania, held elections for mayor and city council on November 3, 2015. A primary election took place on May 19, 2015. The filing deadline for candidates who wished to run in this election was March 10, 2015. There were seven at-large seats up for election, one of which was vacant at the time of the election. Two at-large seats on the Philadelphia City Council are reserved for members of the minority party. In the Democratic at-large primary, Derek Green, Allan Domb, Helen Gym and incumbents Blondell Reynolds Brown and William Greenlee advanced past incumbents Edward Neilson and W. Wilson Goode, Jr. and Jenne Baccar Ayers, Wilson Alexander, Thomas Wyatt, Carla Cain, Lillian Ford, Paul Steinke, Barbara Capozzi, Marnie Aument Loughery, Sherrie Cohen, Billy Ivery, Frank Rizzo and Isaiah Thomas. In the Republican at-large primary, incumbents David Oh and Dennis M. O’Brien and Terrence Tracy Jr., Daniel Tinney and Al Taubenberger advanced past James Williams and Matt Wolfe. Green Party candidate Kristin Combs, Independent candidate Sheila Armstrong, Philadelphia Party candidate Andrew Stober and Socialist Workers Party candidate John Staggs also ran in the general election. Gym, Green, Domb, Brown, Greenlee, Oh and Taubenberger won election to the at-large seats.[1][2]
Philadelphia City Council At-large, General election, 2015 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() |
15.9% | 145,087 | |
Democratic | ![]() |
15.8% | 144,337 | |
Democratic | ![]() |
15.7% | 143,265 | |
Democratic | ![]() |
15.5% | 141,368 | |
Democratic | ![]() |
15.1% | 137,315 | |
Republican | ![]() |
3.8% | 34,887 | |
Republican | ![]() |
3.8% | 34,711 | |
Republican | Dennis M. O’Brien Incumbent | 3.8% | 34,324 | |
Republican | Daniel Tinney | 3.5% | 31,863 | |
Republican | Terrence Tracy Jr. | 3.1% | 28,050 | |
Philadelphia | Andrew Stober | 1.8% | 16,301 | |
Green | Kristin Combs | 1.2% | 11,366 | |
Independent | Sheila Armstrong | 0.6% | 5,466 | |
Socialist Workers | John Staggs | 0.3% | 3,028 | |
Write-in votes | 0.01% | 105 | ||
Total Votes | 911,473 | |||
Source: City of Philadelphia, "Official general election results," accessed November 23, 2015 |
Philadelphia City Council, At-large Democratic Primary, 2015 | ||||
---|---|---|---|---|
Candidate | Vote % | Votes | ||
![]() |
10.6% | 68,505 | ||
![]() |
9.8% | 62,922 | ||
![]() |
9% | 57,691 | ||
![]() |
7.9% | 50,849 | ||
![]() |
7.7% | 49,270 | ||
Isaiah Thomas | 7.5% | 48,000 | ||
W. Wilson Goode, Jr. Incumbent | 7.2% | 46,555 | ||
Sherrie Cohen | 7.1% | 45,847 | ||
Edward Neilson Incumbent | 6.3% | 40,786 | ||
Paul Steinke | 5.8% | 37,104 | ||
Jenne Baccar Ayers | 5.1% | 32,637 | ||
Thomas Wyatt | 4.7% | 30,310 | ||
Frank Rizzo | 4.1% | 26,260 | ||
Wilson Alexander | 3% | 19,210 | ||
Carla Cain | 2.7% | 17,115 | ||
Marnie Aument Loughery | 1.7% | 10,890 | ||
Write-in | 0% | 87 | ||
Total Votes | 644,038 | |||
Source: Philadelphia City Commissioners, "Historical Election Results," accessed August 24, 2015 |
Philadelphia City Council, At-large Republican Primary, 2015 | ||||
---|---|---|---|---|
Candidate | Vote % | Votes | ||
![]() |
18% | 8,960 | ||
![]() |
16.2% | 8,038 | ||
![]() |
15.7% | 7,801 | ||
![]() |
15.1% | 7,528 | ||
![]() |
13.2% | 6,587 | ||
Matt Wolfe | 11.7% | 5,800 | ||
James Williams | 10% | 4,979 | ||
Write-in | 0.1% | 32 | ||
Total Votes | 49,725 | |||
Source: Philadelphia City Commissioners, "Historical Election Results," accessed August 24, 2015 |
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Isaiah Thomas did not complete Ballotpedia's Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
|