Brian DeWinne
Brian DeWinne was an at-large member of the Vineland Public Schools school board in New Jersey. DeWinne assumed office in 2013. DeWinne left office in 2017.
DeWinne ran for re-election for an at-large seat of the Vineland Public Schools school board in New Jersey. DeWinne won in the general election on November 5, 2013.
Biography
DeWinne is a Certified Public Accountant (CPA). At the time of his tenure, DeWinne volunteered as the vice president of East Vineland Little League.[1][2]
Elections
2013
- See also: Vineland Public Schools elections (2013)
DeWinne sought election to the board against five other candidates for three seats on November 5, 2013.
Results
| Vineland Public School Board, At-large, 3-year term, November 5, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Nonpartisan | 25.8% | 5,272 | ||
| Nonpartisan | 21.2% | 4,349 | ||
| Nonpartisan | 17.6% | 3,607 | ||
| Nonpartisan | Alan Mounier Incumbent | 13.3% | 2,727 | |
| Nonpartisan | Frank Bongiovanni Incumbent | 13% | 2,652 | |
| Nonpartisan | David Mazur | 9% | 1,852 | |
| Nonpartisan | Personal choice | 0.1% | 14 | |
| Total Votes | 20,473 | |||
| Source: Cumberland County Clerk, "2013 General Election Results," accessed January 29, 2014 | ||||
Funding
DeWinne reported no contributions or expenditures to the New Jersey Election Law Enforcement Commission.[3]
Endorsements
DeWinne received no endorsements during this election.
2008
DeWinne won election to the board on April 15, 2008 by placing second out of eight candidates for three seats. He did not seek re-election in 2011.
| Vineland Board of Education, April 15, 2008 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Nonpartisan | 25% | 1,937 | ||
| Nonpartisan | 20.5% | 1,588 | ||
| Nonpartisan | 13.6% | 1,053 | ||
| Nonpartisan | Robert Petronglo | 13.1% | 1,019 | |
| Nonpartisan | Amanda Nnachetam | 9.9% | 766 | |
| Nonpartisan | Marilee Negron | 7.5% | 585 | |
| Nonpartisan | Jimmie Lee Headen | 5.8% | 451 | |
| Nonpartisan | Dennis Hill | 4.6% | 358 | |
| Nonpartisan | Write-in votes | 0.1% | 6 | |
| Total Votes | 7,763 | |||
| Source: Cumberland County Board of Elections | ||||
See also
External links
Footnotes
| ||||||||||