Metropolitan School District of Warren Township, Indiana
Metropolitan School District of Warren Township |
---|
Marion County, Indiana |
District details |
Superintendent: Timothy Hanson |
# of school board members: 7 |
Website: Link |
The Metropolitan School District of Warren Township is a school district in Indiana.
Click on the links below to learn more about the school district's...
- Superintendent
- School board
- Elections
- Budget
- Teacher salaries
- Academic performance
- Students
- Staff
- Schools
- Contact information
Superintendent
This information is updated as we become aware of changes. Please contact us with any updates. |
Timothy Hanson is the superintendent of the Metropolitan School District of Warren Township. Hanson was appointed superintendent in June 2018. Hanson's previous career experience includes working as a principal, middle school math teacher, and coach.[1]
School board
The Metropolitan School District of Warren Township school board consists of seven members elected to four-year terms. Board members are elected at large.[2]
Elections
Board members are elected on a staggered basis in November of even-numbered years.
Four seats on the board were up for general election on November 5, 2024.
Ballotpedia covered school board elections in 367 school districts in 29 states in 2024. Those school districts had a total student enrollment of 12,203,404 students. Click here to read an analysis of those elections.
Join the conversation about school board politics

Public participation in board meetings
The Metropolitan School District of Warren Township school board maintains the following policy on public testimony during board meetings:[2]
District map
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $22,025,000 | $1,897 | 14% |
Local: | $43,860,000 | $3,777 | 28% |
State: | $89,364,000 | $7,696 | 58% |
Total: | $155,249,000 | $13,370 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $161,061,000 | $13,870 | |
Total Current Expenditures: | $128,114,000 | $11,032 | |
Instructional Expenditures: | $73,296,000 | $6,312 | 46% |
Student and Staff Support: | $12,608,000 | $1,085 | 8% |
Administration: | $15,427,000 | $1,328 | 10% |
Operations, Food Service, Other: | $26,768,000 | $2,305 | 17% |
Total Capital Outlay: | $29,440,000 | $2,535 | |
Construction: | $27,095,000 | $2,333 | |
Total Non El-Sec Education & Other: | $3,195,000 | $275 | |
Interest on Debt: | $165,000 | $14 |
Teacher salaries
The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.
Year | Minimum | Maximum |
---|---|---|
2024-2025[4] | $49,500 | $74,642 |
2023-2024[5] | $47,000 | $71,342 |
2021-2022[6] | $42,056 | $68,478 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[7]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 15 | 30-39 | 9 | 17 | <50 | 24 | 27 |
2018-2019 | 32 | 70-79 | 23 | 34 | <50 | 34 | 49 |
2017-2018 | 35 | 60-69 | 27 | 35 | <50 | 38 | 51 |
2016-2017 | 34 | 70-79 | 25 | 35 | >=50 | 41 | 50 |
2015-2016 | 44 | 70-79 | 34 | 48 | PS | 48 | 58 |
2014-2015 | 56 | 80-89 | 47 | 60 | PS | 57 | 70 |
2013-2014 | 76 | 90-94 | 70 | 77 | >=50 | 80 | 86 |
2012-2013 | 78 | 90-94 | 71 | 80 | >=50 | 79 | 87 |
2011-2012 | 76 | 80-84 | 68 | 78 | >=50 | 79 | 86 |
2010-2011 | 75 | >=90 | 68 | 72 | >=50 | 78 | 85 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 21 | 30-39 | 16 | 20 | <50 | 26 | 33 |
2018-2019 | 30 | 50-59 | 23 | 33 | <50 | 36 | 45 |
2017-2018 | 44 | 70-79 | 37 | 45 | >=50 | 51 | 57 |
2016-2017 | 46 | 60-69 | 38 | 47 | >=50 | 54 | 60 |
2015-2016 | 53 | 70-79 | 46 | 53 | PS | 57 | 66 |
2014-2015 | 59 | 70-79 | 50 | 59 | PS | 63 | 72 |
2013-2014 | 71 | 80-84 | 64 | 73 | >=50 | 75 | 83 |
2012-2013 | 72 | 70-74 | 64 | 71 | >=50 | 78 | 81 |
2011-2012 | 73 | 80-89 | 65 | 70 | >=50 | 79 | 82 |
2010-2011 | 69 | 70-79 | 61 | 63 | >=50 | 76 | 80 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 86 | >=50 | 86 | 85-89 | PS | 80-89 | 80-84 |
2018-2019 | 85 | >=50 | 85 | 90-94 | PS | >=90 | 80-84 |
2017-2018 | 82 | >=50 | 81 | 85-89 | 80-89 | 80-84 | |
2016-2017 | 89 | >=50 | 89 | 90-94 | 80-89 | 85-89 | |
2015-2016 | 87 | >=50 | 89 | 85-89 | PS | 80-84 | 85-89 |
2014-2015 | 89 | >=50 | 86 | 90-94 | PS | >=90 | 90-94 |
2013-2014 | 90 | >=50 | 89 | 90-94 | PS | >=90 | 90-94 |
2012-2013 | 83 | PS | 83 | 75-79 | PS | 80-89 | 84 |
2011-2012 | 86 | >=50 | 85 | 85-89 | PS | 80-89 | 88 |
2010-2011 | 88 | >=50 | 87 | 80-89 | PS | 80-89 | 89 |
Students
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 11,824 | 0.2 |
2021-2022 | 11,801 | 1.6 |
2020-2021 | 11,612 | -1.9 |
2019-2020 | 11,830 | -3.0 |
2018-2019 | 12,188 | -1.4 |
2017-2018 | 12,358 | -4.1 |
2016-2017 | 12,865 | 0.7 |
2015-2016 | 12,773 | 2.0 |
2014-2015 | 12,522 | 3.1 |
2013-2014 | 12,132 | 1.9 |
2012-2013 | 11,897 | 0.0 |
2011-2012 | 11,899 | 1.3 |
2010-2011 | 11,741 | -1.8 |
2009-2010 | 11,957 | -1.7 |
2008-2009 | 12,165 | -2.8 |
2007-2008 | 12,503 | 0.2 |
2006-2007 | 12,483 | 4.3 |
2005-2006 | 11,946 | -1.4 |
2004-2005 | 12,109 | 2.9 |
2003-2004 | 11,752 | 3.9 |
2002-2003 | 11,288 | 3.3 |
2001-2002 | 10,921 | 2.8 |
2000-2001 | 10,611 | 0.2 |
1999-2000 | 10,587 | 0.0 |
RACE | Metropolitan School District of Warren Township (%) | Indiana K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.2 |
Asian or Asian/Pacific Islander | 0.4 | 2.9 |
Black | 55.2 | 13.1 |
Hispanic | 20.6 | 14.1 |
Native Hawaiian/Pacific Islander | 0.1 | 0.1 |
Two or More Races | 7.9 | 5.5 |
White | 15.5 | 64.3 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
As of the 2022-2023 school year, Metropolitan School District of Warren Township had 791.02 full-time classroom teachers. The student-teacher ratio was 14.95.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 19.24 |
Kindergarten: | 43.97 |
Elementary: | 334.80 |
Secondary: | 393.01 |
Total: | 791.02 |
Metropolitan School District of Warren Township employed 15.00 district administrators and 56.00 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 15.00 |
District Administrative Support: | 30.00 |
School Administrators: | 56.00 |
School Administrative Support: | 76.00 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 268.00 |
Instruc. Coordinators & Supervisors: | 22.00 |
Total Guidance Counselors: | 21.00 |
Elementary Guidance Counselors: | 2.00 |
Secondary Guidance Counselors: | 19.00 |
Librarians/Media Specialists: | 0.00 |
Library/Media Support: | 11.00 |
Student Support Services: | 145.00 |
Other Support Services: | 360.00 |
Schools
Contact information
Metropolitan School District of Warren Township
975 N. Post Rd.
Indianapolis, IN 46219
Phone: 317-869-4300
About school boards
Education legislation in Indiana
Bills are monitored by BillTrack50 and sorted by action history.
See also
Indiana | School Board Elections | News and Analysis |
---|---|---|
External links
- Search Google News for this topic
- Metropolitan School District of Warren Township
- Indiana School Boards Association
- Indiana Department of Education
Footnotes
- ↑ WRTV, "Warren Township has a new superintendent but official contract not yet posted online," August 16, 2018
- ↑ 2.0 2.1 BoardDocs, "The Metropolitan School District of Warren Township Policy Manual," accessed December 11, 2023
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ MSD of Warren Township, "MSD of Warren Township New Teacher Starting Salary Schedule," accessed April 17, 2025
- ↑ MSD of Warren Township, "MSD of Warren Township 2022-2023 New Teacher Starting Salary Schedule," accessed February 5, 2024
- ↑ MSD of Warren Township, "MSD of Warren Township 2021-2022 New Teacher Starting Salary Schedule," accessed June 16, 2021
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
|