Alabama Guilty Pleas, Amendment 3 (1996): Difference between revisions
No edit summary |
m (Replaced ==References== with ==Footnotes==.) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
</table> | </table> | ||
The '''Alabama Guilty Pleas Amendment''' also known as '''Amendment 3''' was on the [[Alabama 1996 ballot measures|November 5, 1996]] election ballot in [[Alabama]] | The '''Alabama Guilty Pleas Amendment''', also known as '''Amendment 3''', was on the [[Alabama 1996 ballot measures|November 5, 1996]], election ballot in [[Alabama]] as a [[legislatively referred constitutional amendment]]. It was '''approved'''. The amendment proposed to remove the 15-day prohibition on guilty pleas in non-capital felony offenses.<ref>[http://www.ncsl.org/research/elections-and-campaigns/ballot-measures-database.aspx ''National Conference of State Legislatures'', “Ballot Measures Database,” accessed November 30, 2015]</ref> | ||
<ref>[https://news.google.com/newspapers?nid=354&dat=19961016&id=VB0uAAAAIBAJ&sjid=VD4DAAAAIBAJ&pg=2165,1258123&hl=en ''Cherokee County Herald'', "Legal Notices," October 16, 1996]</ref> | <ref>[https://news.google.com/newspapers?nid=354&dat=19961016&id=VB0uAAAAIBAJ&sjid=VD4DAAAAIBAJ&pg=2165,1258123&hl=en ''Cherokee County Herald'', "Legal Notices," October 16, 1996]</ref> | ||
| Line 35: | Line 35: | ||
== | ==Footnotes== | ||
{{reflist}} | {{reflist}} | ||
Latest revision as of 22:58, 2 June 2016
|
|
|
The Alabama Guilty Pleas Amendment, also known as Amendment 3, was on the November 5, 1996, election ballot in Alabama as a legislatively referred constitutional amendment. It was approved. The amendment proposed to remove the 15-day prohibition on guilty pleas in non-capital felony offenses.[1] [2]
Election results
| Alabama Amendment 3 (1996) | ||||
|---|---|---|---|---|
| Result | Votes | Percentage | ||
| 716,711 | 69.8% | |||
| No | 310,647 | 30.2% | ||
Election results via: Alabama Votes
See also
External links
Footnotes
State of Alabama Montgomery (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2026 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |