Rhode Island court salaries and budgets: Difference between revisions
No edit summary |
m (Text replacement - "{{Budget↵|2025Budget=" to "{{Budget |2026Budget= |2025Budget=") |
||
| Line 38: | Line 38: | ||
==Data by year== | ==Data by year== | ||
{{Budget | {{Budget | ||
|2026Budget= | |||
|2025Budget=147,968,237<ref>[https://webserver.rilegislature.gov/BillText24/HouseText24/H7225Aaa.pdf ''Rhode Island Legislature'', "2024 -- H 7225 Substitute A as Amended," accessed October 16, 2024]</ref> | |2025Budget=147,968,237<ref>[https://webserver.rilegislature.gov/BillText24/HouseText24/H7225Aaa.pdf ''Rhode Island Legislature'', "2024 -- H 7225 Substitute A as Amended," accessed October 16, 2024]</ref> | ||
|2024Budget=146,897,430<ref>[https://webserver.rilegislature.gov/BillText23/HouseText23/H5200Aaa.pdf ''Rhode Island Legislature'', "2023 -- H 5200 Substitute A as Amended," accessed December 6, 2023]</ref> | |2024Budget=146,897,430<ref>[https://webserver.rilegislature.gov/BillText23/HouseText23/H5200Aaa.pdf ''Rhode Island Legislature'', "2023 -- H 5200 Substitute A as Amended," accessed December 6, 2023]</ref> | ||
Revision as of 16:34, 23 October 2025
| Rhode Island salaries and budgets | |||
| State judicial budget | |||
| Annual budget: $147,968,237 | |||
| Supreme Court | |||
| Associate Justices: $249,661[1] | |||
| Intermediate Appellate Court | |||
| Judges: N/A | |||
| Other states | |||
The Rhode Island Judicial System had a budget of $147,968,237 for fiscal year 2025.
Data by year
| Fiscal Year | Court budget |
|---|---|
| 2025 | $147,968,237[2] |
| 2024 | $146,897,430[3] |
| 2023 | $141,442,614[4] |
| 2022 | $137,846,505[5] |
| 2021 | $115,918,933[5] |
| 2020 | $122,732,902[6] |
| 2019 | $119,750,845[6] |
| 2018 | $116,192,558[7] |
| 2017 | $116,364,696[8] |
| 2016 | $113,538,723[9] |
| 2015 | $106,494,516[10] |
| 2014 | $107,811,121[11] |
| 2013 | $105,315,405[12] |
| 2012 | $102,703,922[13][14] |
See also
External links
Footnotes
- ↑ The salary of the chief justice may be higher than an associate justice.
- ↑ Rhode Island Legislature, "2024 -- H 7225 Substitute A as Amended," accessed October 16, 2024
- ↑ Rhode Island Legislature, "2023 -- H 5200 Substitute A as Amended," accessed December 6, 2023
- ↑ Rhode Island Legislature, "2022 -- H 7123 Substitute A as Amended," accessed October 19, 2022
- ↑ 5.0 5.1 State of Rhode Island, "FY 2023 Budget: Judiciary Department," accessed October 19, 2022
- ↑ 6.0 6.1 State of Rhode Island, "FY 2022 Budget: Judiciary Department," accessed October 19, 2022
- ↑ State of Rhode Island, "FY 2021 Budget: Judiciary Department," accessed October 19, 2022
- ↑ State of Rhode Island, "FY 2020 Budget: Judiciary Department," accessed October 19, 2022
- ↑ State of Rhode Island, "FY 2019 Budget: Judiciary Department," accessed October 19, 2022
- ↑ Rhode Island General Assembly, "FY 2015 Appropriations Act," accessed October 8, 2014 Scroll to p.94
- ↑ Rhode Island General Assembly, "FY 2014 Appropriations Act," accessed October 8, 2014 Scroll to p.30
- ↑ Rhode Island General Assembly, "FY 2013 Appropriations Act," accessed October 8, 2014 Scroll to p.28
- ↑ State of Rhode Island, "Budget as Enacted, Fiscal Year 2012," accessed October 8, 2014 Scroll to p.34
- ↑ Rhode Island General Assembly, "FY 2012 Supplemental Appropriations Act," accessed October 8, 2014 Scroll to p.25
Federal courts:
First Circuit Court of Appeals • U.S. District Court: District of Rhode Island • U.S. Bankruptcy Court: District of Rhode Island
State courts:
Rhode Island Supreme Court • Rhode Island Superior Court • Rhode Island District Court • Rhode Island Family Court • Rhode Island Workers' Compensation Court • Rhode Island Traffic Tribunal
State resources:
Courts in Rhode Island • Rhode Island judicial elections • Judicial selection in Rhode Island