Joaquín Castro: Difference between revisions
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
:: ''See also: [[Texas' 20th congressional district elections, 2012]]'' | :: ''See also: [[Texas' 20th congressional district elections, 2012]]'' | ||
Castro | Castro won election in the [[United States Congress elections, 2012|2012 election]] for the [[U.S. House]], representing [[United States House of Representatives elections in Texas, 2012|Texas']] [[Texas' 20th congressional district elections, 2012|20th District]]. He defeated incumbent [[Charlie Gonzalez]] (R) in the general election on November 6, 2012. | ||
==See also== | ==See also== | ||
Revision as of 00:14, 1 December 2012
| Joaquín Castro | ||
| U.S. House, Texas, District 20 | ||
| Candidate | ||
| Party | Democratic | |
| Websites | ||
| Campaign website | ||
Have you subscribed yet? Join the hundreds of thousands of readers trusting Ballotpedia to keep them up to date with the latest political news. Sign up for the Daily Brew.Click here to learn more. | ||
Joaquín Castro is a 2012 Democratic candidate seeking election to the U.S. House representing the 20th Congressional District of Texas.[1]
In August 2012, he was included in a list of 20 Latino political rising stars compiled by the San Francisco Chronicle.[2]
Elections
2012
Castro won election in the 2012 election for the U.S. House, representing Texas' 20th District. He defeated incumbent Charlie Gonzalez (R) in the general election on November 6, 2012.
See also
- Texas' 20th congressional district elections, 2012
- United States House of Representatives elections in Texas, 2012
- U.S. House elections, 2012
External links
- Official campaign website
- Facebook Official campaign website
- Twitter Official campaign website
- Youtube Official campaign website
References