Kara Ceriello: Difference between revisions
m (Text replacement - "''This section is adopted from City elections in Seattle, Washington (2019). To learn more, click here.'" to "''This section is adopted from City elections in Seattle, Washington (2019). To learn more, click here.''") |
m (Text replacement - "==2019 battleground election== ::''See also: City elections in Seattle, Washington (2019)'' ''This section is adopted from City elections in Seattle, Washington (2019). To learn more, click here.'' {{#section: City elections in Seattle, Washington (2019)|intro}}" to "") |
||
| Line 2: | Line 2: | ||
<APIWidget where="person.id = '314198'" template="Polinfobox" /> | <APIWidget where="person.id = '314198'" template="Polinfobox" /> | ||
<APIWidget template="CandidateIntroSentence" where="candidates.person=314198 AND candidates.race_year=2019" extra_params='{"multiSeatOffice":true}' /> | <APIWidget template="CandidateIntroSentence" where="candidates.person=314198 AND candidates.race_year=2019" extra_params='{"multiSeatOffice":true}' /> | ||
==Elections== | ==Elections== | ||
===2019=== | ===2019=== | ||
Revision as of 12:13, 20 August 2019
Kara Ceriello ran for election to the Seattle City Council to represent District 6 in Washington. Ceriello lost in the primary on August 6, 2019.
Elections
2019
See also: City elections in Seattle, Washington (2019)
General election
General election for Seattle City Council District 6
Dan Strauss defeated Heidi Wills in the general election for Seattle City Council District 6 on November 5, 2019.
Candidate | % | Votes | ||
| ✔ | Dan Strauss (Nonpartisan) | 55.7 | 23,868 | |
| Heidi Wills (Nonpartisan) | 43.8 | 18,799 | ||
| Other/Write-in votes | 0.5 | 221 | ||
| Total votes: 42,888 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Nonpartisan primary election
Nonpartisan primary for Seattle City Council District 6
The following candidates ran in the primary for Seattle City Council District 6 on August 6, 2019.
Candidate | % | Votes | ||
| ✔ | Dan Strauss (Nonpartisan) | 34.1 | 11,328 | |
| ✔ | Heidi Wills (Nonpartisan) | 21.2 | 7,048 | |
| Sergio García (Nonpartisan) | 14.3 | 4,730 | ||
| Jay Fathi (Nonpartisan) | 13.2 | 4,367 | ||
| Kate Martin (Nonpartisan) | 3.4 | 1,137 | ||
Jon Lisbin (Nonpartisan) ![]() | 3.2 | 1,063 | ||
| Jeremy Cook (Nonpartisan) | 2.5 | 829 | ||
| Melissa Hall (Nonpartisan) | 2.5 | 820 | ||
| Ed Pottharst (Nonpartisan) | 1.8 | 599 | ||
| John Peeples (Nonpartisan) | 1.4 | 452 | ||
Joey Massa (Nonpartisan) ![]() | 0.9 | 299 | ||
| Terry Rice (Nonpartisan) | 0.9 | 287 | ||
| Kara Ceriello (Nonpartisan) | 0.4 | 146 | ||
| Bobby Miller (Nonpartisan) | 0.0 | 0 | ||
| Other/Write-in votes | 0.2 | 67 | ||
| Total votes: 33,172 | ||||
= candidate completed the Ballotpedia Candidate Connection survey. | ||||
| If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. | ||||
Campaign themes
2019
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Kara Ceriello did not complete Ballotpedia's Candidate Connection survey.
See also
2019 Elections
External links
Footnotes
| |||||||||
= candidate completed the